Advertised pay and hiring
Median advertised pay by organisation, and how many ads each has open.
11,461 open job ads3,194 matched to the state register48 with licence7,272 total in registry
registry job ads · amounts converted to soum at the Central Bank of Uzbekistan exchange rate
Who offers higher pay
146 organisations| № | organisation | median | range | ads |
|---|---|---|---|---|
| 1 | 25 million soum | 4.8–30 million | ads 10 | |
| 2 | 22.8 million soum | — | ads 5 | |
| 3 | 22.8 million soum | 13.2–47.9 million | ads 15 | |
| 4 | 18.7 million soum | 12–33.5 million | ads 15 | |
| 5 | 18 million soum | 7–21 million | ads 11 | |
| 6 | 17.9 million soum | 9.2–32.1 million | ads 19 | |
| 7 | 17.7 million soum | 17.7–23.9 million | ads 12 | |
| 8 | 17 million soum | 9.5–27.5 million | ads 11 | |
| 9 | 16 million soum | 13.5–26 million | ads 5 | |
| 10 | 15.4 million soum | 13.3–26 million | ads 5 | |
| 11 | 15 million soum | 11–18 million | ads 6 | |
| 12 | 15 million soum | 8–25 million | ads 5 | |
| 13 | 15 million soum | 8–16.7 million | ads 5 | |
| 14 | 14 million soum | 4–14 million | ads 5 | |
| 15 | 13 million soum | 6.5–32.5 million | ads 7 | |
| 16 | 12 million soum | 3–12.5 million | ads 5 | |
| 17 | 12 million soum | 8–17.9 million | ads 7 | |
| 18 | 11.5 million soum | 3–27.5 million | ads 10 | |
| 19 | 11.5 million soum | 11.5–30 million | ads 5 | |
| 20 | 11.3 million soum | 8–26.8 million | ads 9 | |
| 21 | 11 million soum | 11–42.5 million | ads 5 | |
| 22 | 11 million soum | 9–12.1 million | ads 5 | |
| 23 | 11 million soum | 2.3–15 million | ads 14 | |
| 24 | 10.5 million soum | 7–13 million | ads 5 | |
| 25 | 10.5 million soum | 6–12.1 million | ads 11 | |
| 26 | 10.5 million soum | 5–32.9 million | ads 21 | |
| 27 | 10.3 million soum | 5–30 million | ads 12 | |
| 28 | 10.3 million soum | 6–27.5 million | ads 18 | |
| 29 | 10.3 million soum | 4.5–17.5 million | ads 6 | |
| 30 | 10 million soum | 5.5–10 million | ads 11 | |
| 31 | 10 million soum | 5–12.5 million | ads 7 | |
| 32 | 10 million soum | 4.8–12 million | ads 8 | |
| 33 | 10 million soum | 4–20 million | ads 15 | |
| 34 | 10 million soum | 8–10 million | ads 5 | |
| 35 | 10 million soum | 8–15 million | ads 5 | |
| 36 | 10 million soum | 7–15 million | ads 11 | |
| 37 | 10 million soum | 5.9–18 million | ads 10 | |
| 38 | 9.8 million soum | 6.3–16 million | ads 14 | |
| 39 | 9.8 million soum | 3.5–20 million | ads 6 | |
| 40 | 9.8 million soum | 5–20 million | ads 11 | |
| 41 | 9.7 million soum | 6.3–14.7 million | ads 6 | |
| 42 | 9.3 million soum | 5–15.5 million | ads 6 | |
| 43 | 9.1 million soum | 5.3–30 million | ads 8 | |
| 44 | 9 million soum | 6–16 million | ads 7 | |
| 45 | 9 million soum | 4.5–30 million | ads 5 | |
| 46 | 9 million soum | 3.8–9 million | ads 5 | |
| 47 | 9 million soum | 4.5–30 million | ads 5 | |
| 48 | 9 million soum | 2.9–22 million | ads 10 | |
| 49 | 9 million soum | 4.5–40 million | ads 5 | |
| 50 | 9 million soum | 7.5–13.5 million | ads 5 | |
| 51 | 9 million soum | 7–12.5 million | ads 6 | |
| 52 | 8.8 million soum | 4.5–16 million | ads 6 | |
| 53 | 8.8 million soum | 4–17.5 million | ads 6 | |
| 54 | 8.7 million soum | 5–21.5 million | ads 6 | |
| 55 | 8.5 million soum | 2.5–11 million | ads 8 | |
| 56 | 8.5 million soum | 4.5–12 million | ads 5 | |
| 57 | 8.5 million soum | 5.8–12.5 million | ads 7 | |
| 58 | 8.5 million soum | 4.5–12.5 million | ads 6 | |
| 59 | 8.3 million soum | 1–15 million | ads 6 | |
| 60 | 8 million soum | 8–9.5 million | ads 7 | |
| 61 | 8 million soum | 4–16.5 million | ads 12 | |
| 62 | 8 million soum | 3–14.5 million | ads 6 | |
| 63 | 8 million soum | 6.5–9 million | ads 5 | |
| 64 | 8 million soum | 5.8–11 million | ads 7 | |
| 65 | 8 million soum | 8–9 million | ads 5 | |
| 66 | 8 million soum | 6–15 million | ads 7 | |
| 67 | 8 million soum | 4.3–12.5 million | ads 12 | |
| 68 | 8 million soum | 3.4–17.5 million | ads 5 | |
| 69 | 8 million soum | 5–12 million | ads 5 | |
| 70 | 7.8 million soum | 6–17.9 million | ads 7 | |
| 71 | 7.8 million soum | 5.5–10 million | ads 6 | |
| 72 | 7.5 million soum | 4–10 million | ads 7 | |
| 73 | 7.5 million soum | 4–9.5 million | ads 7 | |
| 74 | 7.5 million soum | 5–25 million | ads 5 | |
| 75 | 7.5 million soum | 5.3–20.5 million | ads 5 | |
| 76 | 7.5 million soum | 5–17.9 million | ads 14 | |
| 77 | 7.5 million soum | 4.5–15.5 million | ads 6 | |
| 78 | 7.5 million soum | 3–15 million | ads 9 | |
| 79 | 7.5 million soum | 3.5–20 million | ads 5 | |
| 80 | 7.5 million soum | 7.5–11 million | ads 8 | |
| 81 | 7.3 million soum | 6–12.5 million | ads 6 | |
| 82 | 7.1 million soum | 4.3–16.5 million | ads 16 | |
| 83 | 7 million soum | 6–17.5 million | ads 8 | |
| 84 | 7 million soum | 4.5–8.5 million | ads 9 | |
| 85 | 7 million soum | 6–11 million | ads 6 | |
| 86 | 6.8 million soum | 5–32.9 million | ads 6 | |
| 87 | 6.5 million soum | 4.5–11.5 million | ads 6 | |
| 88 | 6.5 million soum | 5–29 million | ads 31 | |
| 89 | 6.5 million soum | 4.3–18.5 million | ads 10 | |
| 90 | 6.5 million soum | 3.4–8 million | ads 5 | |
| 91 | 6.5 million soum | 4–12.5 million | ads 6 | |
| 92 | 6.3 million soum | 5–10 million | ads 6 | |
| 93 | 6.3 million soum | 5.5–13 million | ads 6 | |
| 94 | 6.3 million soum | 5–10 million | ads 7 | |
| 95 | 6 million soum | 3–12 million | ads 5 | |
| 96 | 6 million soum | 4.3–10 million | ads 9 | |
| 97 | 6 million soum | 4–11 million | ads 7 | |
| 98 | 6 million soum | 3.5–10.5 million | ads 13 | |
| 99 | 6 million soum | 5–8 million | ads 6 | |
| 100 | 5.9 million soum | 4.8–10 million | ads 7 | |
| 101 | 5.8 million soum | 3–13.5 million | ads 8 | |
| 102 | 5.8 million soum | 1–8 million | ads 6 | |
| 103 | 5.8 million soum | 4.8–15 million | ads 7 | |
| 104 | 5.8 million soum | 4.5–23.9 million | ads 9 | |
| 105 | 5.6 million soum | 4.4–6 million | ads 6 | |
| 106 | 5.6 million soum | 5.3–5.6 million | ads 10 | |
| 107 | 5.5 million soum | 3.8–10.5 million | ads 18 | |
| 108 | 5.5 million soum | 5–11 million | ads 5 | |
| 109 | 5.5 million soum | 4–11 million | ads 14 | |
| 110 | 5.5 million soum | 4.5–6 million | ads 6 | |
| 111 | 5.5 million soum | 4–7 million | ads 5 | |
| 112 | 5.3 million soum | 4.3–8.5 million | ads 5 | |
| 113 | 5.3 million soum | 3.3–7 million | ads 7 | |
| 114 | 5.3 million soum | 5.3–7.5 million | ads 5 | |
| 115 | 5 million soum | 5–6 million | ads 7 | |
| 116 | 5 million soum | 4.3–7.5 million | ads 7 | |
| 117 | 5 million soum | 4.5–14 million | ads 5 | |
| 118 | 5 million soum | 3.3–12 million | ads 12 | |
| 119 | 5 million soum | 4–5 million | ads 5 | |
| 120 | 5 million soum | 3.5–5.5 million | ads 7 | |
| 121 | 5 million soum | 5–7 million | ads 11 | |
| 122 | 5 million soum | 2–13 million | ads 8 | |
| 123 | 5 million soum | 2.8–12 million | ads 6 | |
| 124 | 5 million soum | 4–9 million | ads 11 | |
| 125 | 5 million soum | 1.8–16 million | ads 55 | |
| 126 | 4.6 million soum | 3–8 million | ads 10 | |
| 127 | 4.5 million soum | 4.1–4.5 million | ads 5 | |
| 128 | 4.5 million soum | 3.8–15 million | ads 7 | |
| 129 | 4.5 million soum | 3.5–20 million | ads 14 | |
| 130 | 4.5 million soum | 2.5–10 million | ads 9 | |
| 131 | 4.5 million soum | 4–6.5 million | ads 5 | |
| 132 | 4.5 million soum | 2.5–12.5 million | ads 7 | |
| 133 | 4.5 million soum | 4.5–7 million | ads 6 | |
| 134 | 4.5 million soum | 4.5–10 million | ads 5 | |
| 135 | 4.5 million soum | 4–9 million | ads 9 | |
| 136 | 4.5 million soum | 4.3–4.8 million | ads 6 | |
| 137 | 4.4 million soum | 2.9–12 million | ads 18 | |
| 138 | 4.3 million soum | 3.3–5.8 million | ads 10 | |
| 139 | 4.2 million soum | 3–17.9 million | ads 7 | |
| 140 | 4.2 million soum | 4.2–15 million | ads 6 | |
| 141 | 4 million soum | 3.5–7 million | ads 5 | |
| 142 | 3.9 million soum | 1.8–8 million | ads 7 | |
| 143 | 3.8 million soum | 2–5.7 million | ads 19 | |
| 144 | 3.5 million soum | 3–8.5 million | ads 5 | |
| 145 | 3.5 million soum | 3.5–4 million | ads 5 | |
| 146 | 3 million soum | 2.1–4 million | ads 5 |
median across open ads · at least 5 ads per entry
Who has more open vacancies
40 organisations| № | organisation | ads, as a bar | open |
|---|---|---|---|
| 1 | UZUM TECHNOLOGIES in state register | open 168 | |
| 2 | TBC OPERATIONS in state register | open 128 | |
| 3 | Капиталбанк in state register | open 67 | |
| 4 | Ipotekabank OTP Group not found by name | open 63 | |
| 5 | Safia кондитерский дом not found by name | open 50 | |
| 6 | Antal International Tashkent in state register | open 46 | |
| 7 | ABN-MB not found by name | open 44 | |
| 8 | NAVBAHOR HOLDING (Memory Pharm AG) similar records exist | open 41 | |
| 9 | Korzinka similar records exist | open 39 | |
| 10 | СOMPASS MANAGEMENT in state register | open 39 | |
| 11 | Национальный межбанковский процессинг… not found by name | open 37 | |
| 12 | UNITEL similar records exist | open 37 | |
| 13 | Xalq Banki in state register | open 34 | |
| 14 | INTER NATION ENGLISH SCHOOL (INTE… similar records exist | open 32 | |
| 15 | Future trading in state register | open 32 | |
| 16 | Registan School similar records exist | open 31 | |
| 17 | FE ZTE Investment not found by name | open 30 | |
| 18 | Thompson Drujba in state register | open 30 | |
| 19 | Xalq Retail in state register | open 29 | |
| 20 | USMA FUTURE (InHunter) similar records exist | open 29 | |
| 21 | Bolter in state register | open 29 | |
| 22 | ГОРНО-РУДНЫЕ ТЕХНОЛОГИИ not found by name | open 27 | |
| 23 | NURA-HIGH-TECHNOLOGIES in state register | open 26 | |
| 24 | SERVOLUX CA similar records exist | open 25 | |
| 25 | MY FREIGHTER in state register | open 25 | |
| 26 | COSCOM ТМ Ucell not found by name | open 25 | |
| 27 | Smart Solutions Personnel not found by name | open 25 | |
| 28 | SOCIAL PRIMARY CARE not found by name | open 24 | |
| 29 | HamkorBank in state register | open 24 | |
| 30 | BESTWILL № 1022154 | open 24 | |
| 31 | ASTERIUM in state register | open 24 | |
| 32 | Texnomart in state register | open 23 | |
| 33 | ROODELL in state register | open 23 | |
| 34 | Startups DNA not found by name | open 23 | |
| 35 | PRO-STAFF similar records exist | open 23 | |
| 36 | NATURAL JUICE similar records exist | open 22 | |
| 37 | PAYNET in state register | open 22 | |
| 38 | Itransition in state register | open 21 | |
| 39 | MAGNAT ACADEMY in state register | open 21 | |
| 40 | CENTRIS similar records exist | open 21 |
ads open on the day of the last check
Occupations in demand
20 occupationsSales manager810Call center operator319Sales assistant310Sales representative211Social media manager134Medical sales representative131Office manager115Recruiter109Account manager106HR manager101Head of sales101Chief accountant99Cleaner88Supervisor86Cashier74Sales assistant and cashier69Executive assistant66Tourism manager63Courier59English teacher58
all occupationsJob ads
Vacancies abroad through agencies
10 countriesAll-time vacancy counts by destination from the Migration Agency.
Russia15,482Israel11,338Germany1,790Japan1,511Bulgaria1,187Slovakia800Croatia795Latvia715Turkey696Switzerland220
all destinations


































































































































