Менеджер по продажам недвижимости (Назарбек)
Vacancy conditions: 1–3 years’ experience6/1 scheduleUzbek and Russian
They offer more than the market for 2 of 4 occupations.
Tashkent and 1 more placelatest ad 2 days ago
market: median of open ads for the same job in Uzbekistan
addresses from job ads · Google Maps
| employer | pay per month | ads |
|---|---|---|
| 20–25 million soum | ads 1 | |
| 20 million soum | ads 1 |
| employer | pay per month | ads |
|---|---|---|
| 18.1 million soum | ads 1 | |
| 15–20 million soum | ads 1 |
| employer | pay per month | ads |
|---|---|---|
| 8–30 million soum | ads 1 | |
| 12.1–18.1 million soum | ads 1 |
open job ads in Uzbekistan · the two highest amounts per occupation
| employer | shared occupations | vacancies |
|---|---|---|
| shared occupations 4 | vacancies 44 | |
| shared occupations 3 | vacancies 164 | |
| shared occupations 3 | vacancies 39 | |
| shared occupations 3 | vacancies 9 | |
| shared occupations 2 | vacancies 121 | |
| shared occupations 2 | vacancies 42 |
open vacancies · similar employers are hiring for the same occupations now
| employer | vacancies |
|---|---|
| vacancies 22 | |
| vacancies 18 | |
| vacancies 14 | |
| vacancies 14 | |
| vacancies 14 | |
| vacancies 12 |
open vacancies with an address in this district