recruiter
.7.1 million soum a month in Uzbekistan.
Market level. 50% of ads offer this much or more.
median
7.1 million soum · median of 62 ads7.1 million soum · in Tashkent, 52 ads105 open job ads96 employers
Other names: HR Recruiter
open job ads · Central Bank of Uzbekistan exchange rate 17.10.2026
What employers ask for
107 vacanciesA summary of all open vacancies for this job where conditions are listed. Each vacancy’s terms are in the list below.
Most requested
Experience
Schedule
Communication and people skills
Languages
Where
Also
hh.uz and Telegram channels: share of open vacancies where the employer listed the condition. For posts, conditions are taken from the ad text. One vacancy can include several schedules and languages · skills: hh.uz key skills and requirements from posts, synonyms merged into one item
Who hires in Uzbekistan
| employer | check | ads | monthly pay |
|---|---|---|---|
| similar records exist | ads 1 | 19 million soum | |
| in state register | ads 1 | 15.1 million soum | |
| in state register | ads 2 | 13 million soum | |
| not found by name | ads 2 | 11 million soum | |
| in state register | ads 1 | 10.9 million soum | |
| in state register | ads 2 | 10 million soum | |
| in state register | ads 1 | 10 million soum | |
| similar records exist | ads 1 | 10 million soum | |
| in state register | ads 1 | 10 million soum | |
| in state register | ads 1 | 9.5 million soum | |
| in state register | ads 1 | 9.5 million soum | |
| in state register | ads 1 | 9 million soum | |
| in state register | ads 1 | 9 million soum | |
| in state register | ads 1 | 9 million soum | |
| similar records exist | ads 1 | 9 million soum | |
| in state register | ads 3 | 8.5 million soum | |
| not found by name | ads 2 | 8.5 million soum | |
| in state register | ads 1 | 8.5 million soum | |
| similar records exist | ads 1 | 8.5 million soum | |
| in state register | ads 1 | 8.5 million soum | |
| in state register | ads 1 | 8.5 million soum | |
| in state register | ads 1 | 8 million soum | |
| in state register | ads 1 | 8 million soum | |
| similar records exist | ads 1 | 8 million soum | |
| in state register | ads 1 | 8 million soum | |
| similar records exist | ads 1 | 7.5 million soum | |
| in state register | ads 1 | 7.5 million soum | |
| not found by name | ads 1 | 7.2 million soum | |
| not found by name | ads 1 | 7.2 million soum | |
| in state register | ads 1 | 7 million soum | |
| similar records exist | ads 1 | 7 million soum | |
| similar records exist | ads 1 | 7 million soum | |
| similar records exist | ads 1 | 7 million soum | |
| not found by name | ads 1 | 7 million soum | |
| in state register | ads 1 | 7 million soum | |
| similar records exist | ads 1 | 7 million soum | |
| similar records exist | ads 1 | 6 million soum | |
| not found by name | ads 1 | 6 million soum | |
| in state register | ads 1 | 6 million soum | |
| in state register | ads 1 | 6 million soum | |
| in state register | ads 1 | 5.5 million soum | |
| similar records exist | ads 1 | 5.5 million soum | |
| in state register | ads 1 | 5.5 million soum | |
| not found by name | ads 2 | 5 million soum | |
| in state register | ads 1 | 5 million soum | |
| in state register | ads 1 | 5 million soum | |
| similar records exist | ads 1 | 5 million soum | |
| in state register | ads 1 | 5 million soum | |
| individual | ads 1 | 5 million soum | |
| in state register | ads 1 | 5 million soum | |
| in state register | ads 1 | 4.5 million soum | |
| in state register | ads 1 | 4.5 million soum | |
| similar records exist | ads 1 | 4.5 million soum | |
| not found by name | ads 1 | 4.5 million soum | |
| in state register | ads 1 | 4 million soum | |
| in state register | ads 1 | 3.8 million soum | |
| in state register | ads 1 | 3.6 million soum | |
| in state register | ads 1 | 3.6 million soum | |
| similar records exist | ads 1 | 3 million soum | |
| individual | ads 1 | 2.4 million soum | |
| in state register | ads 2 | not stated | |
| in state register | ads 2 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| individual | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated |
ads linked to registry entries
Check who is making the offer
The whole registerEnter the organisation's name or the phone number from the offer. We will show its record: state register, licence, ads and complaints.
What to check in Uzbekistan
The name in the contract must match the state register record
Ask for the organisation's name before you give documents or money. If they will not name it, you cannot check the employer.
Job ads in Uzbekistan
61 job ads| employer | monthly pay | posted on | status | source |
|---|---|---|---|---|
| ProworkРекрутер Lead (HR на производство)Sergeli district Vacancy conditions: 1–3 years’ experience5/2 scheduleEnglish B2RecruitmentExecutive searchProduction staff recruitment | 15–20 million soum | 17.10.2026 | open | ad |
| Dyninno Tas InternationalРекрутер по массовому подбору (английский, русский, узбекский)Mirobod district Vacancy conditions: 1–3 years’ experience5/2 scheduleUzbek, Russian and English B2Handling large volumes of informationRecruitmentHigh-volume recruitment | 9.6–12.1 million soum (800–$1,000) | 17.10.2026 | open | ad |
| Gorodskaya ReklamaОператор call центра (Рекрутер)posted 2 times Vacancy conditions: 1–3 years’ experience2/2 scheduleremoteHigh-volume recruitment | 5.4–6.6 million soum | 17.10.2026 | open | ad |
| VGT Color GroupHR рекрутерOlmazor district Vacancy conditions: 1–3 years’ experience6/1 scheduleRecruitmentEmployee motivation systemsStaffing table development | 7–10 million soum | 17.10.2026 | open | ad |
| ProworkРекрутер в полиграфиюSergeli district Vacancy conditions: 1–3 years’ experience5/2 scheduleUzbek and Russian1CInternal recruitmentPersonnel assessment | 5–12 million soum | 17.10.2026 | open | ad |
| ESG-Construction ProYunusobod district Vacancy conditions: 1–3 years’ experience5/2 scheduleUzbek and RussianProcurement managementBusiness communicationBusiness correspondence | 9–10 million soum | 17.10.2026 | open | ad |
| OsOO Yunifan Vacancy conditions: no experience5/2 scheduleremoteRussian and English A1 | 6–8.4 million soum (500–$700) | 17.10.2026 | open | ad |
| Abk LMTHR recruiterShayxontohur district Vacancy conditions: 1–3 years’ experience6/1 schedulenight shiftsEnglish C1RecruitmentPersonnel records managementCandidate Sourcing | 12.1–18.1 million soum (1,000–$1,500) | 17.10.2026 | open | ad |
| INTERNO EduРекрутер в INTERNO SchoolMirobod district Vacancy conditions: 1–3 years’ experience5/2 or 3/3 schedulepart-timenight shiftsremotehybridRussian and UzbekRecruitmentPersonnel assessmentHR strategy | 3–8 million soum | 16.10.2026 | open | ad |
| Alyans Distributions1. Рекрутер / HR бизнес-партнёрMirobod district Vacancy conditions: 3–6 years’ experience5/2 scheduleRecruitmentHigh-volume recruitmentConducting job interviews | 8–30 million soum | 16.10.2026 | open | ad |
| Pipe MetalYashnobod district Vacancy conditions: 1–3 years’ experience5/2 scheduleRussian and Uzbek | not stated | 16.10.2026 | open | ad |
| Kaleon GroupМенеджер по подбору персоналаMirobod district Vacancy conditions: 1–3 years’ experience5/2 schedule | not stated | 16.10.2026 | open | ad |
| SevenСпециалист по подбору персоналаYunusobod district Vacancy conditions: 1–3 years’ experience5/2 scheduleRussian and Uzbek | up to 10 million soum | 16.10.2026 | open | ad |
| BOSTON OIL TRADE (Uztobacco)Yashnobod district Vacancy conditions: 3–6 years’ experience5/2 scheduleRussian | 8–9 million soum | 16.10.2026 | open | ad |
| EmjiemМенеджер по подбору персоналаShayxontohur district Vacancy conditions: 1–3 years’ experience6/1 schedule | not stated | 16.10.2026 | open | ad |
| EtajiРекрутер / HR менеджерMirzo Ulug‘bek district Vacancy conditions: no experience5/2 scheduleRussian | 6 million soum ($500) | 16.10.2026 | open | ad |
| International School Lumos Mi…Рекрутер для поиска сотрудниковShayxontohur district Vacancy conditions: no experience5/2 scheduleside jobRussian, English C1 and Uzbek | 3–6 million soum | 16.10.2026 | open | ad |
| Delfield AtlanticРекрутер (HR-специалист)Mirzo Ulug‘bek district Vacancy conditions: 1–3 years’ experience5/2 schedule | not stated | 16.10.2026 | open | ad |
| Uniland-MegawattShayxontohur district Vacancy conditions: 1–3 years’ experience5/2 schedule | 7–10 million soum | 16.10.2026 | open | ad |
| Mika GroupМенеджер по подбору персоналаYashnobod district Vacancy conditions: 1–3 years’ experience5/2 scheduleUzbek and Russian | not stated | 16.10.2026 | open | ad |
| Euphoria GroupYunusobod district Vacancy conditions: 1–3 years’ experience6/1 scheduleUzbek and Russian | not stated | 16.10.2026 | open | ad |
| Strawberry House AgroMirzo Ulug‘bek district Vacancy conditions: 1–3 years’ experience6/1 scheduleRussian and Uzbek | 4–5 million soum | 16.10.2026 | open | ad |
| Kosmik Monitoring va Geoaxbor…Technical Recruiter / IT RecruiterMirzo Ulug‘bek district Vacancy conditions: 1–3 years’ experience5/2 schedule | not stated | 16.10.2026 | open | ad |
| Drenix IT centerShayxontohur district Vacancy conditions: 1–3 years’ experience6/1 scheduleEnglish C1 and Russian | 5 million soum | 16.10.2026 | open | ad |
| Leading Business SoftwareYakkasaroy district Vacancy conditions: 1–3 years’ experience5/2 schedule | 8–12 million soum | 15.10.2026 | open | ad |
| UysotRecruiter в IT-компаниюYunusobod district Vacancy conditions: 1–3 years’ experience6/1 or 5/2 scheduleRussian and Uzbek | up to 10 million soum | 15.10.2026 | open | ad |
| Starphone Trading GroupМенеджер по подбору персоналаChilonzor district Vacancy conditions: 1–3 years’ experience6/1 scheduleRussian and Uzbek | 5–15 million soum | 15.10.2026 | open | ad |
| PortakalChilonzor district Vacancy conditions: 1–3 years’ experience6/1 schedule | 6 million soum ($500) | 15.10.2026 | open | ad |
| Xalq RetailРекрутер (точечный подбор)Yashnobod district Vacancy conditions: 1–3 years’ experience5/2 scheduleRussian and Uzbek | up to 11.3 million soum | 15.10.2026 | open | ad |
| Proweb.uzМенеджер по подбору персонала / РекрутерMirobod district Vacancy conditions: no experience5/2 scheduleRussian and Uzbek | 6–8 million soum | 15.10.2026 | open | ad |
| FB Distributors GroupMirobod district Vacancy conditions: 1–3 years’ experience5/2 scheduleRussian and Uzbek | 8 million soum | 15.10.2026 | open | ad |
| HUMO TexellenceHR Recruiter / Специалист по подбору персонала и кадровому администрированиюMirzo Ulug‘bek district Vacancy conditions: 3–6 years’ experience5/2 scheduleRussian and Uzbek | 8 million soum | 15.10.2026 | open | ad |
| Tdi AI Vacancy conditions: 3–6 years’ experiencepart-timeremote | not stated | 15.10.2026 | open | ad |
| Ikhlas GroupsReclutador/a de habla hispanaShayxontohur district Vacancy conditions: no experience5/2 schedulenight shifts | 3.6–24.1 million soum (300–$2,000) | 14.10.2026 | open | ad |
| Action-MCFR MediaguruhiМенеджер по подбору персонала (рекрутер)Mirobod district Vacancy conditions: 1–3 years’ experience5/2 scheduleRussian and Uzbek | 7–12 million soum | 14.10.2026 | open | ad |
| Avikon TexРекрутер / Менеджер по подбору персонала (активный поиск специалистов)Shayxontohur district Vacancy conditions: 3–6 years’ experience5/2 schedule | not stated | 14.10.2026 | open | ad |
| Almerro GroupYangihayot district Vacancy conditions: 1–3 years’ experience6/1 scheduleRussian | not stated | 14.10.2026 | open | ad |
| Open BankYunusobod district Vacancy conditions: 3–6 years’ experience5/2 schedule | not stated | 14.10.2026 | open | ad |
| Pro FlexoHR рекрутерYunusobod district Vacancy conditions: 1–3 years’ experience6/1 or 5/2 schedule | 7–10 million soum | 14.10.2026 | open | ad |
| BA HoldingМенеджер по подбору персоналаMirzo Ulug‘bek district Vacancy conditions: 1–3 years’ experience6/1 or 5/2 scheduleUzbek and Russian | not stated | 14.10.2026 | open | ad |
| Bek CorpСпециалист по подбору персоналаYakkasaroy district Vacancy conditions: 1–3 years’ experience5/2 scheduleremotehybridUzbek and Russian | 8 million soum | 13.10.2026 | open | ad |
| Gold LavashYunusobod district Vacancy conditions: 1–3 years’ experience6/1 schedule | 5–6 million soum | 13.10.2026 | open | ad |
| Cheese DayCтарший рекрутерSergeli district Vacancy conditions: 3–6 years’ experience5/2 scheduleRussian and Uzbek | up to 12 million soum | 13.10.2026 | open | ad |
| MARVELOUS (Tarnov)Менеджер по подбору персонала / РекрутерOlmazor district Vacancy conditions: 1–3 years’ experience6/1 scheduleRussian and Uzbek | 6–8 million soum | 13.10.2026 | open | ad |
| Burda Lyuks TekstilRecruiter Otdel Kadr (Tikuv fabrikasi)Bukhara Vacancy conditions: 1–3 years’ experience6/1 schedule | not stated | 13.10.2026 | open | ad |
| TaxtakonHR-Rekruterlar Vacancy conditions: no experience6/1 scheduleComputer literacyMicrosoft OfficeTelegram and Online Platforms | 3 million soum | 13.10.2026 | post in the channel | ad |
| IshonchРекрутер (специалист по подбору персонала)Yashnobod district Vacancy conditions: 1–3 years’ experience5/2 schedule | not stated | 13.10.2026 | open | ad |
| The New City GroupМенеджер по подбору и адаптации персоналаYashnobod district Vacancy conditions: 1–3 years’ experience6/1 scheduleRussian and Uzbek | not stated | 12.10.2026 | open | ad |
| Art VitalityМенеджер по подбору персоналаYashnobod district Vacancy conditions: 1–3 years’ experience5/2 scheduleRussian | 5 million soum | 12.10.2026 | open | ad |
| Akmal Umid BarakaМенеджер по подбору персоналаYangihayot districtposted 2 times Vacancy conditions: 1–3 years’ experience6/1 schedule | 8–10 million soum | 12.10.2026 | open | ad |
| United DistributionСпециалист по подбору персоналаYakkasaroy district Vacancy conditions: 1–3 years’ experience5/2 scheduleUzbek and Russian | up to 11 million soum | 09.10.2026 | open | ad |
| Uzum TechnologiesМладший рекрутер (массовый подбор)Shayxontohur district Vacancy conditions: 1–3 years’ experience5/2 scheduleRussian and Uzbek | 5 million soum | 09.10.2026 | open | ad |
| Accent ProРекрутер (массовый подбор)Chilonzor district Vacancy conditions: 1–3 years’ experience5/2 schedule | 8–10 million soum | 08.10.2026 | open | ad |
| Labzak Rivoj BiznesМенеджер по подбору персоналаShayxontohur district Vacancy conditions: 3–6 years’ experience6/1 scheduleRussian and Uzbek | 6–8 million soum | 08.10.2026 | open | ad |
| Idea Concept GroupРекрутер на массовый подборMirobod district Vacancy conditions: 1–3 years’ experience5/2 scheduletravel requiredRussian and Uzbek | not stated | 08.10.2026 | open | ad |
| Konditerskaya set Cake LabМенеджер по подбору персоналаMirobod district Vacancy conditions: 1–3 years’ experience5/2 scheduleRussian and Uzbek | not stated | 08.10.2026 | open | ad |
| Assalom-EstateМенеджер по подбору и адаптации персоналаYunusobod district Vacancy conditions: 1–3 years’ experience5/2 scheduleUzbek and Russian | 9 million soum | 08.10.2026 | open | ad |
| Imkon Trade SentrМенеджер по подбору персоналаBuvayda district Vacancy conditions: 1–3 years’ experience5/2 schedule | 5–10 million soum | 08.10.2026 | open | ad |
| TBC OperationsYunusobod district Vacancy conditions: 1–3 years’ experience5/2 scheduleRussian and Uzbek | not stated | 08.10.2026 | open | ad |
| Safia konditerskiy domМенеджер по подбору персоналаUchtepa district Vacancy conditions: 1–3 years’ experience5/2 scheduleside jobUzbek and Russian | up to 5 million soum | 08.10.2026 | open | ad |
| Lichniy sostavРекрутер - партнер (подбор персонала)posted 2 times Vacancy conditions: 1–3 years’ experienceflexible schedulepart-timeremote | 5.8–17.3 million soum (40,000–₽120,000) | 26.09.2026 | open | ad |
| Molokov Sergey AndreyevichМенеджер по подбору персоналаDushanbe Vacancy conditions: 1–3 years’ experienceflexible scheduleside jobremote | 13–15.9 million soum (90,000–₽110,000) | 25.09.2026 | open | ad |
open ads checked today · showing first 61 of 105 · advertised pay in closed ads 7 million soum
By district
13 districts| № | district | ads | employers | monthly pay |
|---|---|---|---|---|
| 1 | Yunusobod district | ads 15 | employers 15 | 7.8 million soum median |
| 2 | Shayxontohur district | ads 13 | employers 12 | 5.5 million soum median |
| 3 | Mirzo Ulug‘bek district | ads 13 | employers 11 | 6 million soum median |
| 4 | Mirobod district | ads 10 | employers 10 | 8 million soum median |
| 5 | Yashnobod district | ads 10 | employers 10 | 5–10 million soum in 3 ads |
| 6 | Chilonzor district | ads 7 | employers 6 | 9 million soum median |
| 7 | Yakkasaroy district | ads 5 | employers 5 | 3.6–10 million soum in 3 ads |
| 8 | Sergeli district | ads 5 | employers 4 | 4–17.5 million soum in 4 ads |
| 9 | Olmazor district | ads 4 | employers 3 | 7–10 million soum in 3 ads |
| 10 | Yangihayot district | ads 3 | employers 3 | 5.5–9 million soum in 2 ads |
| 11 | Yuqori Chirchiq district | ads 2 | employers 2 | 7.5 million soum in 1 ad |
| 12 | Toyloq district | ads 1 | employers 1 | 7 million soum |
| 13 | Uchtepa district | ads 1 | employers 1 | not stated |
addresses from open ads
Countries recruiting for this occupation
1 countryPick a country and this page will show pay, employers and ads for it.
rings every 2,000 km
open job ads for work abroad
Who else the same employers are hiring
8 occupations| occupation | shared employers | ads |
|---|---|---|
| Sales manager | shared employers 28 | ads 762 |
| Call center operator | shared employers 17 | ads 316 |
| Sales representative | shared employers 11 | ads 202 |
| Chief accountant | shared employers 10 | ads 105 |
| Sales assistant | shared employers 8 | ads 288 |
| HR manager | shared employers 8 | ads 95 |
| Social media manager | shared employers 7 | ads 131 |
| Supervisor | shared employers 6 | ads 74 |
open vacancies · a shared employer has vacancies for both occupations right now



































































