HR manager
.8 million soum a month in Uzbekistan.
Market level. 55% of ads offer this much or more.
median
8 million soum · median of 61 ads10 million soum · in Tashkent, 39 ads93 open job ads91 employers
Other names: HR Manager, HR Meneger, HR menejer, HR Generalist, HR-специалист
open job ads · Central Bank of Uzbekistan exchange rate 17.10.2026
What employers ask for
88 vacanciesA summary of all open vacancies for this job where conditions are listed. Each vacancy’s terms are in the list below.
Most requested
Experience
Schedule
Communication and people skills
Languages
Where
hh.uz: share of open vacancies where the employer listed the condition. One vacancy can include several schedules and languages · skills: hh.uz key skills and requirements from posts, synonyms merged into one item
Who hires in Uzbekistan
| employer | check | ads | monthly pay |
|---|---|---|---|
| in state register | ads 1 | 18.1 million soum | |
| in state register | ads 1 | 17.5 million soum | |
| in state register | ads 1 | 17.5 million soum | |
| similar records exist | ads 1 | 16 million soum | |
| not found by name | ads 2 | 15.5 million soum | |
| not found by name | ads 1 | 15.1 million soum | |
| in state register | ads 1 | 15 million soum | |
| in state register | ads 1 | 15 million soum | |
| in state register | ads 1 | 15 million soum | |
| in state register | ads 1 | 15 million soum | |
| in state register | ads 1 | 13 million soum | |
| individual | ads 1 | 11.5 million soum | |
| similar records exist | ads 1 | 11.5 million soum | |
| in state register | ads 2 | 11.3 million soum | |
| in state register | ads 1 | 11 million soum | |
| in state register | ads 1 | 11 million soum | |
| individual | ads 1 | 11 million soum | |
| in state register | ads 1 | 10.5 million soum | |
| in state register | ads 1 | 10.2 million soum | |
| in state register | ads 1 | 10 million soum | |
| in state register | ads 1 | 10 million soum | |
| similar records exist | ads 1 | 10 million soum | |
| in state register | ads 1 | 10 million soum | |
| in state register | ads 1 | 9.5 million soum | |
| in state register | ads 1 | 9 million soum | |
| in state register | ads 1 | 9 million soum | |
| in state register | ads 1 | 8 million soum | |
| not found by name | ads 1 | 8 million soum | |
| similar records exist | ads 1 | 8 million soum | |
| similar records exist | ads 1 | 8 million soum | |
| similar records exist | ads 1 | 7.8 million soum | |
| in state register | ads 1 | 7.5 million soum | |
| in state register | ads 1 | 7.4 million soum | |
| not found by name | ads 1 | 7 million soum | |
| in state register | ads 1 | 7 million soum | |
| individual | ads 1 | 7 million soum | |
| similar records exist | ads 1 | 7 million soum | |
| similar records exist | ads 1 | 7 million soum | |
| similar records exist | ads 1 | 7 million soum | |
| in state register | ads 1 | 7 million soum | |
| similar records exist | ads 1 | 7 million soum | |
| in state register | ads 1 | 7 million soum | |
| in state register | ads 1 | 7 million soum | |
| in state register | ads 1 | 6.5 million soum | |
| in state register | ads 1 | 6.5 million soum | |
| in state register | ads 1 | 6.5 million soum | |
| in state register | ads 1 | 6 million soum | |
| similar records exist | ads 1 | 6 million soum | |
| similar records exist | ads 1 | 6 million soum | |
| in state register | ads 1 | 6 million soum | |
| in state register | ads 1 | 6 million soum | |
| similar records exist | ads 1 | 5.5 million soum | |
| not found by name | ads 1 | 5 million soum | |
| in state register | ads 1 | 5 million soum | |
| similar records exist | ads 1 | 5 million soum | |
| similar records exist | ads 1 | 4.5 million soum | |
| in state register | ads 1 | 3 million soum | |
| not found by name | ads 1 | 2.8 million soum | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| individual | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| individual | ads 1 | not stated | |
| № 830809 | ads 1 | not stated |
ads linked to registry entries
Check who is making the offer
The whole registerEnter the organisation's name or the phone number from the offer. We will show its record: state register, licence, ads and complaints.
What to check in Uzbekistan
The name in the contract must match the state register record
Ask for the organisation's name before you give documents or money. If they will not name it, you cannot check the employer.
Job ads in Uzbekistan
59 job ads| employer | monthly pay | posted on | source |
|---|---|---|---|
| Sam Sherin 786Samarkand Vacancy conditions: 1–3 years’ experience6/1 scheduleRecruitmentElectronic document managementInternal recruitment | not stated | 17.10.2026 | ad |
| YoungsanМенеджер по кадрамMirobod district Vacancy conditions: 1–3 years’ experience5/2 scheduleRussian and UzbekPersonnel records managementPaper document management1C:Payroll and Personnel | not stated | 17.10.2026 | ad |
| IntersteelsShayxontohur district Vacancy conditions: 1–3 years’ experience5/2 scheduleRecruitmentEmployee onboardingPersonnel management | 10 million soum | 17.10.2026 | ad |
| Mudarris AkademiyaМенеджер по персоналуSergeli district Vacancy conditions: 1–3 years’ experience6/1 scheduleRussian, English B2 and UzbekRecruitmentEmployee motivation systemsFeedback Analysis | 4–10 million soum | 17.10.2026 | ad |
| UztransformatorHR менеджер/Менеджер по персоналуBektemir district Vacancy conditions: 1–3 years’ experience6/1 scheduleRussian and UzbekRecruitmentDocument storageEmployee motivation systems | 7–12 million soum | 17.10.2026 | ad |
| LawtaxМенеджер по персоналуYakkasaroy district Vacancy conditions: 1–3 years’ experience5/2 scheduleRussian and UzbekRecruitmentEvent planningPersonnel records management | 7 million soum | 17.10.2026 | ad |
| Nova RenessansYashnobod district Vacancy conditions: 1–3 years’ experience6/1 scheduleEnglish B1 | 6–12.1 million soum (500–$1,000) | 17.10.2026 | ad |
| Samarkand Windows and Doors F…HR - менеджер по персоналуSamarkand Vacancy conditions: 1–3 years’ experience5/2 scheduleMeeting coordinationLong-term incentive system developmentStaff motivation | 6–7 million soum | 16.10.2026 | ad |
| Asia Star PlazaHR специалистYashnobod district Vacancy conditions: 1–3 years’ experience6/1 schedule | not stated | 16.10.2026 | ad |
| 2UHR manager /Инсон ресурслари бўйича менеджерПахтаабадский район Vacancy conditions: 1–3 years’ experience5/2 scheduleEnglish B2category B driving licenceRecruitmentPersonnel records managementInternal recruitment | not stated | 16.10.2026 | ad |
| Saphir Distribution CoСпециалист по подбору и адаптации персоналаYashnobod district Vacancy conditions: 1–3 years’ experience5/2 scheduleRussian and Uzbek | 7 million soum | 16.10.2026 | ad |
| Luseya PlyusMirobod district Vacancy conditions: 1–3 years’ experience6/1 or 5/2 scheduleUzbek and Russian | 6 million soum | 16.10.2026 | ad |
| NarimteksМенеджер по адаптации и развитию персоналаMargilan Vacancy conditions: 1–3 years’ experience6/1 schedule | not stated | 16.10.2026 | ad |
| FlexSoftHR GeneralistYashnobod district Vacancy conditions: 3–6 years’ experience5/2 scheduleEnglish A1 | 15 million soum | 16.10.2026 | ad |
| Clean ChemicalsМенеджер по персоналуYangihayot district Vacancy conditions: 3–6 years’ experience6/1 schedule | 6–15 million soum | 16.10.2026 | ad |
| JW Marriott TashkentShayxontohur district Vacancy conditions: over 6 years’ experience5/2 scheduleRussian, English C1 and Uzbek | not stated | 15.10.2026 | ad |
| Asiya Iron SteelHR - менеджер по подбору и развитию персоналаMirzo Ulug‘bek district Vacancy conditions: 3–6 years’ experience5/2 schedule | 8–15 million soum | 15.10.2026 | ad |
| Registan SchoolSamarkand Vacancy conditions: 1–3 years’ experience6/1 scheduleside job | 5–7 million soum | 15.10.2026 | ad |
| Zhonghua IndustrialYunusobod district Vacancy conditions: 3–6 years’ experience5/2 scheduleUzbek, Chinese C1 and Russian | 10–12 million soum | 15.10.2026 | ad |
| PortakalChilonzor district Vacancy conditions: 1–3 years’ experience6/1 schedule | not stated | 15.10.2026 | ad |
| VEKTOR, mejdunarodniy avtomob…Shayxontohur district Vacancy conditions: 3–6 years’ experience6/1 scheduleUzbek and Russian | not stated | 15.10.2026 | ad |
| Air Products Central Asia Gro…HR Specialist (MyHR Specialist)Yunusobod district Vacancy conditions: over 6 years’ experience5/2 schedule | not stated | 15.10.2026 | ad |
| Veolia Energy TashkentСпециалист по подбору и адаптации персоналаShayxontohur district Vacancy conditions: 1–3 years’ experience5/2 scheduleUzbek and Russian | not stated | 15.10.2026 | ad |
| Global Auto LogistikHR специалистUrgench Vacancy conditions: 3–6 years’ experience6/1 schedule | 15–20 million soum | 15.10.2026 | ad |
| BLACKPILAF (TM Besh Qozon)HR GeneralistYunusobod district Vacancy conditions: 1–3 years’ experience6/1 scheduleRussian and Uzbek | 8–10 million soum | 14.10.2026 | ad |
| Atslaha-18Uchtepa districtposted 2 times Vacancy conditions: 3–6 years’ experience6/1 scheduleRussian and Uzbek | 10–12 million soum | 13.10.2026 | ad |
| Prosight DevNukus Vacancy conditions: 1–3 years’ experience5/2 schedulenight shiftsRussian and English B2 | 3 million soum | 13.10.2026 | ad |
| NovaHR-менеджер / Специалист по подбору персонала Vacancy conditions: no experience5/2 scheduleremote | 7.8 million soum ($650) | 13.10.2026 | ad |
| WendysHR менеджер/ДиректорYakkasaroy district Vacancy conditions: 1–3 years’ experience5/2 scheduleUzbek, English B1 and Russian | 7 million soum | 13.10.2026 | ad |
| EastreachUrgench Vacancy conditions: 1–3 years’ experience6/1 schedule | 5–7 million soum | 13.10.2026 | ad |
| Abdulg‘aniyeva Dilnoza Erkin…HR mutaxassisiSamarkand Vacancy conditions: 1–3 years’ experience6/1 scheduleEnglish A2 | not stated | 12.10.2026 | ad |
| Logic EnterpriseSamarkand Vacancy conditions: 3–6 years’ experience6/1 scheduleUzbek, English C1 and Russian | 10–20 million soum | 12.10.2026 | ad |
| Admc DasanYakkasaroy district Vacancy conditions: 3–6 years’ experience5/2 scheduletravel requiredUzbek and English B2 | 14–18 million soum | 12.10.2026 | ad |
| Gatter-GroupChilonzor districtposted 2 times Vacancy conditions: 1–3 years’ experience5/2 scheduleUzbek and Russian | not stated | 11.10.2026 | ad |
| Home InsiderМенеджер по персоналуYashnobod district Vacancy conditions: 3–6 years’ experience5/2 schedule | 8–12 million soum | 10.10.2026 | ad |
| TarleplastHR менеджер-рекрутерSergeli district Vacancy conditions: 1–3 years’ experience5/2 schedule | not stated | 09.10.2026 | ad |
| Premier Trucking GroupHR Manager – U.S. Trucking OperationsYunusobod district Vacancy conditions: 1–3 years’ experience6/1 schedulenight shiftsUzbek and English C1 | up to 42.2 million soum | 08.10.2026 | ad |
| 4PrepOlmazor district Vacancy conditions: 3–6 years’ experience6/1 scheduleRussian, English C1 and Uzbek | 12.1–18.1 million soum (1,000–$1,500) | 08.10.2026 | ad |
| SamAvtoHR Operations ManagerSamarkandposted 2 times Vacancy conditions: over 6 years’ experience5/2 scheduleUzbek, Russian and English B2 | not stated | 07.10.2026 | ad |
| Apex DevelopmentMirobod district Vacancy conditions: 3–6 years’ experience5/2 scheduleUzbek, English A2 and Russian | 15 million soum | 07.10.2026 | ad |
| Top Star FoodMirzo Ulug‘bek district Vacancy conditions: 1–3 years’ experience6/1 scheduleRussian and English A2 | 8–12 million soum | 07.10.2026 | ad |
| Magnat AcademyHR менеджер (производство)Olmazor district Vacancy conditions: 3–6 years’ experience6/1 schedule | 10–15 million soum | 07.10.2026 | ad |
| Web Themes DevelopmentMirobod district Vacancy conditions: 1–3 years’ experience5/2 schedule | 6–8 million soum | 07.10.2026 | ad |
| GranМенеджер по персоналуYunusobod district Vacancy conditions: no experience5/2 schedule | 4–5.1 million soum (330–$420) | 07.10.2026 | ad |
| Joybox Business GroupСпециалист по кадрам / HR‑МенеджерMirobod district Vacancy conditions: 1–3 years’ experience5/2 scheduleRussian and Uzbek | 6–8 million soum | 06.10.2026 | ad |
| USMA FUTURE (InHunter)Hr manager (Logistic company)Shayxontohur district Vacancy conditions: 3–6 years’ experience5/2 scheduleEnglish C1 | 24.1–60.3 million soum (2,000–$5,000)3 times the median for this occupation | 06.10.2026 | ad |
| Nestle FudСтарший специалист отдела по работе с персоналом (Senior HR Officer)Yakkasaroy district Vacancy conditions: 3–6 years’ experience5/2 schedule | not stated | 06.10.2026 | ad |
| Qodirov Maqsudbek Maruf O‘g‘liHR Specialist / HR GeneralistTashkent Vacancy conditions: 1–3 years’ experienceRussian and English B1 | 8 million soum | 06.10.2026 | ad |
| CargoDealChilonzor district Vacancy conditions: 1–3 years’ experience5/2 schedule | up to 12 million soum | 06.10.2026 | ad |
| Grand FurnitureСпециалист по подбору персонала / Junior HRSamarkand district Vacancy conditions: 1–3 years’ experience6/1 schedule | 5–7 million soum | 06.10.2026 | ad |
| Human Generated TechnologiesМенеджер по персоналуYunusobod district Vacancy conditions: 3–6 years’ experience5/2 scheduleEnglish B2, Russian and Uzbek | 15–20 million soum | 06.10.2026 | ad |
| Marokand Khumo ServicesHR-менеджер в американскую логистикуSamarkand Vacancy conditions: no experience5/2 schedulenight shiftsEnglish B2 | 4.7–10 million soum | 05.10.2026 | ad |
| Assalom-EstateМенеджер по персоналуYunusobod district Vacancy conditions: 1–3 years’ experience5/2 scheduleUzbek and Russian | 12–14 million soum | 05.10.2026 | ad |
| Science Network Robotics SNRМенеджер по персоналуYunusobod district Vacancy conditions: 1–3 years’ experience5/2 schedulepart-timeremotehybridUzbek and Russian | 4–6 million soum | 05.10.2026 | ad |
| Görgülü Plus Constructi̇onМенеджер по персоналуYakkasaroy district Vacancy conditions: 1–3 years’ experience6/1 scheduleTurkish B2 and Russian | not stated | 05.10.2026 | ad |
| Tursunboyev Orifjon Turg‘un O…HR Manager (Verum Clinic)Uchtepa district Vacancy conditions: 3–6 years’ experience6/1 scheduleRussian and Uzbek | 8–15 million soum | 03.10.2026 | ad |
| Acme Distribution'sМенеджер по персоналу HRSamarkand Vacancy conditions: 1–3 years’ experience6/1 schedule | 4–6 million soum | 03.10.2026 | ad |
| BolterHR-специалистChilonzor district Vacancy conditions: 1–3 years’ experience6/1 schedule | 5–8 million soum | 02.10.2026 | ad |
| Uzoman CapitalМенеджер по персоналуTashkent Vacancy conditions: 3–6 years’ experience5/2 scheduleRussian and Uzbek | not stated | 02.10.2026 | ad |
| Tarba Vitaliy GeorgiyevichMoskva Vacancy conditions: no experiencepart-timenight shiftsremoteEnglish B2 | not stated | 12.10.2026 | ad |
| JobbridgeXodimlar bilan ishlash mutaxassisi Vacancy conditions: 5/2 schedule | 144.7 million soum ($12,000) | 30.09.2025 | ad |
open ads checked today · showing first 59 of 93 · advertised pay in closed ads 9 million soum
By district
15 districts| № | district | ads | employers | monthly pay |
|---|---|---|---|---|
| 1 | Yunusobod district | ads 13 | employers 13 | 10 million soum median |
| 2 | Yakkasaroy district | ads 8 | employers 8 | 7–16 million soum in 3 ads |
| 3 | Yashnobod district | ads 8 | employers 8 | 10 million soum median |
| 4 | Mirobod district | ads 6 | employers 6 | 7 million soum median |
| 5 | Shayxontohur district | ads 6 | employers 6 | 7.5–10 million soum in 2 ads |
| 6 | Chilonzor district | ads 4 | employers 4 | 6.5 million soum in 1 ad |
| 7 | Uchtepa district | ads 4 | employers 4 | 6.5–11.5 million soum in 3 ads |
| 8 | Olmazor district | ads 3 | employers 3 | 10.2–15.1 million soum |
| 9 | Mirzo Ulug‘bek district | ads 2 | employers 2 | 10–11.5 million soum |
| 10 | Sergeli district | ads 2 | employers 2 | 7 million soum in 1 ad |
| 11 | Yangihayot district | ads 2 | employers 2 | 10.5–15 million soum |
| 12 | Bektemir district | ads 1 | employers 1 | 9.5 million soum |
| 13 | Jomboy district | ads 1 | employers 1 | not stated |
| 14 | Пахтаабадский район | ads 1 | employers 1 | not stated |
| 15 | New Tashkent district | ads 1 | employers 1 | not stated |
addresses from open ads
Countries recruiting for this occupation
2 countriesPick a country and this page will show pay, employers and ads for it.
rings every 2,000 km
open job ads for work abroad
Who else the same employers are hiring
8 occupations| occupation | shared employers | ads |
|---|---|---|
| Sales manager | shared employers 26 | ads 762 |
| Sales representative | shared employers 9 | ads 202 |
| Call center operator | shared employers 9 | ads 316 |
| Head of sales | shared employers 9 | ads 101 |
| Recruiter | shared employers 8 | ads 108 |
| Storekeeper | shared employers 6 | ads 49 |
| Sales assistant | shared employers 6 | ads 288 |
| Logistics manager | shared employers 6 | ads 43 |
open vacancies · a shared employer has vacancies for both occupations right now



























































