Who they hire and what they offer
26 vacanciesmedian10 million soum 0510152025 millionmillion soum a month
Оператор отдела продаж
Vacancy conditions: no experience · 5/2 schedule · Uzbek and Russian
Менеджер по продажам (HoReCa)
Vacancy conditions: 1–3 years’ experience · 5/2 schedule · Russian and Uzbek · category B driving licence
Sales manager: all ads on the siteVacancy conditions: 1–3 years’ experience · 6/1 schedule
Work locations
10 addresses| address | district or city | ads |
|---|
| Tashkent, Sholikor street, 66 | Yangihayot district | ads 6 |
| Tashkent, Yashnobod district, Maxtumquli street, 114 | Yashnobod district | ads 5 |
| Tashkent, Sergeli district, Daryobuyi mahalla, Nilufar street | Sergeli district | ads 4 |
| Ohangaron | Ohangaron | ads 4 |
| Piskent district | Piskent district | ads 2 |
| Tashkent, Pahlavon Mahmud lane, 25 | Yashnobod district | ads 2 |
| Tashkent, Afrosiyob street | Yakkasaroy district | ads 1 |
| Tashkent, Pahlavon Mahmud lane | Yashnobod district | ads 1 |
| Tashkent, Jiloy kompleks Livingood | Yashnobod district | ads 1 |
| Tashkent, Yangihayot district, 66 | Yangihayot district | ads 1 |
addresses from job ads · Google Maps
Who else is hiring for these occupations
6 employers| employer | pay per month | ads |
|---|
| 10–40 million soum | ads 5 |
| 10–40 million soum | ads 1 |
| employer | pay per month | ads |
|---|
| 7–9 million soum | ads 1 |
| 6–10 million soum | ads 1 |
| employer | pay per month | ads |
|---|
| 20–25 million soum | ads 1 |
| 20 million soum | ads 1 |
open job ads in Uzbekistan · the two highest amounts per occupation
Similar employers
6 organisations| employer | shared occupations | vacancies |
|---|
| shared occupations 5 | vacancies 164 |
| shared occupations 4 | vacancies 121 |
| shared occupations 4 | vacancies 42 |
| shared occupations 3 | vacancies 42 |
| shared occupations 3 | vacancies 41 |
| shared occupations 3 | vacancies 39 |
All employersopen vacancies · similar employers are hiring for the same occupations now
Who else is hiring in Yashnobod district
6 organisations| employer | vacancies |
|---|
| vacancies 35 |
| vacancies 15 |
| vacancies 13 |
| vacancies 13 |
| vacancies 12 |
| vacancies 11 |
All vacancies in the districtopen vacancies with an address in this district