chief accountant
.14.3 million soum a month in Uzbekistan.
Market level. 50% of ads offer this much or more.
median
14.3 million soum · median of 44 ads15.1 million soum · in Tashkent, 35 ads105 open job ads103 employers
Other names: Bosh hisobchi, Bosh buxgalter, Chief Accountant
open job ads · Central Bank of Uzbekistan exchange rate 17.10.2026
What employers ask for
105 vacanciesA summary of all open vacancies for this job where conditions are listed. Each vacancy’s terms are in the list below.
Most requested
Experience
Schedule
Communication and people skills
Languages
Where
hh.uz: share of open vacancies where the employer listed the condition. One vacancy can include several schedules and languages · skills: hh.uz key skills and requirements from posts, synonyms merged into one item
Who hires in Uzbekistan
| employer | check | ads | monthly pay |
|---|---|---|---|
| in state register | ads 1 | 36.2 million soum | |
| in state register | ads 1 | 30 million soum | |
| in state register | ads 1 | 27.5 million soum | |
| individual | ads 1 | 27.5 million soum | |
| in state register | ads 1 | 25 million soum | |
| in state register | ads 1 | 25 million soum | |
| in state register | ads 1 | 25 million soum | |
| not found by name | ads 1 | 25 million soum | |
| in state register | ads 1 | 24.5 million soum | |
| in state register | ads 1 | 24.1 million soum | |
| not found by name | ads 1 | 21.5 million soum | |
| in state register | ads 1 | 20 million soum | |
| in state register | ads 1 | 19.5 million soum | |
| in state register | ads 1 | 19.5 million soum | |
| in state register | ads 1 | 18.5 million soum | |
| in state register | ads 1 | 17.5 million soum | |
| not found by name | ads 1 | 17.5 million soum | |
| in state register | ads 1 | 17.5 million soum | |
| similar records exist | ads 1 | 17 million soum | |
| in state register | ads 1 | 16 million soum | |
| not found by name | ads 1 | 15.1 million soum | |
| in state register | ads 1 | 15 million soum | |
| not found by name | ads 1 | 13.5 million soum | |
| in state register | ads 1 | 13.5 million soum | |
| in state register | ads 1 | 13 million soum | |
| in state register | ads 1 | 13 million soum | |
| in state register | ads 1 | 12.5 million soum | |
| in state register | ads 1 | 12 million soum | |
| not found by name | ads 1 | 12 million soum | |
| not found by name | ads 1 | 11.5 million soum | |
| similar records exist | ads 1 | 11.5 million soum | |
| not found by name | ads 1 | 11 million soum | |
| similar records exist | ads 1 | 10 million soum | |
| similar records exist | ads 1 | 10 million soum | |
| similar records exist | ads 1 | 10 million soum | |
| in state register | ads 1 | 9 million soum | |
| similar records exist | ads 1 | 9 million soum | |
| in state register | ads 1 | 8.5 million soum | |
| similar records exist | ads 1 | 8.5 million soum | |
| similar records exist | ads 1 | 8.5 million soum | |
| not found by name | ads 1 | 7 million soum | |
| in state register | ads 1 | 7 million soum | |
| in state register | ads 1 | 7 million soum | |
| individual | ads 1 | 2 million soum | |
| not found by name | ads 2 | not stated | |
| in state register | ads 2 | not stated | |
| similar records exist | ads 1 | not stated | |
| individual | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| individual | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated |
ads linked to registry entries
Check who is making the offer
The whole registerEnter the organisation's name or the phone number from the offer. We will show its record: state register, licence, ads and complaints.
What to check in Uzbekistan
The name in the contract must match the state register record
Ask for the organisation's name before you give documents or money. If they will not name it, you cannot check the employer.
Job ads in Uzbekistan
60 job ads| employer | monthly pay | posted on | source |
|---|---|---|---|
| Social ActiveTashkent Vacancy conditions: 3–6 years’ experience5/2 scheduleUzbek and RussianFinancial reportingTax reporting1C:Enterprise 8 | not stated | 17.10.2026 | ad |
| XpmedYakkasaroy district Vacancy conditions: 1–3 years’ experience6/1 schedule | 17–22 million soum | 17.10.2026 | ad |
| Jurbina Nadejda IgorevnaГлавный бухгалтер / финансовый контролерFerganaposted 2 times Vacancy conditions: over 6 years’ experience5/2 schedulehybrid | not stated | 17.10.2026 | ad |
| Asl Food the BestBosh buxgalterSergeli district Vacancy conditions: 3–6 years’ experience6/1 or 5/2 schedule | 8–18 million soum | 17.10.2026 | ad |
| Abdisoat Elbek InvestBosh buxgalterYashnobod district Vacancy conditions: over 6 years’ experienceRussian | not stated | 17.10.2026 | ad |
| Restoran NГлавный бухгалтер в гостинично-ресторанной сфереShayxontohur district Vacancy conditions: over 6 years’ experience5/2 scheduleUzbek, English B1 and RussianFinancial reportingSupplier relationsTax reporting | not stated | 17.10.2026 | ad |
| Legion Asia DistributionГлавный бухгалтер в алкогольную компаниюShayxontohur district Vacancy conditions: 3–6 years’ experience5/2 scheduleRussianHandling large volumes of informationFinancial reportingBudgeting | 25 million soum | 17.10.2026 | ad |
| Asset Leasing and FinanceMirobod district Vacancy conditions: over 6 years’ experience5/2 scheduleUzbek and RussianFinancial reportingManagement reportingTax reporting | not stated | 17.10.2026 | ad |
| Flexway Cargo KZTashkent Vacancy conditions: over 6 years’ experience5/2 schedulehybrid | not stated | 17.10.2026 | ad |
| BasixYakkasaroy district Vacancy conditions: 3–6 years’ experience5/2 scheduleRussian and UzbekFinancial reportingElectronic document management1C:Enterprise 8 | 10 million soum | 16.10.2026 | ad |
| Smart Solutions PersonnelTashkent Vacancy conditions: 3–6 years’ experience5/2 scheduleRussian and English B2Accounting1C:AccountingManagement accounting | not stated | 16.10.2026 | ad |
| GTR AsiaMirzo Ulug‘bek district Vacancy conditions: 3–6 years’ experience5/2 scheduleTax reporting1C:AccountingTax legislation | not stated | 16.10.2026 | ad |
| Happiest HousesYakkasaroy district Vacancy conditions: over 6 years’ experience5/2 scheduleRussian and Uzbek | 8.5–9.5 million soum | 16.10.2026 | ad |
| Saphir Distribution CoГлавный бухгалтер (дистрибуция и оптовая торговля)Yashnobod district Vacancy conditions: 3–6 years’ experience5/2 scheduleRussian, English B1 and Uzbek | 25 million soum | 16.10.2026 | ad |
| BOSTON OIL TRADE (Uztobacco)Yashnobod district Vacancy conditions: over 6 years’ experience5/2 schedule | 30 million soum | 16.10.2026 | ad |
| TBC OperationsГлавный бухгалтер (МФО) Vacancy conditions: over 6 years’ experience5/2 scheduleUzbek and Russian | not stated | 16.10.2026 | ad |
| RWS OptimumBektemir district Vacancy conditions: over 6 years’ experience5/2 schedule | up to 25 million soum | 16.10.2026 | ad |
| Startups DNAГлавный бухгалтер - Calculator.uz (Profit Support) Vacancy conditions: 3–6 years’ experience6/1 schedule | 9–15 million soum | 16.10.2026 | ad |
| Tower UpГлавный бухгалтер (генподрядная строительная компания)Yashnobod district Vacancy conditions: 3–6 years’ experience6/1 schedulenight shifts | not stated | 16.10.2026 | ad |
| MFO SurfKaz FinanceChief accountant in MFOTashkent Vacancy conditions: 3–6 years’ experience5/2 scheduleEnglish C1 | not stated | 16.10.2026 | ad |
| Ifor ToysBosh hisobchi | Главный бухгалтерYashnobod district Vacancy conditions: 1–3 years’ experience6/1 scheduleUzbek | 7–10 million soum | 15.10.2026 | ad |
| Rhenus IntermodalYashnobod district Vacancy conditions: 3–6 years’ experience5/2 schedule | not stated | 15.10.2026 | ad |
| Antal International TashkentГлавный бухгалтер (опыт работы в страховой компании на позиции Бухгалтера от 2ух лет обязателен!)Tashkent Vacancy conditions: over 6 years’ experience5/2 scheduleRussian, Uzbek and English B1 | not stated | 15.10.2026 | ad |
| TaurusГлавный бухгалтер в IT компанию в единственном лицеMirzo Ulug‘bek district Vacancy conditions: 3–6 years’ experience5/2 schedule | not stated | 15.10.2026 | ad |
| HammersmithГлавный бухгалтер в сфере HoReCaYunusobod district Vacancy conditions: 3–6 years’ experience5/2 scheduleUzbek and Russian | 20–35 million soum | 15.10.2026 | ad |
| LPGrup (LPGroup)Yakkasaroy district Vacancy conditions: 3–6 years’ experience5/2 scheduleRussian | not stated | 15.10.2026 | ad |
| Prime Broker ServiceYashnobod district Vacancy conditions: over 6 years’ experience6/1 scheduleUzbek, Turkish B1, English B1 and Russian | not stated | 15.10.2026 | ad |
| KD PowerYashnobod district Vacancy conditions: 1–3 years’ experience6/1 or 5/2 schedule | not stated | 15.10.2026 | ad |
| EntryxTashkent Vacancy conditions: over 6 years’ experience5/2 schedule | not stated | 15.10.2026 | ad |
| Mirzoyev Djurabek Mufazzalovi… Vacancy conditions: over 6 years’ experienceflexible schedulepart-timeremote | 2 million soum | 14.10.2026 | ad |
| Thompson DrujbaChilonzor district Vacancy conditions: 3–6 years’ experience6/1 scheduleUzbek and Russian | not stated | 14.10.2026 | ad |
| Creative TGMirobod district Vacancy conditions: 3–6 years’ experience5/2 scheduleUzbek and Russian | not stated | 14.10.2026 | ad |
| Jetour Soueast Automotive Cen…Head of accounting / Главный бухгалтерShayxontohur district Vacancy conditions: over 6 years’ experience5/2 scheduleEnglish C1 | not stated | 14.10.2026 | ad |
| TASTY POINT Gosht GroupГлавный бухгалтер 1с (в общепит)Yashnobod district Vacancy conditions: 3–6 years’ experience5/2 schedule | not stated | 13.10.2026 | ad |
| ElxoldingSamarkand Vacancy conditions: 1–3 years’ experience5/2 scheduleRussian and Uzbek | 10–13 million soum | 13.10.2026 | ad |
| MustangГлавный бухгалтер в частную организациюYunusobod district Vacancy conditions: 3–6 years’ experience5/2 schedule | 10 million soum | 13.10.2026 | ad |
| Business Audit TodayВедущий бухгалтер в команду / Главный БухгалтерYunusobod district Vacancy conditions: over 6 years’ experience5/2 scheduleUzbek and Russian | 15–20 million soum | 12.10.2026 | ad |
| Mikrokredit Tashkiloti Elit M…Yunusobod district Vacancy conditions: 1–3 years’ experience6/1 schedule | up to 8 million soum | 12.10.2026 | ad |
| Sleep MarketMirobod district Vacancy conditions: 3–6 years’ experience5/2 schedule | 20–30 million soum | 12.10.2026 | ad |
| UzmetkombinatBekabadposted 4 times Vacancy conditions: over 6 years’ experience5/2 schedule | not stated | 12.10.2026 | ad |
| EVYAP Rus (Arko Men, DURU)Shayxontohur district Vacancy conditions: over 6 years’ experience5/2 scheduleEnglish C1 | not stated | 12.10.2026 | ad |
| Arutyunyan Vazgen GrigorevichГлавный бухгалтер в АгроYashnobod district Vacancy conditions: 3–6 years’ experience5/2 schedule | 25 million soum | 12.10.2026 | ad |
| Admc DasanBosh buxgalterYakkasaroy district Vacancy conditions: 3–6 years’ experience5/2 schedulehybridUzbek and English B2 | 16–18 million soum | 09.10.2026 | ad |
| ESG-Construction ProTashkent Vacancy conditions: 1–3 years’ experience5/2 scheduleRussian and English A1 | 12–15 million soum | 08.10.2026 | ad |
| TBC OperationsChief Accountant (Payme) Vacancy conditions: 1–3 years’ experience5/2 schedule | not stated | 08.10.2026 | ad |
| Saba Nine InvestmentYakkabogʻ district Vacancy conditions: over 6 years’ experience5/2 schedule | not stated | 08.10.2026 | ad |
| Tabiy salomatlik markaziMirzo Ulug‘bek district Vacancy conditions: 3–6 years’ experience6/1 scheduleRussian | not stated | 08.10.2026 | ad |
| Bank razvitiya biznesaLizing kompaniyasi bosh buxgalteriTashkent Vacancy conditions: 3–6 years’ experience5/2 schedule | not stated | 08.10.2026 | ad |
| Artikul Aziya KabelYangihayot district Vacancy conditions: over 6 years’ experience6/1 scheduleRussian and English B2 | not stated | 08.10.2026 | ad |
| Perfect balanceГлавный бухгалтер в аутсорсYakkasaroy district Vacancy conditions: 3–6 years’ experience5/2 scheduleRussian | 15–22 million soum | 08.10.2026 | ad |
| UydaChilonzor district Vacancy conditions: 3–6 years’ experience5/2 schedule | 12–20 million soum | 07.10.2026 | ad |
| Vincere GroupBosh buxgalterYunusobod district Vacancy conditions: 3–6 years’ experience6/1 schedule | not stated | 07.10.2026 | ad |
| Citi FuelShayxontohur district Vacancy conditions: over 6 years’ experience5/2 scheduleRussian | not stated | 07.10.2026 | ad |
| AzimuthРуководитель по учету и отчетности (главный бухгалтер)Zangiata district Vacancy conditions: over 6 years’ experience5/2 schedule | not stated | 07.10.2026 | ad |
| Drone ServiceБош бухгалтерOlmazor district Vacancy conditions: 1–3 years’ experience6/1 schedule | 10–15 million soum | 07.10.2026 | ad |
| Molochnaya RadostMirobod district Vacancy conditions: over 6 years’ experience5/2 scheduleRussian | 8–15 million soum | 07.10.2026 | ad |
| Amon BoboГлавный бухгалтер SAMWOOLSamarkand district Vacancy conditions: 1–3 years’ experience6/1 scheduleRussian and Uzbek | 12–15 million soum | 07.10.2026 | ad |
| KeysoftYunusobod district Vacancy conditions: over 6 years’ experience5/2 schedule | not stated | 07.10.2026 | ad |
| Fayz-FurorMirzo Ulug‘bek district Vacancy conditions: 3–6 years’ experience6/1 scheduleUzbek and Russian | 4–10 million soum | 06.10.2026 | ad |
| Mesmer-EastOlmazor district Vacancy conditions: over 6 years’ experience5/2 schedule | not stated | 05.10.2026 | ad |
open ads checked today · showing first 60 of 105 · advertised pay in closed ads 15 million soum
By district
12 districts| № | district | ads | employers | monthly pay |
|---|---|---|---|---|
| 1 | Yakkasaroy district | ads 12 | employers 12 | 18.5 million soum median |
| 2 | Yashnobod district | ads 11 | employers 11 | 25 million soum median |
| 3 | Yunusobod district | ads 11 | employers 11 | 17.5 million soum median |
| 4 | Mirzo Ulug‘bek district | ads 8 | employers 8 | 7–13 million soum in 3 ads |
| 5 | Shayxontohur district | ads 8 | employers 8 | 8.5–25 million soum in 2 ads |
| 6 | Chilonzor district | ads 6 | employers 6 | 7–36.2 million soum in 3 ads |
| 7 | Mirobod district | ads 5 | employers 5 | 11.5–25 million soum in 2 ads |
| 8 | Olmazor district | ads 4 | employers 4 | 11–12.5 million soum in 2 ads |
| 9 | Bektemir district | ads 3 | employers 3 | not stated |
| 10 | Sergeli district | ads 3 | employers 3 | 8.5–13 million soum in 2 ads |
| 11 | Yangihayot district | ads 3 | employers 3 | 9 million soum in 1 ad |
| 12 | Yakkabogʻ district | ads 1 | employers 1 | not stated |
addresses from open ads
Who else the same employers are hiring
8 occupations| occupation | shared employers | ads |
|---|---|---|
| Sales manager | shared employers 21 | ads 762 |
| Recruiter | shared employers 10 | ads 108 |
| Sales assistant | shared employers 6 | ads 288 |
| Head of sales | shared employers 6 | ads 101 |
| Material accountant | shared employers 6 | ads 27 |
| Call center operator | shared employers 5 | ads 316 |
| Account manager | shared employers 5 | ads 98 |
| HR manager | shared employers 5 | ads 95 |
open vacancies · a shared employer has vacancies for both occupations right now


















































