Директор по персоналу (HRD) в гостиницу
Vacancy conditions: over 6 years’ experience5/2 schedule
They offer more than the market.
latest ad 3 weeks ago
market: median of open ads for the same job in Uzbekistan
| employer | pay per month | ads |
|---|---|---|
| 24.1–48.2 million soum | ads 1 | |
| 30 million soum | ads 1 |
| employer | pay per month | ads |
|---|---|---|
| 18.1–24.1 million soum | ads 1 | |
| 18.1–24.1 million soum | ads 1 |
| employer | pay per month | ads |
|---|---|---|
| 36.2 million soum | ads 1 | |
| 35 million soum | ads 1 |
open job ads in Uzbekistan · the two highest amounts per occupation
| employer | shared occupations | vacancies |
|---|---|---|
| shared occupations 3 | vacancies 41 | |
| shared occupations 2 | vacancies 39 | |
| shared occupations 2 | vacancies 18 | |
| shared occupations 2 | vacancies 7 |
open vacancies · similar employers are hiring for the same occupations now