accountant
.8 million soum a month in Uzbekistan.
Market level. 53% of ads offer this much or more.
median
8 million soum · median of 212 ads8 million soum · in Tashkent, 165 ads360 open job ads306 employers
Other names: Accountant
open job ads · Central Bank of Uzbekistan exchange rate 17.10.2026
What it covers
72 occupationsChief accountantAccounts assistantMaterial accountantAccountant-cashierPrimary documentation accountantSales accountantDeputy chief accountantPayroll accountantAssistant chief accountantCost accountantInventory accountantSettlement accountantMaterials accountantProduction accountantTimekeeperBank-client section accountantMaterials accountantManagement accountantAccounting specialistBanking operations accountantAccounts receivable accountantTax accountantSupplier and contractor settlements accountantStudent accounts accountantAccounts Payable AccountantConstruction and fixed assets accountantForeign trade accountantIncome accounting and foreign counterparties accountantInventory and fixed assets accountantRetail equipment accountantOperations accountantAccountant-merchandiserUniversal accountantAccountant-EconomistChief Accountant of a Motor Transport EnterpriseChief production accountantDeputy chief accountant for constructionAccounting and Tax ConsultantHead of IFRS and financial accounting automation departmentOperational accountantAccounting and client tax support specialistFinancial accountantStock accountantReporting department accountantBank transfer accountantImport operations accountantLogistics accountantFixed assets accountantMarketplace reporting accountantPrimary records accountantProduction accountantProduction cost accountantProduction and foreign economic activity accountantAccounts payable accountantSupplier settlement accountantCost and reporting accountantInventory and management accountantLease accountantFinancial accountantProject accountantGarment production accountant1C Projects Accountant-ConsultantControl AccountantProduction accounting controllerSales accountantAccountant and finance specialistMaterial accountant for fixed assets and constructionAssistant accountant-cashierAccounting specialistIFRS reporting specialistInventory accounting specialistFinancial control and accounting specialist
Each occupation has its own ads and pay data
What employers ask for
352 vacanciesA summary of all open vacancies for this job where conditions are listed. Each vacancy’s terms are in the list below.
Most requested
Experience
Schedule
Communication and people skills
Languages
Where
hh.uz: share of open vacancies where the employer listed the condition. One vacancy can include several schedules and languages · skills: hh.uz key skills and requirements from posts, synonyms merged into one item
Who hires in Uzbekistan
| employer | check | ads | monthly pay |
|---|---|---|---|
| in state register | ads 1 | 36.2 million soum | |
| individual | ads 1 | 27.5 million soum | |
| in state register | ads 1 | 27.5 million soum | |
| in state register | ads 1 | 25 million soum | |
| in state register | ads 1 | 25 million soum | |
| not found by name | ads 1 | 25 million soum | |
| in state register | ads 1 | 24.5 million soum | |
| in state register | ads 1 | 24.1 million soum | |
| not found by name | ads 1 | 21.5 million soum | |
| in state register | ads 1 | 20 million soum | |
| in state register | ads 1 | 20 million soum | |
| in state register | ads 1 | 20 million soum | |
| in state register | ads 1 | 19.5 million soum | |
| in state register | ads 1 | 19.5 million soum | |
| similar records exist | ads 1 | 19 million soum | |
| similar records exist | ads 1 | 18.1 million soum | |
| in state register | ads 2 | 18 million soum | |
| in state register | ads 1 | 17.5 million soum | |
| in state register | ads 1 | 17.5 million soum | |
| not found by name | ads 1 | 17 million soum | |
| similar records exist | ads 1 | 17 million soum | |
| in state register | ads 1 | 16 million soum | |
| in state register | ads 1 | 16 million soum | |
| in state register | ads 1 | 15.5 million soum | |
| not found by name | ads 1 | 15.1 million soum | |
| in state register | ads 3 | 15 million soum | |
| similar records exist | ads 1 | 15 million soum | |
| in state register | ads 1 | 15 million soum | |
| in state register | ads 2 | 14 million soum | |
| in state register | ads 1 | 13.5 million soum | |
| not found by name | ads 1 | 13.5 million soum | |
| similar records exist | ads 1 | 13.3 million soum | |
| in state register | ads 1 | 13.3 million soum | |
| in state register | ads 1 | 13 million soum | |
| in state register | ads 1 | 13 million soum | |
| not found by name | ads 2 | 12.8 million soum | |
| in state register | ads 1 | 12.5 million soum | |
| in state register | ads 1 | 12.5 million soum | |
| in state register | ads 1 | 12.5 million soum | |
| not found by name | ads 3 | 12.3 million soum | |
| in state register | ads 1 | 12.1 million soum | |
| not found by name | ads 1 | 12 million soum | |
| in state register | ads 1 | 12 million soum | |
| similar records exist | ads 1 | 12 million soum | |
| similar records exist | ads 1 | 11.5 million soum | |
| not found by name | ads 1 | 11.5 million soum | |
| in state register | ads 2 | 11 million soum | |
| in state register | ads 1 | 11 million soum | |
| not found by name | ads 1 | 11 million soum | |
| similar records exist | ads 1 | 11 million soum | |
| in state register | ads 1 | 11 million soum | |
| in state register | ads 1 | 11 million soum | |
| in state register | ads 1 | 11 million soum | |
| in state register | ads 1 | 10.5 million soum | |
| similar records exist | ads 2 | 10 million soum | |
| similar records exist | ads 2 | 10 million soum | |
| in state register | ads 1 | 10 million soum | |
| in state register | ads 1 | 10 million soum | |
| similar records exist | ads 1 | 10 million soum | |
| not found by name | ads 1 | 10 million soum | |
| similar records exist | ads 1 | 10 million soum | |
| in state register | ads 2 | 9 million soum | |
| in state register | ads 2 | 9 million soum | |
| not found by name | ads 1 | 9 million soum | |
| in state register | ads 1 | 9 million soum | |
| similar records exist | ads 1 | 9 million soum | |
| in state register | ads 1 | 9 million soum | |
| in state register | ads 1 | 9 million soum | |
| in state register | ads 1 | 9 million soum | |
| in state register | ads 1 | 9 million soum | |
| in state register | ads 1 | 9 million soum | |
| in state register | ads 1 | 9 million soum | |
| in state register | ads 2 | 8.8 million soum | |
| in state register | ads 2 | 8.5 million soum | |
| in state register | ads 1 | 8.5 million soum | |
| similar records exist | ads 1 | 8.5 million soum | |
| in state register | ads 1 | 8.5 million soum | |
| similar records exist | ads 1 | 8.5 million soum | |
| similar records exist | ads 1 | 8.5 million soum | |
| in state register | ads 1 | 8.5 million soum | |
| in state register | ads 5 | 8 million soum | |
| in state register | ads 2 | 8 million soum | |
| in state register | ads 1 | 8 million soum | |
| not found by name | ads 1 | 8 million soum | |
| in state register | ads 1 | 8 million soum | |
| in state register | ads 1 | 8 million soum | |
| similar records exist | ads 1 | 8 million soum | |
| not found by name | ads 1 | 8 million soum | |
| similar records exist | ads 1 | 8 million soum | |
| in state register | ads 1 | 8 million soum | |
| individual | ads 1 | 8 million soum | |
| in state register | ads 1 | 8 million soum | |
| in state register | ads 1 | 8 million soum | |
| in state register | ads 1 | 8 million soum | |
| in state register | ads 1 | 8 million soum | |
| similar records exist | ads 1 | 8 million soum | |
| not found by name | ads 1 | 7.8 million soum | |
| in state register | ads 2 | 7.5 million soum | |
| in state register | ads 1 | 7.5 million soum | |
| in state register | ads 1 | 7.5 million soum | |
| in state register | ads 1 | 7.5 million soum | |
| similar records exist | ads 1 | 7.5 million soum | |
| not found by name | ads 1 | 7.5 million soum | |
| not found by name | ads 1 | 7.5 million soum | |
| in state register | ads 4 | 7 million soum | |
| similar records exist | ads 3 | 7 million soum | |
| similar records exist | ads 2 | 7 million soum | |
| similar records exist | ads 1 | 7 million soum | |
| not found by name | ads 1 | 7 million soum | |
| in state register | ads 1 | 7 million soum | |
| not found by name | ads 1 | 7 million soum | |
| in state register | ads 1 | 7 million soum | |
| not found by name | ads 1 | 7 million soum | |
| not found by name | ads 1 | 7 million soum | |
| not found by name | ads 1 | 7 million soum | |
| similar records exist | ads 1 | 7 million soum | |
| in state register | ads 1 | 7 million soum | |
| in state register | ads 1 | 7 million soum | |
| in state register | ads 1 | 7 million soum | |
| in state register | ads 1 | 7 million soum | |
| not found by name | ads 1 | 7 million soum | |
| in state register | ads 1 | 6.8 million soum | |
| in state register | ads 1 | 6.5 million soum | |
| in state register | ads 1 | 6.5 million soum | |
| in state register | ads 1 | 6.5 million soum | |
| similar records exist | ads 1 | 6.5 million soum | |
| in state register | ads 1 | 6.3 million soum | |
| in state register | ads 2 | 6 million soum | |
| similar records exist | ads 2 | 6 million soum | |
| similar records exist | ads 2 | 6 million soum | |
| in state register | ads 1 | 6 million soum | |
| in state register | ads 1 | 6 million soum | |
| in state register | ads 1 | 6 million soum | |
| individual | ads 1 | 6 million soum | |
| in state register | ads 1 | 6 million soum | |
| in state register | ads 1 | 6 million soum | |
| similar records exist | ads 1 | 6 million soum | |
| in state register | ads 1 | 6 million soum | |
| in state register | ads 1 | 6 million soum | |
| individual | ads 1 | 6 million soum | |
| similar records exist | ads 1 | 6 million soum | |
| in state register | ads 1 | 6 million soum | |
| in state register | ads 3 | 5.8 million soum | |
| in state register | ads 1 | 5.5 million soum | |
| similar records exist | ads 1 | 5.5 million soum | |
| in state register | ads 1 | 5.5 million soum | |
| in state register | ads 1 | 5.5 million soum | |
| individual | ads 1 | 5.3 million soum | |
| in state register | ads 1 | 5.3 million soum | |
| not found by name | ads 3 | 5 million soum | |
| not found by name | ads 2 | 5 million soum | |
| similar records exist | ads 1 | 5 million soum | |
| in state register | ads 1 | 5 million soum | |
| similar records exist | ads 1 | 5 million soum | |
| in state register | ads 1 | 5 million soum | |
| in state register | ads 1 | 5 million soum | |
| in state register | ads 1 | 5 million soum | |
| individual | ads 1 | 5 million soum | |
| in state register | ads 1 | 5 million soum | |
| in state register | ads 1 | 5 million soum | |
| in state register | ads 1 | 5 million soum | |
| in state register | ads 1 | 5 million soum | |
| in state register | ads 1 | 5 million soum | |
| in state register | ads 1 | 5 million soum | |
| similar records exist | ads 4 | 4.5 million soum | |
| similar records exist | ads 2 | 4.5 million soum | |
| in state register | ads 1 | 4.5 million soum | |
| not found by name | ads 1 | 4.5 million soum | |
| similar records exist | ads 1 | 4.5 million soum | |
| similar records exist | ads 1 | 4.5 million soum | |
| in state register | ads 1 | 4.5 million soum | |
| individual | ads 1 | 4.5 million soum | |
| not found by name | ads 1 | 4.5 million soum | |
| similar records exist | ads 2 | 4.3 million soum | |
| similar records exist | ads 1 | 4.3 million soum | |
| in state register | ads 1 | 4 million soum | |
| in state register | ads 1 | 4 million soum | |
| in state register | ads 1 | 4 million soum | |
| in state register | ads 1 | 4 million soum | |
| in state register | ads 1 | 3 million soum | |
| not found by name | ads 1 | 2 million soum | |
| individual | ads 1 | 2 million soum | |
| in state register | ads 1 | 1.3 million soum | |
| not found by name | ads 1 | 1.3 million soum | |
| in state register | ads 3 | not stated | |
| in state register | ads 3 | not stated | |
| not found by name | ads 3 | not stated | |
| in state register | ads 2 | not stated | |
| in state register | ads 2 | not stated | |
| in state register | ads 2 | not stated | |
| in state register | ads 2 | not stated | |
| not found by name | ads 2 | not stated | |
| in state register | ads 2 | not stated | |
| in state register | ads 2 | not stated | |
| similar records exist | ads 2 | not stated | |
| similar records exist | ads 2 | not stated | |
| similar records exist | ads 1 | not stated | |
| individual | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| individual | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated |
ads linked to registry entries
Check who is making the offer
The whole registerEnter the organisation's name or the phone number from the offer. We will show its record: state register, licence, ads and complaints.
What to check in Uzbekistan
The name in the contract must match the state register record
Ask for the organisation's name before you give documents or money. If they will not name it, you cannot check the employer.
Job ads in Uzbekistan
60 job ads| employer | monthly pay | posted on | source |
|---|---|---|---|
| ValorBuxgalter YordamchisiBukhara Vacancy conditions: 1–3 years’ experience6/1 schedule | 5 million soum | 17.10.2026 | ad |
| Xalq RetailМладший бухгалтер-кассирYashnobod district Vacancy conditions: 1–3 years’ experience2/2 scheduleUzbek and Russian | 7.8 million soum | 17.10.2026 | ad |
| Social ActiveChief accountantTashkent Vacancy conditions: 3–6 years’ experience5/2 scheduleUzbek and RussianFinancial reportingTax reporting1C:Enterprise 8 | not stated | 17.10.2026 | ad |
| Oscar Boutique HotelMirobod district Vacancy conditions: 3–6 years’ experience5/2 schedule | not stated | 17.10.2026 | ad |
| EmjiemShayxontohur district Vacancy conditions: 3–6 years’ experience5/2 scheduleTax reportingAccountingInventory accounting | 8 million soum | 17.10.2026 | ad |
| LawtaxВедущий бухгалтерYakkasaroy district Vacancy conditions: 3–6 years’ experience5/2 scheduleRussian and UzbekFinancial reportingTax reportingAccounting | 8–10 million soum | 17.10.2026 | ad |
| World ShakersMaterial buxgalterYakkasaroy district Vacancy conditions: 1–3 years’ experience6/1 schedule1C:AccountingHandling inventory and materials1C:Production | 8–10 million soum | 17.10.2026 | ad |
| XpmedChief accountantYakkasaroy district Vacancy conditions: 1–3 years’ experience6/1 schedule | 17–22 million soum | 17.10.2026 | ad |
| Jurbina Nadejda IgorevnaГлавный бухгалтер / финансовый контролерFerganaposted 2 times Vacancy conditions: over 6 years’ experience5/2 schedulehybrid | not stated | 17.10.2026 | ad |
| TelecontactPayroll accountantYunusobod district Vacancy conditions: 1–3 years’ experience5/2 scheduleRussianTax reportingPayroll calculationProfit and loss statement | 14–17 million soum | 17.10.2026 | ad |
| Asl Food the BestBosh buxgalterSergeli district Vacancy conditions: 3–6 years’ experience6/1 or 5/2 schedule | 8–18 million soum | 17.10.2026 | ad |
| Mom and ChildAccountant-cashierShayxontohur district Vacancy conditions: no experience6/1 scheduleFinancial reportingCash operationsManagement reporting | 4 million soum | 17.10.2026 | ad |
| Abdisoat Elbek InvestBosh buxgalterYashnobod district Vacancy conditions: over 6 years’ experienceRussian | not stated | 17.10.2026 | ad |
| Restoran NГлавный бухгалтер в гостинично-ресторанной сфереShayxontohur district Vacancy conditions: over 6 years’ experience5/2 scheduleUzbek, English B1 and RussianFinancial reportingSupplier relationsTax reporting | not stated | 17.10.2026 | ad |
| Legion Asia DistributionМатериальный бухгалтер в алкогольную компаниюShayxontohur district Vacancy conditions: 3–6 years’ experience5/2 scheduleRussian and UzbekElectronic document management1C:Enterprise 8Reconciliation Statements | 10–12 million soum | 17.10.2026 | ad |
| Legion Asia DistributionГлавный бухгалтер в алкогольную компаниюShayxontohur district Vacancy conditions: 3–6 years’ experience5/2 scheduleRussianHandling large volumes of informationFinancial reportingBudgeting | 25 million soum | 17.10.2026 | ad |
| Kamoloxon SweetsБухгалтер на первичную документациюToʻrtkoʻl district Vacancy conditions: 1–3 years’ experience6/1 scheduleSalesHandling large volumes of informationFinancial analysis | 2–6 million soum | 17.10.2026 | ad |
| Krantas GroupAssistant chief accountantMirzo Ulug‘bek district Vacancy conditions: 1–3 years’ experience6/1 scheduleRussian and English B1Business communicationTeamwork | 3–12 million soum | 17.10.2026 | ad |
| Asset Leasing and FinanceChief accountantMirobod district Vacancy conditions: over 6 years’ experience5/2 scheduleUzbek and RussianFinancial reportingManagement reportingTax reporting | not stated | 17.10.2026 | ad |
| Flexway Cargo KZChief accountantTashkent Vacancy conditions: over 6 years’ experience5/2 schedulehybrid | not stated | 17.10.2026 | ad |
| United Industrial Equipment T…Mirzo Ulug‘bek district Vacancy conditions: 1–3 years’ experience5/2 scheduleUzbek and Russian1C:AccountingElectronic document managementDocument storage | 7–9 million soum | 17.10.2026 | ad |
| Legal ForceПомощник бухгалтер (по работе с первичными документами, CRM)Mirobod district Vacancy conditions: 3–6 years’ experience5/2 scheduleFinancial reportingTax reporting1C:Document Management | 5–6 million soum | 17.10.2026 | ad |
| Assorti Discount MarketsPayroll accountantOlmazor district Vacancy conditions: 1–3 years’ experience5/2 scheduleRussian and Uzbek | not stated | 17.10.2026 | ad |
| Goodland PropertyFinancial accountantYashnobod district Vacancy conditions: 3–6 years’ experience6/1 scheduleTax reportingMicrosoft Office1C:Accounting | not stated | 17.10.2026 | ad |
| Fin consultYakkasaroy district Vacancy conditions: 1–3 years’ experience5/2 scheduleRussian | 3–8 million soum | 17.10.2026 | ad |
| Agro-BravoInventory accountantSamarkand Vacancy conditions: 1–3 years’ experience6/1 scheduleRussianInventory takingStock balance trackingElectronic document management | 8–10 million soum | 17.10.2026 | ad |
| Xalq RetailМладший бухгалтер-кассирFergana Vacancy conditions: 1–3 years’ experience2/2 schedule | 6.3 million soum | 17.10.2026 | ad |
| AlifcoAccounts assistantYunusobod district Vacancy conditions: 1–3 years’ experience6/1 scheduleRecruitmentExcelDocument handling | 4–5 million soum | 17.10.2026 | ad |
| Ansor Travel LyuksNamangan Vacancy conditions: 3–6 years’ experienceFinancial reportingPayroll calculationProfit and loss statement | 7–15 million soum | 16.10.2026 | ad |
| Covec TashMirobod district Vacancy conditions: 1–3 years’ experience5/2 scheduleEnglish B2 and RussianBudgetingFinancial analysisManagement reporting | 6–18.1 million soum (500–$1,500) | 16.10.2026 | ad |
| BasixMaterial accountantYakkasaroy district Vacancy conditions: 1–3 years’ experience5/2 scheduleAccounting1C:AccountingDocument archiving | 3 million soum | 16.10.2026 | ad |
| BasixChief accountantYakkasaroy district Vacancy conditions: 3–6 years’ experience5/2 scheduleRussian and UzbekFinancial reportingElectronic document management1C:Enterprise 8 | 10 million soum | 16.10.2026 | ad |
| VimpelAccounts assistantMirzo Ulug‘bek district Vacancy conditions: no experience5/2 scheduleUzbekExcelAccountingDocument handling | 4–4.5 million soum | 16.10.2026 | ad |
| Smart Solutions PersonnelChief AccountantTashkent Vacancy conditions: 3–6 years’ experience5/2 scheduleRussian and English B2Accounting1C:AccountingManagement accounting | not stated | 16.10.2026 | ad |
| GTR AsiaChief accountantMirzo Ulug‘bek district Vacancy conditions: 3–6 years’ experience5/2 scheduleTax reporting1C:AccountingTax legislation | not stated | 16.10.2026 | ad |
| Chinara Biznes Kredit LombardAccountant-cashierPakhtakor districtposted 2 times Vacancy conditions: 1–3 years’ experience5/2 schedule | 5–8 million soum | 16.10.2026 | ad |
| Startups DNAЗаместитель главного бухгалтера - Perfect Balance Vacancy conditions: 3–6 years’ experience5/2 schedule | 12–15 million soum | 16.10.2026 | ad |
| Oil Technical Service of XdecMirobod district Vacancy conditions: 3–6 years’ experience5/2 scheduleRussianFinancial reporting1C:AccountingInventory accounting | 9–12 million soum | 16.10.2026 | ad |
| Calculator.uzMaterial accountantAngren Vacancy conditions: over 6 years’ experience6/1 scheduleUzbek and Russian | 720.8–865 million soum (5,000,000–₽6,000,000)90 times the median for this occupationlooks like an error | 16.10.2026 | ad |
| Happiest HousesChief accountantYakkasaroy district Vacancy conditions: over 6 years’ experience5/2 scheduleRussian and Uzbek | 8.5–9.5 million soum | 16.10.2026 | ad |
| Saphir Distribution CoГлавный бухгалтер (дистрибуция и оптовая торговля)Yashnobod district Vacancy conditions: 3–6 years’ experience5/2 scheduleRussian, English B1 and Uzbek | 25 million soum | 16.10.2026 | ad |
| STA Log EastMirzo Ulug‘bek district Vacancy conditions: 1–3 years’ experience5/2 scheduleRussian | not stated | 16.10.2026 | ad |
| Jetiozen LogisticsMirobod district Vacancy conditions: 1–3 years’ experience5/2 scheduleRussian | 12–20 million soum | 16.10.2026 | ad |
| NarimteksManagement accountantMargilan Vacancy conditions: 1–3 years’ experience6/1 schedule | not stated | 16.10.2026 | ad |
| Electronic Autonomous Solutio…Mirobod district Vacancy conditions: 3–6 years’ experience6/1 schedule | not stated | 16.10.2026 | ad |
| Vikron-GroupAssistant chief accountantBektemir district Vacancy conditions: over 6 years’ experience5/2 scheduleRussian and Uzbek | not stated | 16.10.2026 | ad |
| BOSTON OIL TRADE (Uztobacco)Material accountantYashnobod district Vacancy conditions: 1–3 years’ experience5/2 scheduleRussian | 9–10.6 million soum | 16.10.2026 | ad |
| BOSTON OIL TRADE (Uztobacco)Chief accountantYashnobod district Vacancy conditions: over 6 years’ experience5/2 schedule | 30 million soum | 16.10.2026 | ad |
| Itg Resources InvestmentBuxgalterУлугнорский район Vacancy conditions: 1–3 years’ experience5/2 scheduleRussian, Uzbek and English B2 | 18.1 million soum ($1,500) | 16.10.2026 | ad |
| Fresh SupplyMaterial accountantChilonzor district Vacancy conditions: 3–6 years’ experience5/2 schedule | 8 million soum | 16.10.2026 | ad |
| ContabЗаместитель главного бухгалтера в аутсорсинговую компаниюMirobod district Vacancy conditions: 3–6 years’ experience5/2 scheduleRussian and Uzbek | 8 million soum | 16.10.2026 | ad |
| TBC OperationsГлавный бухгалтер (МФО) Vacancy conditions: over 6 years’ experience5/2 scheduleUzbek and Russian | not stated | 16.10.2026 | ad |
| East Mining Invest (TM ARTON)Payroll accountantMirzo Ulug‘bek district Vacancy conditions: 1–3 years’ experience5/2 schedule | 5 million soum | 16.10.2026 | ad |
| Inventory and fixed assets accountantMirzo Ulug‘bek district Vacancy conditions: 1–3 years’ experience5/2 schedule | 5 million soum | 16.10.2026 | ad |
| Sales accountantMirzo Ulug‘bek district Vacancy conditions: 1–3 years’ experience5/2 schedule | 5 million soum | 16.10.2026 | ad |
| CentrisMaterial accountantYangihayot district Vacancy conditions: 1–3 years’ experience6/1 scheduleRussian and Uzbek | 4–5 million soum | 16.10.2026 | ad |
| Assorti Discount MarketsMaterial accountantOlmazor district Vacancy conditions: 1–3 years’ experience5/2 scheduleUzbek and Russian | not stated | 16.10.2026 | ad |
| Kittek GroupAssistant chief accountantYunusobod district Vacancy conditions: 1–3 years’ experience6/1 scheduleUzbek, English B2 and Russian | 6 million soum | 16.10.2026 | ad |
| Grand MediaБухгалтер на первичную документациюShayxontohur district Vacancy conditions: 3–6 years’ experience5/2 scheduleRussian and Uzbek | 7–9 million soum | 16.10.2026 | ad |
| Great Silk Mobile TechnologyYakkasaroy district Vacancy conditions: 1–3 years’ experience5/2 schedule | not stated | 16.10.2026 | ad |
| Magrat SharqМладший бухгалтерMagrat Vacancy conditions: 1–3 years’ experience5/2 schedulehybridEnglish B2 and Russian | 8.1–13.6 million soum (600–€1,000) | 15.10.2026 | ad |
open ads checked today · showing first 60 of 360 · advertised pay in closed ads 7.8 million soum
By district
20 districts| № | district | ads | employers | monthly pay |
|---|---|---|---|---|
| 1 | Yashnobod district | ads 38 | employers 34 | 8 million soum median |
| 2 | Yakkasaroy district | ads 38 | employers 32 | 9 million soum median |
| 3 | Yunusobod district | ads 35 | employers 32 | 9.4 million soum median |
| 4 | Mirzo Ulug‘bek district | ads 33 | employers 30 | 7 million soum median |
| 5 | Olmazor district | ads 24 | employers 20 | 8 million soum median |
| 6 | Mirobod district | ads 22 | employers 22 | 10 million soum median |
| 7 | Chilonzor district | ads 22 | employers 21 | 7.3 million soum median |
| 8 | Shayxontohur district | ads 16 | employers 15 | 8 million soum median |
| 9 | Sergeli district | ads 15 | employers 13 | 8.5 million soum median |
| 10 | Yangihayot district | ads 10 | employers 8 | 7.5 million soum median |
| 11 | Bektemir district | ads 6 | employers 6 | 6–7 million soum in 2 ads |
| 12 | Bo‘stonliq district | ads 3 | employers 2 | not stated |
| 13 | Toshloq district | ads 2 | employers 2 | 6–7 million soum |
| 14 | Uchtepa district | ads 2 | employers 2 | 4.5 million soum |
| 15 | Дангаринский район | ads 1 | employers 1 | 9 million soum |
| 16 | Sharof Rashidov district | ads 1 | employers 1 | not stated |
| 17 | Toʻrtkoʻl district | ads 1 | employers 1 | 4 million soum |
| 18 | Улугнорский район | ads 1 | employers 1 | 18.1 million soum |
| 19 | Yakkabogʻ district | ads 1 | employers 1 | not stated |
| 20 | Zangiota district | ads 1 | employers 1 | 5 million soum |
addresses from open ads
Countries recruiting for this occupation
1 countryPick a country and this page will show pay, employers and ads for it.
rings every 2,000 km
open job ads for work abroad
Who else the same employers are hiring
8 occupations| occupation | shared employers | ads |
|---|---|---|
| Sales manager | shared employers 54 | ads 762 |
| Recruiter | shared employers 27 | ads 108 |
| Call center operator | shared employers 22 | ads 316 |
| Sales assistant | shared employers 15 | ads 288 |
| HR manager | shared employers 15 | ads 95 |
| Head of sales | shared employers 14 | ads 101 |
| Office manager | shared employers 13 | ads 119 |
| Supervisor | shared employers 11 | ads 74 |
open vacancies · a shared employer has vacancies for both occupations right now




























































































































































