Anestiozolog-reanimatolog shifokor · job ad
Vacancy conditions: 3–6 years’ experience
They offer more than the market for each of 3 occupations.
market: median of open ads for the same job in Uzbekistan
| address | district or city | ads |
|---|---|---|
| Ishtixon district | Ishtykhan district | ads 5 |
addresses from job ads · Google Maps
| employer | pay per month | ads |
|---|---|---|
| 6.5 million soum | ads 2 | |
| 6.4 million soum | ads 1 |
| employer | pay per month | ads |
|---|---|---|
| 5.8 million soum | ads 1 | |
| 5.4 million soum | ads 1 |
| employer | pay per month | ads |
|---|---|---|
| 7.2 million soum | ads 1 | |
| 7.2 million soum | ads 1 |
open job ads in Uzbekistan · the two highest amounts per occupation
| employer | shared occupations | vacancies |
|---|---|---|
| shared occupations 2 | vacancies 53 | |
| shared occupations 2 | vacancies 51 | |
| shared occupations 2 | vacancies 18 | |
| shared occupations 2 | vacancies 14 | |
| shared occupations 2 | vacancies 12 | |
| shared occupations 2 | vacancies 10 |
open vacancies · similar employers are hiring for the same occupations now