Химик (с опытом)
Vacancy conditions: 3–6 years’ experience5/2 schedule
They offer less than the market for 1 of 5 occupations and more for 1.
Zangiota district and 2 more placeslatest ad today
market: median of open ads for the same job in Uzbekistan
| address | district or city | ads |
|---|---|---|
| Zangiota district, Bagzar mahalla, Bog'zor ko'chasi, 1A | Zangiota district | ads 7 |
| Tashkent, Muxtor Ashrafiy 2nd dead end, 9 | Yashnobod district | ads 6 |
| Zangiota district, Bagzar mahalla, Bogzor street, 1A | Zangiota district | ads 2 |
| Zangiota district, Bagzar mahalla | Zangiota district | ads 1 |
| Zangiota | Zangiata district | ads 1 |
addresses from job ads · Google Maps
| employer | pay per month | ads |
|---|---|---|
| 4–7 million soum | ads 4 |
| employer | pay per month | ads |
|---|---|---|
| 13–17 million soum | ads 2 | |
| 9.3–11.3 million soum | ads 1 |
| employer | pay per month | ads |
|---|---|---|
| 9.6–24.1 million soum | ads 1 | |
| 6–30 million soum | ads 10 |
open job ads in Uzbekistan · the two highest amounts per occupation
| employer | shared occupations | vacancies |
|---|---|---|
| shared occupations 4 | vacancies 41 | |
| shared occupations 2 | vacancies 42 | |
| shared occupations 2 | vacancies 41 | |
| shared occupations 2 | vacancies 24 | |
| shared occupations 2 | vacancies 21 | |
| shared occupations 2 | vacancies 16 |
open vacancies · similar employers are hiring for the same occupations now
| employer | vacancies |
|---|---|
| vacancies 9 | |
| vacancies 6 | |
| vacancies 6 | |
| vacancies 5 | |
| vacancies 3 | |
| vacancies 3 |
open vacancies with an address in this district