construction worker
.7.4 million soum a month in Uzbekistan.
Market level. 50% of ads offer this much or more.
median
7.4 million soum · median of 72 ads7.3 million soum · in Tashkent, 51 ads101 open job ads83 employers
open job ads · Central Bank of Uzbekistan exchange rate 15.10.2026
Average sector pay from official statistics
All sectors and regionsAverage pay in the “Construction” sector for January–June 2026: 7.03 million soum a month before tax, up 19.9% on the same period a year earlier.
National Statistics Committee, press release of 25.07.2026 · average for the whole sector, not the occupation
What it covers
31 occupationsElectricianWelderSite foremanElectrical installerRebar workerConcrete workerBricklayerPainterInstallerCarpenterConstruction directorSlingerFormwork carpenterPlumberDrylinerExcavator operatorLow-current systems installerPolymer and Concrete Flooring ForemanTilerCrane operatorWood painterPainter-plastererConstruction site managerAsphalt paving workerArgon welderPainter-finisherFacade works foremanPlasterboard installerTilerTiler’s assistantPlasterer
Each occupation has its own ads and pay data
What employers ask for
97 job adsExperience
Schedule
Languages
Where
Also
conditions from hh.uz job ads: share of the ads that state them
Who hires in Uzbekistan
| employer | check | ads | monthly pay |
|---|---|---|---|
| similar records exist | ads 1 | 30 million soum | |
| similar records exist | ads 1 | 22.5 million soum | |
| not found by name | ads 1 | 21.7 million soum | |
| similar records exist | ads 1 | 18.5 million soum | |
| not found by name | ads 1 | 17.9 million soum | |
| similar records exist | ads 1 | 17 million soum | |
| similar records exist | ads 1 | 16 million soum | |
| in state register | ads 2 | 15.5 million soum | |
| individual | ads 2 | 15.3 million soum | |
| similar records exist | ads 1 | 15 million soum | |
| not found by name | ads 1 | 15 million soum | |
| similar records exist | ads 1 | 13.5 million soum | |
| in state register | ads 1 | 12.5 million soum | |
| similar records exist | ads 1 | 12 million soum | |
| in state register | ads 1 | 12 million soum | |
| in state register | ads 1 | 11 million soum | |
| in state register | ads 1 | 11 million soum | |
| in state register | ads 1 | 10.3 million soum | |
| in state register | ads 1 | 10 million soum | |
| similar records exist | ads 1 | 10 million soum | |
| not found by name | ads 1 | 10 million soum | |
| in state register | ads 1 | 9.8 million soum | |
| not found by name | ads 1 | 9 million soum | |
| similar records exist | ads 1 | 8 million soum | |
| in state register | ads 1 | 8 million soum | |
| similar records exist | ads 1 | 8 million soum | |
| in state register | ads 2 | 7.5 million soum | |
| similar records exist | ads 1 | 7.5 million soum | |
| in state register | ads 1 | 7.5 million soum | |
| in state register | ads 1 | 7.5 million soum | |
| in state register | ads 1 | 7.5 million soum | |
| not found by name | ads 2 | 7.4 million soum | |
| similar records exist | ads 1 | 7.3 million soum | |
| in state register | ads 2 | 7.1 million soum | |
| not found by name | ads 3 | 7 million soum | |
| similar records exist | ads 1 | 7 million soum | |
| in state register | ads 3 | 6.5 million soum | |
| not found by name | ads 1 | 6.5 million soum | |
| similar records exist | ads 1 | 6.5 million soum | |
| in state register | ads 1 | 6.5 million soum | |
| not found by name | ads 1 | 6.5 million soum | |
| in state register | ads 1 | 6.5 million soum | |
| in state register | ads 1 | 6.5 million soum | |
| not found by name | ads 1 | 6 million soum | |
| in state register | ads 1 | 6 million soum | |
| in state register | ads 1 | 6 million soum | |
| in state register | ads 1 | 6 million soum | |
| not found by name | ads 2 | 5.8 million soum | |
| similar records exist | ads 1 | 5.7 million soum | |
| similar records exist | ads 1 | 5.5 million soum | |
| individual | ads 1 | 5.3 million soum | |
| similar records exist | ads 3 | 5 million soum | |
| in state register | ads 2 | 5 million soum | |
| in state register | ads 1 | 5 million soum | |
| not found by name | ads 1 | 5 million soum | |
| similar records exist | ads 1 | 4.8 million soum | |
| similar records exist | ads 1 | 4.5 million soum | |
| in state register | ads 2 | 4.4 million soum | |
| in state register | ads 1 | 4.3 million soum | |
| in state register | ads 1 | 4 million soum | |
| not found by name | ads 1 | 4 million soum | |
| similar records exist | ads 1 | 4 million soum | |
| in state register | ads 3 | not stated | |
| not found by name | ads 2 | not stated | |
| in state register | ads 2 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| individual | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| № 1022154 | ads 22 | not stated | |
| № 614186 | ads 7 | not stated | |
| № 818851 | ads 7 | not stated | |
| № 830809 | ads 6 | not stated | |
| in Agency data | ads 5 | not stated | |
| № 758595 | ads 2 | not stated | |
| № 198638 | ads 2 | not stated | |
| № 1401708 | ads 2 | not stated | |
| in Agency data | ads 2 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in Agency data | ads 1 | not stated | |
| № 1186051 | ads 1 | not stated | |
| in Agency data | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| № 875759 | ads 1 | not stated | |
| in Agency data | ads 1 | not stated | |
| № 1285474 | ads 1 | not stated | |
| № 864795 | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in Agency data | ads 1 | not stated | |
| № 771317 | ads 1 | not stated |
ads linked to registry entries
Check who is making the offer
The whole registerEnter the organisation's name or the phone number from the offer. We will show its record: state register, licence, ads and complaints.
What to check in Uzbekistan
The name in the contract must match the state register record
Ask for the organisation's name before you give documents or money. If they will not name it, you cannot check the employer.
Job ads in Uzbekistan
59 job ads| employer | monthly pay | posted on | status | source |
|---|---|---|---|---|
| FAMA HOMEМонтажник мебели премиум классаTashkent | 14.4–21.5 million soum (1,200–$1,800) | 15.10.2026 | open | ad |
| CHEMISTRY SOLUTIONSPolymer and Concrete Flooring ForemanTashkent | not stated | 15.10.2026 | open | ad |
| RUSAENGINEERINGPlumberBulungʻur district | 5.1–6.3 million soum | 15.10.2026 | open | ad |
| Xalq RetailElectricianYashnobod district | 9.3–11.3 million soum | 15.10.2026 | open | ad |
| UNITED INDUSTRIAL EQUIPMENT T…ElectricianTashkent | 5–8 million soum | 15.10.2026 | open | ad |
| CHOYKHONAМонтажник ВОЛС в интернет-провайдер SOLATashkent | up to 10 million soum | 15.10.2026 | open | ad |
| BA HoldingConstruction directorTashkent | not stated | 14.10.2026 | open | ad |
| DADAMUXAMEDOVA KOMOLA ASKAROV…Site foremanTashkent | not stated | 14.10.2026 | open | ad |
| Sino Ozbek LogisticElectricianZangiota district | 7 million soum | 14.10.2026 | open | ad |
| city devilopmentSite foremanYunusobod district | 9.6–17.9 million soum (800–$1,500) | 14.10.2026 | open | ad |
| EKO-IKSISite foremanMirzo Ulug‘bek district | 17 million soum | 14.10.2026 | open | ad |
| BA HoldingSite foremanTashkent | not stated | 14.10.2026 | open | ad |
| UNG PETROElectricianTashkent | 6 million soum | 14.10.2026 | open | ad |
| MIR--GLASSSite foremanTashkent | 7–15 million soum | 14.10.2026 | open | ad |
| D2С INT TRADINGSlingerNew Tashkent district | 4 million soum | 14.10.2026 | open | ad |
| ULEDMEWelderSalar town | 5–10 million soum | 14.10.2026 | open | ad |
| PANELPLASTЭлектромонтажник на производство в СергелиSergeli district | 6–7 million soum | 14.10.2026 | open | ad |
| LEADER BETON GROUP DEVELOPMENTПрораб (по бетону, обшейстрой, фасад)/инженерSergeli district | 10–15 million soum | 14.10.2026 | open | ad |
| NamangansementЭлектрапайвандчиSamarkand | not stated | 13.10.2026 | open | ad |
| NamangansementWelderSamarkand | 6.5–7.5 million soum | 13.10.2026 | open | ad |
| CHEMISTRY SOLUTIONSМаляр - Полимерщик (эпоксидные, полимерные покрытия)Tashkent | not stated | 13.10.2026 | open | ad |
| MEGA BUILDДиректор по строительству— MEGA BUILDMirobod district | not stated | 13.10.2026 | open | ad |
| TAROMUSHПрораб / Производитель строительных работTashkent | 10–20 million soum | 13.10.2026 | open | ad |
| INSOFConstruction site managerYangiyul | 15–30 million soum | 13.10.2026 | open | ad |
| Family GroupSite foremanTashkent | 11–13 million soum | 13.10.2026 | open | ad |
| SABAH PACKТехник-электрикYashnobod district | 5–10 million soum | 13.10.2026 | open | ad |
| GOLDVISIONМонтажник слаботочных систем / Montajchi (videokuzatuv, tarmoq)Tashkent | 4.5–10 million soum | 12.10.2026 | open | ad |
| Tash Prom XolodArgon welderMirzo Ulug‘bek district | 8–10 million soum | 12.10.2026 | open | ad |
| Safia кондитерский домElectricianTashkent | 6 million soum | 12.10.2026 | open | ad |
| PRIME PROPERTYТехник-электрикTashkent | 4–5 million soum | 12.10.2026 | open | ad |
| VOLT MAXElectricianYunusobod district | 6–10 million soum | 12.10.2026 | open | ad |
| BEST DECISIONSite foremanTashkent | not stated | 12.10.2026 | open | ad |
| SHAH-POLAN MSite foremanTashkent | 10–12 million soum | 12.10.2026 | open | ad |
| SM-SERVICEElectricianTashkent | 8 million soum | 10.10.2026 | open | ad |
| Tan Steel BuildersПрораб (отделочные работы)Tashkent | 20–40 million soum | 10.10.2026 | open | ad |
| TEAM UniversityElectricianTashkent | not stated | 09.10.2026 | open | ad |
| FARM LYUKS INVESTElectricianSamarkand | 5–7 million soum | 09.10.2026 | open | ad |
| AKCA KURULUSWelderTashkent | 7–8 million soum | 09.10.2026 | open | ad |
| SOG'LOM TURMUSHҚурилиш ва Лойиҳа бошқарувчиси (Прораб / Корхона раҳбари ёрдамчиси)Мархаматский район | 3.5–6 million soum | 09.10.2026 | open | ad |
| ACWA POWER TECHNICAL AND FINA…Electrical Technician (English)Nurobod district | 13–17 million soum | 08.10.2026 | open | ad |
| DIGITAL SELF TECHNOLOGIESЭлектрик / СантехникTashkent | 5–8 million soum | 08.10.2026 | open | ad |
| CENTROPOLISPainterYashnobod district | 4.5 million soum | 07.10.2026 | open | ad |
| INVESTMENT GROUP BMKПлотник/маляр/разнорабочийTashkent | 4 million soum | 06.10.2026 | open | ad |
| TexnoparkЭлектрогазосварщикYashnobod district | 4.5–6.5 million soum | 06.10.2026 | open | ad |
| GAIPOVA NARGIZA SHARASULOVNAТехник-электрикTashkent | 4.5–6 million soum | 06.10.2026 | open | ad |
| FARM LYUKS INVESTSite foremanSamarkand | 8–10 million soum | 06.10.2026 | open | ad |
| AKFA BUILDING MATERIALSElectricianNukus | not stated | 05.10.2026 | open | ad |
| BAHOR GULLARIWelderHasanbay town | 5–6 million soum | 05.10.2026 | open | ad |
| BAHOR GULLARIElectricianHasanboy Guzari mahalla | 5 million soum | 05.10.2026 | open | ad |
| BESTWILL | not stated | 16.09.2026 | post in the channel | ad |
| Formwork carpenterposted 3 times | 16.1–18.7 million soum (1,200–€1,400) | 15.09.2026 | post in the channel | ad |
| | 47.9 million soum ($4,000) | 10.09.2026 | post in the channel | ad |
| | 23.9 million soum ($2,000) | 07.09.2026 | post in the channel | ad |
| | 12–14.4 million soum (1,000–$1,200) | 17.08.2026 | post in the channel | ad |
| Rebar workerposted 3 times | 12–14.4 million soum (1,000–$1,200) | 12.08.2026 | post in the channel | ad |
| ССК ГазрегионWelder | 28.5–32.7 million soum (200,000–₽230,000) | 17.07.2026 | post in the channel | ad |
| ГСП технологииWelder | 42.7–45.5 million soum (300,000–₽320,000) | 15.07.2026 | post in the channel | ad |
| В-СтройКомInstaller | 17.1–21.3 million soum (120,000–₽150,000) | 14.07.2026 | post in the channel | ad |
| Safar VizaWelderposted 2 times | 40.2–46.9 million soum (3,000–€3,500) | — | post in the channel | ad |
| Рт-СтройгруппConcrete workerSalehard | 19.7 million soum (₽138,600) | 15.10.2026 | open | ad |
| YOUTH GLOBEPardozlovchi | 18.7 million soum (€1,400) | 13.10.2026 | open | ad |
| YOUTH GLOBEG'isht teruvchi | 18.7 million soum (€1,400) | 13.10.2026 | open | ad |
| YOUTH GLOBEDuradgor | 18.7 million soum (€1,400) | 13.10.2026 | open | ad |
| YOUTH GLOBEElectrician | 18.7 million soum (€1,400) | 13.10.2026 | open | ad |
| YOUTH GLOBEGipsokarton ustasi | 18.7 million soum (€1,400) | 13.10.2026 | open | ad |
| YOUTH GLOBERebar worker | 18.7 million soum (€1,400) | 13.10.2026 | open | ad |
| TAYGA GROUPEkskavator operatori | 11.5 million soum (47,500 TRY) | 12.10.2026 | open | ad |
| TAYGA GROUPPayvandchi | 11.5 million soum (47,500 TRY) | 12.10.2026 | open | ad |
| IMKONPayvandchi | 12 million soum ($1,000) | 08.10.2026 | open | ad |
| PIPE METALСтропальщик (в Россию)Balashiha | 15.6–17.9 million soum (1,300–$1,500) | 06.10.2026 | open | ad |
| КИП-ЭЛЕКТРОМОНТАЖElectrical installerMoskvaposted 7 times | 14.2 million soum (₽100,000) | 03.10.2026 | open | ad |
| KPE ENERJİ İNŞAAT LİMİTED ŞİR…Electrical installerprovintsiya Mersin | not stated | 01.10.2026 | open | ad |
| АТЭК-СТРОЙExcavator operatorKrasnoyarsk | 29.9 million soum (₽210,000) | 30.09.2026 | open | ad |
| BESTWILLG'isht teruvchi | 23.9 million soum ($2,000) | 24.09.2026 | open | ad |
| WORKNETG'isht teruvchi | 299.1 million soum ($25,000)25 times the median for this occupationlooks like an error | 11.09.2026 | open | ad |
| GLOBAL BUSINESS NETWORKPayvandchi | 11.7 million soum (155,000 yen) | 03.09.2026 | open | ad |
| RRG AGG'isht teruvchi | 33.5 million soum (€2,500) | 14.08.2026 | open | ad |
| RRG AGDuradgor | 33.5 million soum (€2,500) | 14.08.2026 | open | ad |
| SKD MAN POWERBeton quyuvchiposted 2 times | 21.8 million soum (5,600 shekels) | 05.08.2026 | open | ad |
| JOB MAKER | 32.3 million soum ($2,704) | 06.07.2026 | open | ad |
| YOUTH GLOBE | 16.1 million soum (€1,200) | 03.07.2026 | open | ad |
| JOB MAKERRebar worker | 8.9 million soum (2,300 shekels) | 30.06.2026 | open | ad |
| GILEN JOBSG'isht teruvchi | 23.9 million soum ($2,000) | 29.06.2026 | open | ad |
| JOBBRIDGEPayvandchi | 25.4 million soum (€1,900) | 18.06.2026 | open | ad |
| JOBBRIDGEPayvandchi | 20.1 million soum (€1,500) | 09.06.2026 | open | ad |
| JOBBRIDGEG'isht teruvchi | 20.1 million soum (€1,500) | 09.06.2026 | open | ad |
| JOBBRIDGEBoʻyoqchi | 17.9 million soum ($1,500) | 22.05.2026 | open | ad |
| IMMIGRATION SERVICEGipsokarton ustasi | 23.9 million soum ($2,000) | 12.05.2026 | open | ad |
| JOBBRIDGERebar worker | 14.4 million soum ($1,200) | 24.04.2026 | open | ad |
| DIAMORTexnik-elektrik | 11.3 million soum ($946) | 15.04.2026 | open | ad |
| RRG AGkran operatori | 33.5 million soum (€2,500) | 07.04.2026 | open | ad |
| RRG AGPayvandchi | 33.5 million soum (€2,500) | 07.04.2026 | open | ad |
| RRG AGBeton quyuvchi | 33.5 million soum (€2,500) | 07.04.2026 | open | ad |
| BEST GLOBALIZEAsfalt yotqizish ishchisi | 23.9 million soum ($2,000) | 13.03.2026 | open | ad |
| BEST GLOBALIZEPayvandchi | 23.9 million soum ($2,000) | 13.03.2026 | open | ad |
| BEST GLOBALIZEPayvandchi | 23.6 million soum (€1,760) | 19.02.2026 | open | ad |
| BEST GLOBALIZEG'isht teruvchi | 17.7 million soum (€1,320) | 19.02.2026 | open | ad |
| BEST GLOBALIZEMonolit quyuvchi | 17.7 million soum (€1,320) | 19.02.2026 | open | ad |
| BEST GLOBALIZERebar worker | 17.7 million soum (€1,320) | 19.02.2026 | open | ad |
| BEST GLOBALIZEDuradgor | 17.7 million soum (€1,320) | 19.02.2026 | open | ad |
| ПРОФРЕЗЕРВStropolchik | 24.2 million soum (₽170,000) | 18.02.2026 | open | ad |
| JOBBRIDGERebar worker | 17.4 million soum (€1,300) | 06.02.2026 | open | ad |
| VIZA MASTERRebar worker | 23.3 million soum (6,000 shekels) | 25.11.2025 | open | ad |
| VIZA MASTERPayvandchi | 24.2 million soum (₽170,000) | 29.10.2025 | open | ad |
| ЭРАBeton quyuvchi | 12.8 million soum (₽90,000) | 18.02.2025 | open | ad |
| САМАРСКИЙ СТРОЙФАРФОРMonolit quyuvchi | not stated | 02.08.2021 | open | ad |
open ads checked today · showing first 59 of 101 · advertised pay in closed ads 8 million soum
By district
17 districts| № | district | ads | employers | monthly pay |
|---|---|---|---|---|
| 1 | Yashnobod district | ads 5 | employers 5 | 6.5 million soum median |
| 2 | Yunusobod district | ads 5 | employers 4 | 5–16.7 million soum in 4 ads |
| 3 | Sergeli district | ads 4 | employers 4 | 5.8–12.5 million soum |
| 4 | Yangihayot district | ads 4 | employers 2 | 4.3–8 million soum in 3 ads |
| 5 | Mirobod district | ads 3 | employers 3 | not stated |
| 6 | Mirzo Ulug‘bek district | ads 3 | employers 3 | 9–17 million soum in 2 ads |
| 7 | Chilonzor district | ads 2 | employers 2 | 5–7.3 million soum |
| 8 | Zangiota district | ads 2 | employers 2 | 7–7.5 million soum |
| 9 | Nurobod district | ads 2 | employers 1 | 15–16 million soum |
| 10 | Olmazor district | ads 1 | employers 1 | 12 million soum |
| 11 | Bulungʻur district | ads 1 | employers 1 | 5.7 million soum |
| 12 | Мархаматский район | ads 1 | employers 1 | 4.8 million soum |
| 13 | Samarkand district | ads 1 | employers 1 | 6 million soum |
| 14 | Sharof Rashidov district | ads 1 | employers 1 | 4 million soum |
| 15 | Uchquduq district | ads 1 | employers 1 | 10 million soum |
| 16 | Yakkasaroy district | ads 1 | employers 1 | not stated |
| 17 | New Tashkent district | ads 1 | employers 1 | 4 million soum |
addresses from open ads
Countries recruiting for this occupation
10 countriesPick a country and this page will show pay, employers and ads for it.
rings every 2,000 km
Work by countryCroatiaIsraelRussiaGermanySlovakiaBulgariaTürkiyeSouth KoreaSerbiaJapan
open job ads for work abroad
Who else the same employers are hiring
8 occupations| occupation | shared employers | ads |
|---|---|---|
| Sales manager | shared employers 16 | ads 765 |
| HR manager | shared employers 9 | ads 97 |
| Call center operator | shared employers 8 | ads 303 |
| Chief accountant | shared employers 7 | ads 97 |
| Design engineer | shared employers 6 | ads 26 |
| Loader | shared employers 6 | ads 38 |
| Economist | shared employers 6 | ads 16 |
| Recruiter | shared employers 6 | ads 104 |
open vacancies · a shared employer has vacancies for both occupations right now













































