My job:
plumber
. I am offered
5.7 million soum a month in Uzbekistan.
5.7 million soum a month in Uzbekistan.
Market level. 75% of ads offer this much or more.
median
5.7 million soum · median of 5 ads4 open job ads4 employers
open job ads
Who hires in Uzbekistan
| employer | check | ads | monthly pay |
|---|---|---|---|
| in state register | ads 1 | 6.5 million soum | |
| in state register | ads 1 | 6 million soum | |
| similar records exist | ads 1 | 5.7 million soum | |
| similar records exist | ads 1 | 5 million soum |
ads linked to registry entries
Check who is making the offer
The whole registerEnter the organisation's name or the phone number from the offer. We will show its record: state register, licence, ads and complaints.
What to check in Uzbekistan
The name in the contract must match the state register record
Ask for the organisation's name before you give documents or money. If they will not name it, you cannot check the employer.
Job ads in Uzbekistan
14 job ads| employer | monthly pay | posted on | status | source |
|---|---|---|---|---|
| RUSAENGINEERINGBulungʻur district | 5.1–6.3 million soum | 15.10.2026 | open | ad |
| Murad BuildingsTashkent | 6 million soum | 15.10.2026 | open | ad |
| BAHOR GULLARIHasanboy Guzari mahalla | 5 million soum | 05.10.2026 | open | ad |
| TKSTTashkent | 5–8 million soum | 16.09.2026 | open | ad |
| NEXT SOLUTION | 8,000,000 soum per job | 09.10.2026 | closed 2 days ago | ad |
| KOPEECHKIN VALERIIВысококвалифицированный рабочийTashkent | 650–800 soum looks like an error | 26.09.2026 | closed 17 days ago | ad |
| Safia кондитерский домUchtepa district | 8 million soum | 25.09.2026 | closed 13 days ago | ad |
| TexnoparkTashkent | 4–8 million soum | 21.09.2026 | closed 15 days ago | ad |
| TRENDMEATChilonzor district | 8–15 million soum | 05.09.2026 | closed 10 days ago | ad |
| OPTIMA LAB SERVICESTashkent | not stated | 26.08.2026 | closed 4 weeks ago | ad |
| CRAFERSTashkent | 6–6.5 million soum | 26.08.2026 | closed 4 weeks ago | ad |
| BAHOR GULLARIQibray district | 3.5 million soum | 20.08.2026 | closed 4 weeks ago | ad |
| ABN-MBTashkent | not stated | 11.08.2026 | closed 6 weeks ago | ad |
| Universal Mobile Systems (ТМ…Mirobod district | not stated | 11.08.2026 | closed 5 weeks ago | ad |
open ads checked today · advertised pay in closed ads 6.3 million soum
By district
1 district| № | district | ads | employers | monthly pay |
|---|---|---|---|---|
| 1 | Bulungʻur district | ads 1 | employers 1 | 5.7 million soum |
addresses from open ads


