Head of Department · job ad
Бўлим мудири
Vacancy conditions: no experience
Market level. 48% of ads offer this much or more.
median
open job ads
Бўлим мудири
Vacancy conditions: no experience
Vacancy conditions: 3–6 years’ experience
Vacancy conditions: 3–6 years’ experience
Vacancy conditions: 3–6 years’ experience
Vacancy conditions: no experiencepart-time
Vacancy conditions: no experience
Бўлим мудири
Vacancy conditions: 3–6 years’ experience
Бўлим мудири
Vacancy conditions: 3–6 years’ experience
Бўлим мудири
Vacancy conditions: 3–6 years’ experience
Бўлим мудири
Vacancy conditions: 1–3 years’ experience
Vacancy conditions: 3–6 years’ experience
Vacancy conditions: no experience
open ads checked today · advertised pay in closed ads 3.9 million soum
| employer | check | ads | monthly pay |
|---|---|---|---|
| in state register | ads 1 | 7.5 million soum | |
| in state register | ads 1 | 6.9 million soum | |
| in state register | ads 2 | 6.8 million soum | |
| in state register | ads 1 | 6.7 million soum | |
| in state register | ads 1 | 5.7 million soum | |
| in state register | ads 1 | 5.7 million soum | |
| in state register | ads 1 | 4.4 million soum | |
| in state register | ads 1 | 4.1 million soum | |
| in state register | ads 1 | 4 million soum | |
| in state register | ads 2 | 3.6 million soum | |
| in state register | ads 3 | 3.6 million soum | |
| in state register | ads 1 | 3.6 million soum | |
| in state register | ads 1 | 3.6 million soum | |
| in state register | ads 1 | 3.5 million soum | |
| in state register | ads 2 | 3.3 million soum | |
| in state register | ads 1 | 3.3 million soum | |
| in state register | ads 1 | 3.3 million soum | |
| in state register | ads 1 | 3.2 million soum | |
| in state register | ads 1 | 3 million soum | |
| in state register | ads 1 | 1.8 million soum | |
| in state register | ads 5 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated |
ads linked to registry entries
A summary of all open vacancies for this job where conditions are listed. Each vacancy’s terms are in the list above.
Experience
hh.uz: share of open vacancies where the employer listed the condition. One vacancy can include several schedules and languages
Enter the organisation's name or the phone number from the offer. We will show its record: state register, licence, ads and complaints.
What to check in Uzbekistan
The name in the contract must match the state register record
Ask for the organisation's name before you give documents or money. If they will not name it, you cannot check the employer.
| № | district | ads | employers | monthly pay |
|---|---|---|---|---|
| 1 | Yashnobod district | ads 8 | employers 4 | 3.5–3.6 million soum in 3 ads |
| 2 | Chilonzor district | ads 2 | employers 1 | 3.3 million soum |
| 3 | Bektemir district | ads 1 | employers 1 | not stated |
| 4 | Sergeli district | ads 1 | employers 1 | not stated |
| 5 | Uchtepa district | ads 1 | employers 1 | 3.3 million soum |
addresses from open ads
| occupation | shared employers | ads |
|---|---|---|
| Immunologist | shared employers 7 | ads 66 |
| Ultrasound diagnostics doctor | shared employers 7 | ads 48 |
| Anesthesiologist-intensivist | shared employers 7 | ads 137 |
| General physician | shared employers 5 | ads 60 |
| Paediatrician | shared employers 5 | ads 57 |
| Epidemiologist | shared employers 5 | ads 21 |
| Infectious disease physician | shared employers 5 | ads 70 |
| Endocrinologist | shared employers 4 | ads 57 |
open vacancies · a shared employer has vacancies for both occupations right now