2-hudud Objuvoz MFYda kompleks ijtimoiy xizmat ko'rsatuvchi xodim · job ad
Vacancy conditions: no experience
They offer more than the market for 1 of 2 occupations.
market: median of open ads for the same job in Uzbekistan
| address | district or city | ads |
|---|---|---|
| Namangan | Namangan | ads 4 |
addresses from job ads · Google Maps
| employer | pay per month | ads |
|---|---|---|
| 5.4 million soum | ads 8 | |
| 5.4 million soum | ads 2 |
| employer | pay per month | ads |
|---|---|---|
| 6.9 million soum | ads 1 | |
| 4.1–9.6 million soum | ads 2 |
open job ads in Uzbekistan · the two highest amounts per occupation
| employer | shared occupations | vacancies |
|---|---|---|
| shared occupations 1 | vacancies 51 | |
| shared occupations 1 | vacancies 48 | |
| shared occupations 1 | vacancies 34 | |
| shared occupations 1 | vacancies 30 | |
| shared occupations 1 | vacancies 29 | |
| shared occupations 1 | vacancies 20 |
open vacancies · similar employers are hiring for the same occupations now