banking specialist
.5.5 million soum a month in Uzbekistan.
Market level. 57% of ads offer this much or more.
median
5.5 million soum · median of 44 ads5.3 million soum · in Tashkent, 24 ads78 open job ads50 employers
open job ads · Central Bank of Uzbekistan exchange rate 16.10.2026
Average sector pay from official statistics
All sectors and regionsAverage pay in the “Banking, insurance, leasing, credit and intermediation” sector for January–June 2026: 19.10 million soum a month before tax, up 17.5% on the same period a year earlier.
National Statistics Committee, press release of 25.07.2026 · average for the whole sector, not the occupation
What it covers
9 occupationsDebt collection specialistBank tellerLoan officerCredit inspectorDebt collectorHead of small business departmentHead of Small and Medium Business Lending DepartmentLead specialist in working with makhallas and state programs — makhalla bankerDeputy manager for retail business
Each occupation has its own ads and pay data
What employers ask for
74 job adsExperience
Schedule
Languages
Where
Also
conditions from hh.uz job ads: share of the ads that state them
Who hires in Uzbekistan
| employer | check | ads | monthly pay |
|---|---|---|---|
| in state register | ads 1 | 10 million soum | |
| not found by name | ads 1 | 10 million soum | |
| not found by name | ads 2 | 9.6 million soum | |
| not found by name | ads 3 | 8.3 million soum | |
| in state register | ads 1 | 7.5 million soum | |
| not found by name | ads 1 | 7.5 million soum | |
| in state register | ads 3 | 7 million soum | |
| in state register | ads 2 | 6.6 million soum | |
| in state register | ads 3 | 6 million soum | |
| in state register | ads 2 | 6 million soum | |
| similar records exist | ads 1 | 6 million soum | |
| similar records exist | ads 1 | 6 million soum | |
| similar records exist | ads 1 | 6 million soum | |
| not found by name | ads 1 | 6 million soum | |
| not found by name | ads 1 | 6 million soum | |
| not found by name | ads 3 | 5.5 million soum | |
| individual | ads 1 | 5.5 million soum | |
| in state register | ads 3 | 5.3 million soum | |
| similar records exist | ads 2 | 5.1 million soum | |
| in state register | ads 3 | 5 million soum | |
| in state register | ads 1 | 5 million soum | |
| similar records exist | ads 1 | 5 million soum | |
| similar records exist | ads 1 | 5 million soum | |
| not found by name | ads 1 | 4.5 million soum | |
| in state register | ads 1 | 4 million soum | |
| not found by name | ads 1 | 4 million soum | |
| in state register | ads 1 | 4 million soum | |
| not found by name | ads 1 | 3.5 million soum | |
| individual | ads 1 | 3.5 million soum | |
| not found by name | ads 1 | 2.5 million soum | |
| in state register | ads 10 | not stated | |
| in state register | ads 4 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| similar records exist | ads 1 | not stated |
ads linked to registry entries
Check who is making the offer
The whole registerEnter the organisation's name or the phone number from the offer. We will show its record: state register, licence, ads and complaints.
What to check in Uzbekistan
The name in the contract must match the state register record
Ask for the organisation's name before you give documents or money. If they will not name it, you cannot check the employer.
Job ads in Uzbekistan
60 job ads| employer | monthly pay | posted on | source |
|---|---|---|---|
| Nasiya proDebt collection specialistTashkent | 2–5 million soum | 15.10.2026 | ad |
| DELTA MIKROMOLIYA TASHKILOTICredit inspectorUchtepa district | 7–8 million soum | 15.10.2026 | ad |
| DELTA MIKROMOLIYA TASHKILOTIBank tellerTashkent | 4.5–6 million soum | 15.10.2026 | ad |
| МФО CASH POINTDebt collectorTermezposted 2 times | 6–8 million soum | 15.10.2026 | ad |
| GUNAYDIN RESTAURANTBank tellerTashkent | 6 million soum | 15.10.2026 | ad |
| Xalq BankiИжрочи (инспектор) "Soft collection" бошқармасигаChilonzor district | not stated | 14.10.2026 | ad |
| IMOPEDСпециалист отдела взыскания задолженностиSalar town | 5–15 million soum | 14.10.2026 | ad |
| Xalq BankiМахалла банкири (Бандихон ҳамда Қизириқ тумани учун)Bandixon districtposted 4 times | not stated | 14.10.2026 | ad |
| Xalq BankiКичик бизнес бўлими бошлиғи (Қорасув тумани учун)Andijan regionposted 3 times | not stated | 14.10.2026 | ad |
| Variant Retail FinanceКоллектор (выездное взыскание) (Сурхандарья)posted 2 times | not stated | 14.10.2026 | ad |
| МФО CASH POINTDebt collectorSamarkand | 5–7 million soum | 14.10.2026 | ad |
| POYTAXT BANKКредит менеджерTashkent | not stated | 14.10.2026 | ad |
| AIR CLUBBank tellerTashkent | not stated | 14.10.2026 | ad |
| МФО CASH POINTLoan officerSamarkand district | 6–8 million soum | 14.10.2026 | ad |
| МФО Agat CreditCпециалист (soft-collection)Tashkentposted 4 times | 4.5–6 million soum | 14.10.2026 | ad |
| NAVBAHOR HOLDING (Memory Phar…Оператор по обзвону клиентов с просроченной дебиторской задолженностьюChilonzor district | up to 5 million soum | 14.10.2026 | ad |
| SALAM-FINANCECredit inspectorUrgench | 3–10 million soum | 13.10.2026 | ad |
| МФО Agat CreditСпециалист (soft-collection)Samarkandposted 6 times | 4.5–6 million soum | 13.10.2026 | ad |
| МФО Agat CreditDebt collection specialistSamarkandposted 4 times | 4.5–6 million soum | 13.10.2026 | ad |
| Y.T.T. Ulyanov VBank tellerTashkent | 5–10 million soum | 13.10.2026 | ad |
| МФО KORONADebt collection specialistTashkent | 10 million soum | 13.10.2026 | ad |
| TBC OPERATIONSКредитный специалист в офис (Карши)Karshi | not stated | 12.10.2026 | ad |
| TASFINANCE MIKROMOLIYA TASHKI…Специалист по взысканию задолженности (SOFT-HARD Collection)Yunusobod district | 4 million soum | 12.10.2026 | ad |
| TBC OPERATIONSСпециалист послесудебного взыскания долгов Андижан (Undiruv)Andijan region | not stated | 12.10.2026 | ad |
| Yengil Kredit Mikrokredit Tas…Специалист по кредитованиюTashkent | 4 million soum | 12.10.2026 | ad |
| АИКБ ИПАК ЙУЛИ БАНКМенеджер по розничному кредитованию в г. ТашкентYunusobod district | not stated | 11.10.2026 | ad |
| DetoxicBank tellerTashkent | 300,000 soum per shift | 11.10.2026 | ad |
| HURMA LOMBARDКассир-операционист (Ташкентская обл., Аккурган)Аккурганский районposted 10 times | 5–6 million soum | 09.10.2026 | ad |
| BIZNES FINANS MIKROMOLIYA TAS…Кредитный менеджер филиала «Сиёб»Samarkand | 5 million soum | 09.10.2026 | ad |
| TBC OPERATIONSСпециалист послесудебного взыскания долгов Чиназ (Undiruv)Chinaz | not stated | 09.10.2026 | ad |
| Специалист послесудебного взыскания долгов Ахангаран (Undiruv)Ohangaron | not stated | 09.10.2026 | ad |
| Специалист послесудебного взыскания долгов Алмалык (Undiruv)Almalyk | not stated | 09.10.2026 | ad |
| ANOR BANKO‘rta va kichik biznesni kreditlash bo‘lim boshlig'iGulistan | not stated | 07.10.2026 | ad |
| DELTA MIKROMOLIYA TASHKILOTICredit inspectorOhangaron | 5–7 million soum | 07.10.2026 | ad |
| HURMA LOMBARDКассир-операционист (Жиззах, Даштобод)Jizzakh region | 5–6 million soum | 07.10.2026 | ad |
| Ehtirom Plus Microfinance Org…Кредит инспекториKokand | not stated | 07.10.2026 | ad |
| TBC OPERATIONSСпециалист послесудебного взыскания долгов Самарканд (Undiruv)Samarkand | not stated | 07.10.2026 | ad |
| HURMA LOMBARDКассир-операционист (Фаргона, Кува, Маргилон, Шашлычная)Ferganskaya region | 5–6 million soum | 07.10.2026 | ad |
| ASTERIUMBank tellerTashkent | not stated | 07.10.2026 | ad |
| Римборсо-РуссияСпециалист взыскания задолженностиYakkasaroy district | 4–12 million soum | 05.10.2026 | ad |
| DSD ELECTRONIC 0077Qarz undiruv hodimiTashkent | 6 million soum | 05.10.2026 | ad |
| UZUM TECHNOLOGIESСпециалист по soft collection (взыскание задолженности на ранних этапах).Tashkent | not stated | 05.10.2026 | ad |
| BOYARKIN VLADIMIR YUREVICHBank tellerTashkent | 4–7 million soum | 04.10.2026 | ad |
| EUROLUXE GROUPBank tellerTashkent | 4 million soum | 03.10.2026 | ad |
| SKYLINE WORKFORCEКассир-операционист / Ticket Sales Agent (со знанием английского языка)Chilonzor district | not stated | 02.10.2026 | ad |
| Citi FuelСпециалист по взысканию задолженности (Collection Agent)Tashkent | not stated | 01.10.2026 | ad |
| USMA FUTURE (InHunter)Bank tellerTashkent district | 4–6 million soum | 01.10.2026 | ad |
| SALAM-FINANCECredit inspectorNavoiyskaya region | 3.5–10 million soum | 01.10.2026 | ad |
| TBC OPERATIONSСпециалист послесудебного взыскания долгов Джизак (Undiruv)Jizzakh | not stated | 30.09.2026 | ad |
| PROBOX GROUP CODebt collection specialistTashkent | not stated | 30.09.2026 | ad |
| TBC OPERATIONSКредитный специалист (Сырдарья)Bekabadposted 11 times | not stated | 30.09.2026 | ad |
| Специалист послесудебного взыскания долгов Наманган (Undiruv)Namangan | not stated | 30.09.2026 | ad |
| Специалист послесудебного взыскания долгов Навои (Undiruv)Navoi settlement | not stated | 30.09.2026 | ad |
| TexnomartСпециалист по взысканию задолженности/Қарздорликни ундириш мутахассиси, г. ШахриханShakhrikhan | 2–8 million soum | 29.09.2026 | ad |
| Kreditomat Tashkent Mikrokred…Специалист по работе с просроченной задолженностью / Soft CollectionTashkent | 5–7 million soum | 29.09.2026 | ad |
| UZUM TECHNOLOGIESСпециалист soft collection (Uzum Avto, Автолизинг)Tashkent | 6 million soum | 29.09.2026 | ad |
| Ehtirom Plus Microfinance Org…Кредитный специалист (Хўжаобод филиали)Xo‘jaobod | 4.5–12 million soum | 29.09.2026 | ad |
| МФО UNA MOLIYADebt collection specialistTashkent | not stated | 29.09.2026 | ad |
| USMA FUTURE (InHunter)Специалист Soft CollectionShayxontohur district | 3.9–6.5 million soum | 28.09.2026 | ad |
| Xalq BankiЁлланма ундурувчи (Андижон вилояти)Andijan region | not stated | 28.09.2026 | ad |
open ads checked today · showing first 60 of 78 · advertised pay in closed ads 5.4 million soum
By district
10 districts| № | district | ads | employers | monthly pay |
|---|---|---|---|---|
| 1 | Chilonzor district | ads 3 | employers 3 | not stated |
| 2 | Mirzo Ulug‘bek district | ads 2 | employers 2 | 5–7 million soum |
| 3 | Yashnobod district | ads 2 | employers 2 | 5 million soum in 1 ad |
| 4 | Yunusobod district | ads 2 | employers 2 | 4 million soum in 1 ad |
| 5 | Samarkand district | ads 1 | employers 1 | 7 million soum |
| 6 | Shayxontohur district | ads 1 | employers 1 | 5.2 million soum |
| 7 | Tashkent district | ads 1 | employers 1 | 5 million soum |
| 8 | Uchtepa district | ads 1 | employers 1 | 7.5 million soum |
| 9 | Yakkasaroy district | ads 1 | employers 1 | 8 million soum |
| 10 | Yozyovon district | ads 1 | employers 1 | not stated |
addresses from open ads
Who else the same employers are hiring
8 occupations| occupation | shared employers | ads |
|---|---|---|
| Sales manager | shared employers 8 | ads 807 |
| Call center operator | shared employers 7 | ads 324 |
| Systems administrator | shared employers 5 | ads 48 |
| Support specialist | shared employers 5 | ads 50 |
| Recruiter | shared employers 5 | ads 111 |
| Delivery driver | shared employers 4 | ads 31 |
| Account manager | shared employers 4 | ads 103 |
| Financial analyst | shared employers 4 | ads 30 |
open vacancies · a shared employer has vacancies for both occupations right now






























