Rentgen Laborant · job ad
Vacancy conditions: no experiencepart-time
Market level. 60% of ads offer this much or more.
median
open job ads
Vacancy conditions: no experiencepart-time
Vacancy conditions: no experience
Vacancy conditions: no experience
Vacancy conditions: 1–3 years’ experience5/2 schedule
Vacancy conditions: 1–3 years’ experience
Vacancy conditions: no experience
Vacancy conditions: no experiencepart-time
Vacancy conditions: no experience
Vacancy conditions: no experience
Vacancy conditions: no experience
Vacancy conditions: no experience
Vacancy conditions: 3–6 years’ experiencepart-time
open ads checked today · advertised pay in closed ads 16.3 million soum
| employer | check | ads | monthly pay |
|---|---|---|---|
| in state register | ads 1 | 4.7 million soum | |
| in state register | ads 1 | 4.1 million soum | |
| in state register | ads 1 | 3.3 million soum | |
| in state register | ads 1 | 2.5 million soum | |
| in state register | ads 1 | 2.5 million soum | |
| in state register | ads 4 | not stated | |
| in state register | ads 2 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated |
ads linked to registry entries
A summary of all open vacancies for this job where conditions are listed. Each vacancy’s terms are in the list above.
Experience
Schedule
Also
hh.uz: share of open vacancies where the employer listed the condition. One vacancy can include several schedules and languages
Enter the organisation's name or the phone number from the offer. We will show its record: state register, licence, ads and complaints.
What to check in Uzbekistan
The name in the contract must match the state register record
Ask for the organisation's name before you give documents or money. If they will not name it, you cannot check the employer.
| № | district | ads | employers | monthly pay |
|---|---|---|---|---|
| 1 | Chilonzor district | ads 4 | employers 1 | not stated |
| 2 | Uchtepa district | ads 3 | employers 2 | 1.8 million soum in 1 ad |
| 3 | Olmazor district | ads 1 | employers 1 | 4.7 million soum |
| 4 | Yashnobod district | ads 1 | employers 1 | 3.3 million soum |
addresses from open ads
| occupation | shared employers | ads |
|---|---|---|
| Anesthesiologist-intensivist | shared employers 4 | ads 137 |
| X-ray radiologist | shared employers 4 | ads 59 |
| Laboratory assistant | shared employers 3 | ads 35 |
| General practice nurse | shared employers 3 | ads 170 |
| Surgeon | shared employers 3 | ads 55 |
| Medical registrar | shared employers 3 | ads 39 |
| Paediatrician | shared employers 2 | ads 57 |
| Deputy Director for Medical Affairs | shared employers 2 | ads 5 |
open vacancies · a shared employer has vacancies for both occupations right now