software developer
.9 million soum a month in Uzbekistan.
Market level. 52% of ads offer this much or more.
median
9 million soum · median of 23 ads9 million soum · in Tashkent, 19 ads132 open job ads84 employers
Other names: Dasturchi
open job ads · Central Bank of Uzbekistan exchange rate 17.10.2026
What it covers
70 occupationsDevOps engineerJava developerFull-stack developerBackend developer1C developerData engineerFrontend developerGo developer1C DeveloperAndroid developerJava backend developerMachine learning engineerAI ProgrammerFull-stack EngineerIOS DeveloperJava team leadNode.js DeveloperPL/SQL DeveloperOracle PL/SQL DeveloperPython developerRuby on Rails DeveloperSRE engineerMobile developerC++ developer.NET DeveloperAI/ML engineerNode.js / NestJS backend developerDevSecOps EngineerDevSecOps specialistFrontend engineerAngular frontend developerFullstack ProgrammerGolang/Python DeveloperML/AI EngineerOracle developerPython backend developerReact Native developerReact developer.NET backend developerIn-house SAP S/4HANA ABAP developerArtificial intelligence engineerPython artificial intelligence engineerData Systems EngineerIndustrial robotics software engineerAI engineerBackend PHP developerC# .NET backend developerLaravel backend developerNode.js Backend DeveloperBPM DeveloperC#/.NET developerData analytics engineerDevOps / SRE engineerDS/ML EngineerFlutter developerVue.js Frontend DeveloperMLOps/AI EngineerFlutter mobile developerNLP engineerNode.js/NestJS DeveloperPHP DeveloperPower Platform developerPython Django developerArtificial intelligence Python developerJava tech leadUnity developerDWH analytics engineerRisk ML engineering service directorArtificial intelligence software engineerUnity network developer
Each occupation has its own ads and pay data
What employers ask for
132 vacanciesA summary of all open vacancies for this job where conditions are listed. Each vacancy’s terms are in the list below.
Most requested
Experience
Schedule
Communication and people skills
Languages
Where
hh.uz: share of open vacancies where the employer listed the condition. One vacancy can include several schedules and languages · skills: hh.uz key skills and requirements from posts, synonyms merged into one item
Who hires in Uzbekistan
| employer | check | ads | monthly pay |
|---|---|---|---|
| in state register | ads 1 | 33.2 million soum | |
| similar records exist | ads 1 | 24.1 million soum | |
| in state register | ads 1 | 21.1 million soum | |
| in state register | ads 1 | 21.1 million soum | |
| similar records exist | ads 1 | 17.5 million soum | |
| not found by name | ads 1 | 12.5 million soum | |
| not found by name | ads 1 | 12 million soum | |
| in state register | ads 1 | 10 million soum | |
| in state register | ads 2 | 9 million soum | |
| in state register | ads 1 | 9 million soum | |
| in state register | ads 1 | 9 million soum | |
| in state register | ads 2 | 8 million soum | |
| in state register | ads 2 | 8 million soum | |
| in state register | ads 1 | 8 million soum | |
| similar records exist | ads 1 | 8 million soum | |
| individual | ads 1 | 7.5 million soum | |
| similar records exist | ads 1 | 6 million soum | |
| in state register | ads 1 | 5 million soum | |
| in state register | ads 1 | 5 million soum | |
| in state register | ads 1 | 2.5 million soum | |
| in state register | ads 8 | not stated | |
| similar records exist | ads 6 | not stated | |
| not found by name | ads 4 | not stated | |
| not found by name | ads 4 | not stated | |
| not found by name | ads 4 | not stated | |
| not found by name | ads 4 | not stated | |
| in state register | ads 3 | not stated | |
| in state register | ads 3 | not stated | |
| not found by name | ads 3 | not stated | |
| in state register | ads 3 | not stated | |
| in state register | ads 3 | not stated | |
| in state register | ads 2 | not stated | |
| in state register | ads 2 | not stated | |
| in state register | ads 2 | not stated | |
| similar records exist | ads 2 | not stated | |
| in state register | ads 2 | not stated | |
| not found by name | ads 2 | not stated | |
| not found by name | ads 2 | not stated | |
| not found by name | ads 2 | not stated | |
| similar records exist | ads 2 | not stated | |
| in state register | ads 2 | not stated | |
| similar records exist | ads 2 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| individual | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| not found by name | ads 1 | not stated | |
| individual | ads 1 | not stated |
ads linked to registry entries
Check who is making the offer
The whole registerEnter the organisation's name or the phone number from the offer. We will show its record: state register, licence, ads and complaints.
What to check in Uzbekistan
The name in the contract must match the state register record
Ask for the organisation's name before you give documents or money. If they will not name it, you cannot check the employer.
Job ads in Uzbekistan
59 job ads| employer | monthly pay | posted on | source |
|---|---|---|---|
| Green White SolutionsJava backend developerShayxontohur district Vacancy conditions: over 6 years’ experience5/2 scheduleUzbek, English C1 and RussianSQLJavaREST API | up to 60.3 million soum | 17.10.2026 | ad |
| MirasoftMiddle Fullstack Developer (Laravel + Vue)Mirzo Ulug‘bek district Vacancy conditions: 3–6 years’ experience6/1 scheduleUzbekREST APIGitPHP | not stated | 17.10.2026 | ad |
| Oson (AO Brio Group)C++ developerYunusobod district Vacancy conditions: 3–6 years’ experience5/2 scheduleRussian, Uzbek and English B1C++GitHubBusiness communication | not stated | 17.10.2026 | ad |
| Tad IndustriesMiddle Node.js DeveloperMirzo Ulug‘bek district Vacancy conditions: 1–3 years’ experience6/1 scheduleEnglish C1 and RussianREST APIPostgreSQLDocker | 10 million soum | 17.10.2026 | ad |
| SD SolutionsAI-разработчик (AI Developer)Yunusobod district Vacancy conditions: 3–6 years’ experience5/2 scheduleRussian and UzbekPythonArtificial intelligenceComputer Vision | not stated | 17.10.2026 | ad |
| Glavniy tsentr informatizatsi…Java Backend Developer (Middle)Mirobod district Vacancy conditions: 1–3 years’ experience5/2 scheduleUzbekJavaOracle Database | not stated | 17.10.2026 | ad |
| Nova RenessansStrong Junior Backend-разработчикYashnobod district Vacancy conditions: 1–3 years’ experience6/1 scheduleEnglish B1JavaPostgreSQLREST API | 6–12.1 million soum (500–$1,000) | 17.10.2026 | ad |
| Nova RenessansStrong Junior Frontend-разработчикYashnobod district Vacancy conditions: 1–3 years’ experience6/1 scheduleEnglish B1JavaScriptReactHTML | 6–12.1 million soum (500–$1,000) | 17.10.2026 | ad |
| ZordocDevOps engineerYashnobod district Vacancy conditions: 3–6 years’ experience5/2 schedulehybridPythonLinuxOracle Database | not stated | 16.10.2026 | ad |
| Oson (AO Brio Group)Senior Java DeveloperYunusobod district Vacancy conditions: 3–6 years’ experience5/2 scheduleJavaREST APIPostgreSQL | not stated | 16.10.2026 | ad |
| Deutsch ZentrumDasturchiChilonzor district Vacancy conditions: 1–3 years’ experience6/1 or 5/2 scheduleGoReactFlutter | not stated | 16.10.2026 | ad |
| Innasoft Digital ServiceAngular Frontend-разработчикYunusobod district Vacancy conditions: 3–6 years’ experience5/2 scheduleUzbek, Russian and English C1JavaREST APIJavaScript | 8 million soum | 16.10.2026 | ad |
| Innasoft Digital ServiceDevOps EngineerYunusobod district Vacancy conditions: 3–6 years’ experience5/2 schedulePostgreSQLPythonLinux | 8 million soum | 16.10.2026 | ad |
| Davr-Smart-ServiceOracle - разработчик (PL/SQL)Mirobod district Vacancy conditions: 3–6 years’ experience6/1 schedule | not stated | 16.10.2026 | ad |
| Star Group1C developerChilonzor district Vacancy conditions: 3–6 years’ experience5/2 scheduleUzbek and Russian | not stated | 16.10.2026 | ad |
| Garant bankAndroid developerMirobod district Vacancy conditions: 3–6 years’ experience5/2 scheduleRussian and Uzbek | not stated | 16.10.2026 | ad |
| East-West Invest1C developerChilonzor district Vacancy conditions: 3–6 years’ experience5/2 scheduleRussian | not stated | 16.10.2026 | ad |
| Suez International SasData Systems EngineerYunusobod district Vacancy conditions: 1–3 years’ experience5/2 scheduleRussian, English C2 and Uzbek | not stated | 16.10.2026 | ad |
| Natsionalniy mejbankovskiy pr…DevOps EngineerYashnobod district Vacancy conditions: over 6 years’ experience5/2 scheduleRussian and English B2 | not stated | 16.10.2026 | ad |
| ROADPARK24Senior Go backend дастурчи (LPS — автотураргох бошқарув тизими)Yunusobod district Vacancy conditions: 3–6 years’ experience5/2 scheduleflexible scheduleUzbek, English B1 and Russian | 30.1–36.2 million soum (2,500–$3,000) | 16.10.2026 | ad |
| Core TechnologyJunior Data Engineer/Младший инженер данныхMirobod district Vacancy conditions: 1–3 years’ experience5/2 scheduleRussian | 8 million soum | 16.10.2026 | ad |
| DGN Metal-MontajIndustrial robotics software engineerYashnobod district Vacancy conditions: 1–3 years’ experience6/1 schedulepart-timetravel requiredUzbek, Russian and English A2 | 3.6–14.5 million soum (300–$1,200) | 16.10.2026 | ad |
| SocialtechJava Backend Developer (Senior / Strong Middle)Mirobod district Vacancy conditions: 3–6 years’ experience5/2 schedule | not stated | 15.10.2026 | ad |
| KapitalbankML EngineerMirobod district Vacancy conditions: 1–3 years’ experience5/2 scheduleUzbek and Russian | not stated | 15.10.2026 | ad |
| Leading Business SoftwareМидл Программист 1СYakkasaroy district Vacancy conditions: 1–3 years’ experience5/2 schedule | up to 30.1 million soum | 15.10.2026 | ad |
| Yakubovs SchoolBackend EngineerYunusobod district Vacancy conditions: 3–6 years’ experience5/2 schedule | not stated | 15.10.2026 | ad |
| Anor BankSRE engineerYashnobod district Vacancy conditions: 1–3 years’ experience5/2 schedule | not stated | 15.10.2026 | ad |
| Green White SolutionsOracle PL/SQL разработчикShayxontohur district Vacancy conditions: over 6 years’ experience5/2 scheduleRussian, English C1 and Uzbek | up to 60.3 million soum | 15.10.2026 | ad |
| East Can Solutions1C developerYakkasaroy district Vacancy conditions: over 6 years’ experience5/2 scheduleRussian | not stated | 15.10.2026 | ad |
| Yakubovs SchoolFrontend Developer — Middle+ / SeniorYunusobod district Vacancy conditions: 1–3 years’ experience5/2 schedule | not stated | 15.10.2026 | ad |
| KDB Bank UzbekistanPL/SQL Developer (Reg_Tech)Mirobod district Vacancy conditions: 1–3 years’ experience5/2 scheduleEnglish B2 and Russian | not stated | 15.10.2026 | ad |
| Tenzor SoftBackend developerYashnobod district Vacancy conditions: 1–3 years’ experience6/1 scheduleEnglish B2 | 3.6–8.4 million soum (300–$700) | 14.10.2026 | ad |
| AyanSenior DevOps EngineerTashkent Vacancy conditions: 3–6 years’ experience5/2 scheduleEnglish B2 and Russian | not stated | 14.10.2026 | ad |
| Alif UzbekistanMiddle Data EngineerShayxontohur district Vacancy conditions: 1–3 years’ experience5/2 schedule | not stated | 14.10.2026 | ad |
| ItransitionDevOps Engineer Vacancy conditions: 3–6 years’ experience5/2 scheduleremoteEnglish B2 | not stated | 14.10.2026 | ad |
| O'zbekenergota'mirIn-house SAP S/4HANA ABAP developerKibray district Vacancy conditions: 3–6 years’ experience5/2 scheduleRussian | not stated | 14.10.2026 | ad |
| Aikb Ipak Yuli BankSenior IOS разработчикOlmazor district Vacancy conditions: 3–6 years’ experience5/2 schedule | not stated | 14.10.2026 | ad |
| Uzinfocom AI LabsDevOps Engineer (Middle)Yakkasaroy district Vacancy conditions: 1–3 years’ experience5/2 scheduleUzbek, English B2 and Russian | not stated | 14.10.2026 | ad |
| AlllineFounding Full-Stack EngineerUchtepa district Vacancy conditions: 1–3 years’ experience5/2 scheduleflexible schedulehybrid | 18.1–30.1 million soum (1,500–$2,500) | 14.10.2026 | ad |
| Sector SoftTexnik yordamchi Vacancy conditions: no experience6/1 schedule | 2–3 million soum | 13.10.2026 | ad |
| Curatio PharmРазработчик (1С) ERPYunusobod district Vacancy conditions: 3–6 years’ experience5/2 schedule | not stated | 13.10.2026 | ad |
| Ipotekabank OTP GroupSenior DevOps EngineerMirzo Ulug‘bek district Vacancy conditions: 3–6 years’ experience5/2 scheduleEnglish C1 and Russian | not stated | 13.10.2026 | ad |
| Raketnaya firmaDevOps EngineerTashkent Vacancy conditions: 3–6 years’ experience5/2 schedulepart-timehybrid | not stated | 13.10.2026 | ad |
| Alif UzbekistanJunior .NET Backend DeveloperShayxontohur district Vacancy conditions: 1–3 years’ experience5/2 schedule | not stated | 13.10.2026 | ad |
| AyanGolang DeveloperTashkent Vacancy conditions: 3–6 years’ experience5/2 scheduleRussian and English B2 | not stated | 13.10.2026 | ad |
| Prosight DevMiddle Backend Developer (Node.js / NestJS)Shayxontohur district Vacancy conditions: 1–3 years’ experience5/2 schedulehybridEnglish B2 and Russian | 18.1–24.1 million soum (1,500–$2,000) | 13.10.2026 | ad |
| KeysoftMiddle DevOpsYunusobod district Vacancy conditions: 3–6 years’ experience5/2 schedule | not stated | 13.10.2026 | ad |
| KeysoftSenior DevOpsYunusobod district Vacancy conditions: over 6 years’ experience5/2 scheduleRussian | not stated | 13.10.2026 | ad |
| OnesecBackend DeveloperChilonzor district Vacancy conditions: 1–3 years’ experience5/2 scheduleRussian, English C1 and Uzbek | not stated | 12.10.2026 | ad |
| AsakabankSenior iOS-разработчикShayxontohur district Vacancy conditions: over 6 years’ experience5/2 scheduleRussian and English B1 | not stated | 12.10.2026 | ad |
| AgrobankJava DeveloperShayxontohur district Vacancy conditions: 3–6 years’ experience5/2 scheduleRussian and English B1 | not stated | 12.10.2026 | ad |
| Fido-BiznesDevOps engineerTashkent Vacancy conditions: 1–3 years’ experience5/2 scheduleUzbek and Russian | not stated | 12.10.2026 | ad |
| Epam KazakhstanSenior AI Python EngineerTashkent Vacancy conditions: over 6 years’ experience5/2 schedule | not stated | 12.10.2026 | ad |
| Asia Alliance BankMobile Android Developer / Управление развития и сопровождения информационных системYashnobod district Vacancy conditions: 3–6 years’ experience5/2 scheduleRussian, Uzbek and English C1 | not stated | 12.10.2026 | ad |
| Uzum TechnologiesDevSecOps специалист (офис)Mirobod district Vacancy conditions: 1–3 years’ experience5/2 schedule | not stated | 12.10.2026 | ad |
| UnitelDevOps-инженер (Middle)Mirzo Ulug‘bek district Vacancy conditions: 1–3 years’ experience5/2 schedule | not stated | 12.10.2026 | ad |
| Uzum TechnologiesMiddle/Senior Java Software EngineerTashkent Vacancy conditions: 3–6 years’ experience5/2 schedule | not stated | 12.10.2026 | ad |
| Itransition.Net Senior Developer Vacancy conditions: 3–6 years’ experience5/2 scheduleremoteEnglish B1 | not stated | 11.10.2026 | ad |
| IT GeniusGolang-разработчикYunusobod district Vacancy conditions: 3–6 years’ experience6/1 schedule | not stated | 10.10.2026 | ad |
| Tarba Vitaliy GeorgiyevichAI Developer: Chatbots / WebMoskva Vacancy conditions: 1–3 years’ experiencenight shiftsremoteRussian | not stated | 12.10.2026 | ad |
open ads checked today · showing first 59 of 132 · advertised pay in closed ads 13.5 million soum
By district
11 districts| № | district | ads | employers | monthly pay |
|---|---|---|---|---|
| 1 | Yunusobod district | ads 20 | employers 16 | 8–33.2 million soum in 3 ads |
| 2 | Shayxontohur district | ads 17 | employers 10 | 12–21.1 million soum in 2 ads |
| 3 | Yashnobod district | ads 16 | employers 11 | 9 million soum median |
| 4 | Mirzo Ulug‘bek district | ads 14 | employers 6 | 10 million soum in 1 ad |
| 5 | Mirobod district | ads 12 | employers 11 | 8 million soum in 1 ad |
| 6 | Yakkasaroy district | ads 9 | employers 7 | not stated |
| 7 | Olmazor district | ads 5 | employers 2 | 9 million soum in 1 ad |
| 8 | Chilonzor district | ads 4 | employers 4 | not stated |
| 9 | Yangihayot district | ads 4 | employers 2 | 17.5 million soum in 1 ad |
| 10 | Bektemir district | ads 1 | employers 1 | 5 million soum |
| 11 | Uchtepa district | ads 1 | employers 1 | 24.1 million soum |
addresses from open ads
Countries recruiting for this occupation
1 countryPick a country and this page will show pay, employers and ads for it.
rings every 2,000 km
Work by countryRussia
open job ads for work abroad
Who else the same employers are hiring
8 occupations| occupation | shared employers | ads |
|---|---|---|
| Sales manager | shared employers 20 | ads 762 |
| Analyst | shared employers 15 | ads 29 |
| Systems administrator | shared employers 12 | ads 46 |
| Systems analyst | shared employers 11 | ads 19 |
| Call center operator | shared employers 10 | ads 316 |
| Data analyst | shared employers 10 | ads 19 |
| Project manager | shared employers 10 | ads 45 |
| Product manager | shared employers 9 | ads 29 |
open vacancies · a shared employer has vacancies for both occupations right now



































































