EKG hamshirasi · job ad
Vacancy conditions: no experience
Market level. 29% of ads offer this much or more.
median
open job ads
Vacancy conditions: no experience
Vacancy conditions: no experience
Vacancy conditions: no experience
Vacancy conditions: 1–3 years’ experience
Vacancy conditions: no experience
Vacancy conditions: no experience
Vacancy conditions: no experience
Vacancy conditions: no experience
Vacancy conditions: no experience
Vacancy conditions: no experience
open ads checked today · advertised pay in closed ads 2.5 million soum
| employer | check | ads | monthly pay |
|---|---|---|---|
| in state register | ads 1 | 4.1 million soum | |
| in state register | ads 1 | 2.6 million soum | |
| in state register | ads 1 | 2.5 million soum | |
| in state register | ads 1 | 2.5 million soum | |
| in state register | ads 1 | 2.5 million soum | |
| in state register | ads 1 | 2.2 million soum | |
| in state register | ads 1 | 2.2 million soum | |
| in state register | ads 1 | not stated |
ads linked to registry entries
A summary of all open vacancies for this job where conditions are listed. Each vacancy’s terms are in the list above.
Experience
hh.uz: share of open vacancies where the employer listed the condition. One vacancy can include several schedules and languages
Enter the organisation's name or the phone number from the offer. We will show its record: state register, licence, ads and complaints.
What to check in Uzbekistan
The name in the contract must match the state register record
Ask for the organisation's name before you give documents or money. If they will not name it, you cannot check the employer.
| № | district | ads | employers | monthly pay |
|---|---|---|---|---|
| 1 | Olmazor district | ads 1 | employers 1 | 2.2 million soum |
| 2 | Mirobod district | ads 1 | employers 1 | 2.5 million soum |
| 3 | Mirzo Ulug‘bek district | ads 1 | employers 1 | not stated |
| 4 | Sergeli district | ads 1 | employers 1 | 2.2 million soum |
| 5 | Yakkasaroy district | ads 1 | employers 1 | 2.5 million soum |
addresses from open ads
| occupation | shared employers | ads |
|---|---|---|
| Ophthalmologist | shared employers 3 | ads 88 |
| Immunologist | shared employers 3 | ads 67 |
| General practice nurse | shared employers 3 | ads 168 |
| Surgeon | shared employers 3 | ads 59 |
| Vaccination nurse | shared employers 2 | ads 5 |
| Otolaryngologist’s nurse | shared employers 2 | ads 9 |
| Endocrinologist’s nurse | shared employers 2 | ads 6 |
| Obstetrician-gynaecologist | shared employers 2 | ads 133 |
open vacancies · a shared employer has vacancies for both occupations right now