O‘zbekistondagi ish beruvchilar va agentliklar reyestri
7 373 ta yozuvdan 3 238 tasi davlat reyestri bilan solishtirilgan.
48 ta litsenziyali4 471 tasida e’lon bor137 tasida umumiy kontakt9 tasining litsenziyasi bekor qilingan
| № | tashkilot | tekshiruv | ochiq | maosh |
|---|---|---|---|---|
| 1 | nomi bo‘yicha topilmadi | ochiq 1 | 5,3 mln so‘m bitta e’londa | |
| 2 | o‘xshash yozuvlar bor | ochiq 1 | ko‘rsatilmagan | |
| 3 | nomi bo‘yicha topilmadi | ochiq 1 | ko‘rsatilmagan | |
| 4 | nomi bo‘yicha topilmadi | ochiq 1 | ko‘rsatilmagan | |
| 5 | o‘xshash yozuvlar bor | ochiq 1 | 17,5 mln so‘m bitta e’londa | |
| 6 | o‘xshash yozuvlar bor | ochiq 1 | ko‘rsatilmagan | |
| 7 | nomi bo‘yicha topilmadi | ochiq 1 | 8,5 mln so‘m bitta e’londa | |
| 8 | nomi bo‘yicha topilmadi | ochiq 1 | ko‘rsatilmagan | |
| 9 | nomi bo‘yicha topilmadi | ochiq 1 | 10 mln so‘m bitta e’londa | |
| 10 | jismoniy shaxs | ochiq 1 | 7 mln so‘m bitta e’londa | |
| 11 | jismoniy shaxs | ochiq 1 | 5 mln so‘m bitta e’londa | |
| 12 | o‘xshash yozuvlar bor | ochiq 1 | 11 mln so‘m bitta e’londa | |
| 13 | nomi bo‘yicha topilmadi umumiy kontakt: 4 | ochiq 1 | 3 mln so‘m bitta e’londa | |
| 14 | nomi bo‘yicha topilmadi | ochiq 1 | 4 mln so‘m bitta e’londa | |
| 15 | nomi bo‘yicha topilmadi | ochiq 1 | ko‘rsatilmagan | |
| 16 | o‘xshash yozuvlar bor | ochiq 1 | ko‘rsatilmagan | |
| 17 | firma nomi ko‘rsatilmagan | ochiq 1 | ko‘rsatilmagan | |
| 18 | jismoniy shaxs | ochiq 1 | 4,8 mln so‘m bitta e’londa | |
| 19 | o‘xshash yozuvlar bor umumiy kontakt: 1 | ochiq 1 | 4,1 mln so‘m bitta e’londa | |
| 20 | nomi bo‘yicha topilmadi | ochiq 1 | 30,1 mln so‘m bitta e’londa | |
| 21 | nomi bo‘yicha topilmadi | ochiq 1 | 5,7 mln so‘m bitta e’londa | |
| 22 | nomi bo‘yicha topilmadi | ochiq 1 | ko‘rsatilmagan | |
| 23 | nomi bo‘yicha topilmadi | ochiq 1 | 2 mln so‘m bitta e’londa | |
| 24 | nomi bo‘yicha topilmadi | ochiq 1 | 4,5 mln so‘m bitta e’londa | |
| 25 | jismoniy shaxs | ochiq 1 | 4,5 mln so‘m bitta e’londa | |
| 26 | o‘xshash yozuvlar bor | ochiq 1 | 9,6 mln so‘m bitta e’londa | |
| 27 | o‘xshash yozuvlar bor umumiy kontakt: 1 | ochiq 1 | 8,5 mln so‘m bitta e’londa | |
| 28 | o‘xshash yozuvlar bor | ochiq 1 | 7,8 mln so‘m bitta e’londa | |
| 29 | o‘xshash yozuvlar bor | ochiq 1 | ko‘rsatilmagan | |
| 30 | jismoniy shaxs | ochiq 1 | 4 mln so‘m bitta e’londa | |
| 31 | o‘xshash yozuvlar bor | ochiq 1 | ko‘rsatilmagan | |
| 32 | nomi bo‘yicha topilmadi | ochiq 1 | 7,5 mln so‘m bitta e’londa | |
| 33 | jismoniy shaxs | ochiq 1 | 8,5 mln so‘m bitta e’londa | |
| 34 | jismoniy shaxs | ochiq 1 | 4,5 mln so‘m bitta e’londa | |
| 35 | nomi bo‘yicha topilmadi | ochiq 1 | ko‘rsatilmagan | |
| 36 | nomi bo‘yicha topilmadi | ochiq 1 | 11 mln so‘m bitta e’londa | |
| 37 | o‘xshash yozuvlar bor | ochiq 1 | 11 mln so‘m bitta e’londa | |
| 38 | nomi bo‘yicha topilmadi | ochiq 1 | 12 mln so‘m bitta e’londa | |
| 39 | jismoniy shaxs | ochiq 1 | ko‘rsatilmagan | |
| 40 | jismoniy shaxs | ochiq 1 | 3,8 mln so‘m bitta e’londa | |
| 41 | jismoniy shaxs | ochiq 1 | ko‘rsatilmagan | |
| 42 | jismoniy shaxs | ochiq 1 | 19,3 mln so‘m bitta e’londa | |
| 43 | jismoniy shaxs | ochiq 1 | 5,5 mln so‘m bitta e’londa | |
| 44 | jismoniy shaxs | ochiq 1 | 7,5 mln so‘m bitta e’londa | |
| 45 | o‘xshash yozuvlar bor | ochiq 1 | 12,5 mln so‘m bitta e’londa | |
| 46 | jismoniy shaxs | ochiq 1 | 5,5 mln so‘m bitta e’londa | |
| 47 | jismoniy shaxs | ochiq 1 | 7,5 mln so‘m bitta e’londa | |
| 48 | jismoniy shaxs | ochiq 1 | 4 mln so‘m bitta e’londa | |
| 49 | o‘xshash yozuvlar bor | ochiq 1 | ko‘rsatilmagan | |
| 50 | nomi bo‘yicha topilmadi | ochiq 1 | ko‘rsatilmagan |




