Супервайзер
Here you can see pay levels and who is hiring for this job. Each salary and vacancy shows its source.
11.5 million soum
monthly median from 63 ads
Job ads in this registry · CB rate 03.09.2026
the Agency has no such entryAgency for External Migration
82 organisations
Who offers this job
ИП ООО JINTING AUTOMOBILE ELECTRICnot checkedTRENDMEAT7.5 million soumnot checkedPOS RETAIL5 million soumnot checkedDAMIRA BEVERAGES ENTERPRISEnot checkedИП ООО JETOUR SOUEAST AUTOMOTIVE CENTRAL AS…not checkedBalton Trading Asianot checkedLAVOROSOLUTIONSnot checkedFuture trading5 million soumnot checkedSTAR GROUP (ООО STAR DISTRIBUTION )not checkedBELDERSOY RESORTnot checkedSBM FOOD CHAIN10 million soumnot checkedLIANEKS TRADEnot checkedIpotekabank OTP Groupnot checkedGLAMOUR COSMETICSnot checkedGRAND UNIVERSAL SERVICE9.9 million soumnot checkedMilkolino Products7 million soumnot checkedAKMAL UMID BARAKA8 million soumnot checkedMIllenium Distribution6 million soumnot checkedQatar Airwaysnot checkedEnterExpert LLC29.5 million soumnot checkedSmart Solutions Personnelnot checkedИП ООО «Coca-Cola Ichimligi Uzbekiston, Ltd»not checkedPLADIS MAX6 million soumnot checkedALVIERO12 million soumnot checkedNATURAL JUICEnot checkedISTRAnot checkedСП PULSAR GROUP BREWERYnot checkedSevennot checkedИП ООО Alyans Distributions12 million soumnot checkedPUREMILKY WORKSnot checkedBLACKPILAF (ТМ Besh Qozon)7 million soumnot checkedNeotech Group6 million soumnot checkedUSMA FUTURE (InHunter)10 million soumnot checkedNRG SERVICE FOR ALL12 million soumnot checkedMEGA MEAT PRODUCT1 million soumnot checkedIMKON PLUS8 million soumnot checkedУзкишлокэлектркурилишnot checkedMAGNAT ACADEMY10 million soumnot checkedMULTI XIZMET2 million soumnot checkedB2B BARAKA FOOD GLOBAL10 million soumnot checkedOCARDnot checkedAtlas sport original6 million soumnot checkedUNICAL MARKETING5 million soumnot checkedPROBUILD GENERATIONnot checkedSMARTVILLE8 million soumnot checkedMITTIVOYGROUP6 million soumnot checkedGREEN LINE TRADING14 million soumnot checkedSharq Telekomnot checkedSERENE PHARMA4 million soumnot checkedHOUSEHOLD PROTECTION LIMITED7 million soumnot checkedFinancial Chain Corporation3.5 million soumnot checkedSAPHIR DISTRIBUTION CO10 million soumnot checkedPARKERS GOOD FOOD8 million soumnot checkedKEDMA PRELUXE10 million soumnot checkedОфициальный Дистрибутор Philip Morris Inter…not checkedWings Distribution Companynot checkedMAMATOV SHOXRUX OLIM O‘G‘LI12 million soumnot checkedPepsiConot checkedOrken Capital Fund23.3 million soumnot checkedFOOD GLOBAL SREDAZ5 million soumnot checkedLOFT ART20 million soumnot checkedINTERCONTINENTAL TASHKENTnot checkedUnited Distributionnot checkedFARM LYUKS INVEST15 million soumnot checkedCHEESE DAYnot checkedECO TORG (VitaCall)13 million soumnot checkedAntal International Tashkentnot checkedSARDOR SNACK18 million soumnot checkedOPTIMA LAB SERVICESnot checkedBUKHARA OFFICIAL DISTRIBUTION6 million soumnot checkedZAR QAND SHIRINLIKLARInot checkedSunshine Turon International Ltdnot checkedMINISO HOME6 million soumnot checkedQAMAR-BOOKSnot checkedADMIRAL PRODUCT5 million soumnot checkedISTIQLOL TEA CO6 million soumnot checkedLAVINA BEST8 million soumnot checkedKNYAZOV7 million soumnot checkedTOSHMATOV DONIYOR BAXROMJON O‘G‘LI10 million soumnot checkedFREEGO LINE TRADE8 million soumnot checkedStartups DNA (OOO SARAFAN)10 million soumnot checkedTOHTANIYOZ OTA6 million soumnot checked
This occupation appears only in job ads. The Migration Agency does not report a separate count for it.
9 districts
By district
Юнусабадский район43.5 to 7 million soumin 2 adsЧиланзарский район313 million soumin 1 adБостанлыкский район3pay not statedШайхантахурский район26 to 10 million soumin 2 adsЯшнабадский район25 to 6 million soumin 2 adsМирабадский район18 million soumin 1 adТайлакский район1pay not statedТашкентский район17 million soumin 1 adУчтепинский район1pay not stated
addresses from open ads
0 open
What employers offer for this occupation
| employer | monthly wage | in the ad | posted on | source |
|---|---|---|---|---|
| KNYAZOV | 7 million soum | — | 02.09.2026 | ad |
| ECO TORG (VitaCall) | 13 million soum | — | 02.09.2026 | ad |
| Sharq Telekom | not listed | — | 02.09.2026 | ad |
| Balton Trading Asia | not listed | — | 02.09.2026 | ad |
| LIANEKS TRADE | not listed | — | 02.09.2026 | ad |
| LIANEKS TRADE | not listed | — | 02.09.2026 | ad |
| Smart Solutions Personnel | not listed | — | 02.09.2026 | ad |
| Seven | not listed | — | 02.09.2026 | ad |
| INTERCONTINENTAL TASHKENT | not listed | — | 02.09.2026 | ad |
| PARKERS GOOD FOOD | 8 million soum | — | 01.09.2026 | ad |
| ISTRA | not listed | — | 01.09.2026 | ad |
| SAPHIR DISTRIBUTION CO | 10 million soum | — | 01.09.2026 | ad |
| MINISO HOME | 6 million soum | — | 01.09.2026 | ad |
| Qatar Airways | not listed | — | 01.09.2026 | ad |
| Qatar Airways | not listed | — | 01.09.2026 | ad |
| TOHTANIYOZ OTA | 6 million soum | — | 31.08.2026 | ad |
| SARDOR SNACK | 18 million soum | — | 31.08.2026 | ad |
| POS RETAIL | 5 million soum | — | 31.08.2026 | ad |
| Orken Capital Fund | 23.3 million soum | 1,700 euros | 31.08.2026 | ad |
| POS RETAIL | 5 million soum | — | 31.08.2026 | ad |
| Узкишлокэлектркурилиш | not listed | — | 31.08.2026 | ad |
| ALVIERO | 12 million soum | — | 31.08.2026 | ad |
| OCARD | not listed | — | 31.08.2026 | ad |
| Startups DNA (OOO SARAFAN) | 10 million soum | — | 31.08.2026 | ad |
| TOSHMATOV DONIYOR BAXROMJON O… | 10 million soum | — | 31.08.2026 | ad |
| POS RETAIL | 5 million soum | — | 30.08.2026 | ad |
| POS RETAIL | 5 million soum | — | 30.08.2026 | ad |
| TRENDMEAT | 7 million soum | — | 30.08.2026 | ad |
| POS RETAIL | 5 million soum | — | 29.08.2026 | ad |
| MIllenium Distribution | 6 million soum | — | 29.08.2026 | ad |
| TRENDMEAT | not listed | — | 29.08.2026 | ad |
| | not listed | — | 29.08.2026 | ad |
| | not listed | — | 29.08.2026 | ad |
| | not listed | — | 29.08.2026 | ad |
| STAR GROUP (ООО STAR DISTRIBU… | not listed | — | 28.08.2026 | ad |
| STAR GROUP (ООО STAR DISTRIBU… | not listed | — | 28.08.2026 | ad |
| Ipotekabank OTP Group | not listed | — | 28.08.2026 | ad |
| EnterExpert LLC | 29.5 million soum | 2,500 US dollars | 28.08.2026 | ad |
| Balton Trading Asia | not listed | — | 28.08.2026 | ad |
| Milkolino Products | 7 million soum | — | 28.08.2026 | ad |
| LAVOROSOLUTIONS | not listed | — | 28.08.2026 | ad |
| | not listed | — | 28.08.2026 | ad |
| | not listed | — | 28.08.2026 | ad |
| | not listed | — | 28.08.2026 | ad |
| FREEGO LINE TRADE | 8 million soum | — | 28.08.2026 | ad |
| LAVINA BEST | 8 million soum | — | 27.08.2026 | ad |
| ISTIQLOL TEA CO | 6 million soum | — | 27.08.2026 | ad |
| ADMIRAL PRODUCT | 5 million soum | — | 26.08.2026 | ad |
| QAMAR-BOOKS | not listed | — | 26.08.2026 | ad |
| Sunshine Turon International… | not listed | — | 26.08.2026 | ad |
| ZAR QAND SHIRINLIKLARI | not listed | — | 26.08.2026 | ad |
| BUKHARA OFFICIAL DISTRIBUTION | 6 million soum | — | 25.08.2026 | ad |
| CHEESE DAY | not listed | — | 25.08.2026 | ad |
| SBM FOOD CHAIN | 15 million soum | — | 25.08.2026 | ad |
| NATURAL JUICE | not listed | — | 24.08.2026 | ad |
| Future trading | 5 million soum | — | 24.08.2026 | ad |
| PUREMILKY WORKS | not listed | — | 24.08.2026 | ad |
| OPTIMA LAB SERVICES | not listed | — | 24.08.2026 | ad |
| AKMAL UMID BARAKA | 8 million soum | — | 22.08.2026 | ad |
| Antal International Tashkent | not listed | — | 21.08.2026 | ad |
open ads checked today
All occupations and advertised pay · Check a specific offer
Before you agree or pay, check: only agencies with a valid licence may send workers abroad. Verify the licence number against the register.