PR manager
.14.5 million soum a month in Uzbekistan.
Market level. 50% of ads offer this much or more.
median
14.5 million soum · median of 8 ads10 million soum · in Tashkent, 5 ads11 open job ads11 employers
open job ads · Central Bank of Uzbekistan exchange rate 17.10.2026
What employers ask for
11 job adsExperience
Schedule
Languages
Where
conditions from hh.uz job ads: share of the ads that state them
Who hires in Uzbekistan
| employer | check | ads | monthly pay |
|---|---|---|---|
| not found by name | ads 1 | 18.1 million soum | |
| not found by name | ads 1 | 18.1 million soum | |
| not found by name | ads 1 | 18.1 million soum | |
| similar records exist | ads 1 | 18 million soum | |
| not found by name | ads 1 | 11 million soum | |
| similar records exist | ads 1 | 10 million soum | |
| similar records exist | ads 1 | 7 million soum | |
| not found by name | ads 1 | 4.5 million soum | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated | |
| similar records exist | ads 1 | not stated |
ads linked to registry entries
Check who is making the offer
The whole registerEnter the organisation's name or the phone number from the offer. We will show its record: state register, licence, ads and complaints.
What to check in Uzbekistan
The name in the contract must match the state register record
Ask for the organisation's name before you give documents or money. If they will not name it, you cannot check the employer.
Job ads in Uzbekistan
22 job ads| employer | monthly pay | posted on | status | source |
|---|---|---|---|---|
| HOTEL UZBEKISTANPR Manager Sales & MarketingTashkent | 6–8 million soum | 16.10.2026 | open | ad |
| EUROSNAB TECHNOLOGYTashkent | not stated | 15.10.2026 | open | ad |
| BrainShellsPR-менеджер / аккаунт-менеджер | 18.1 million soum ($1,500) | 15.10.2026 | open | ad |
| TRIPLE R TECHNOLOGYMirobod district | 10 million soum | 14.10.2026 | open | ad |
| TECH PR CAPR Manager / Account Manager | 18.1 million soum ($1,500) | 06.10.2026 | open | ad |
| RIBAMBELLEPR-менеджер в ресторан RIBAMBELLETashkent | 10–12 million soum | 06.10.2026 | open | ad |
| SEA BREEZE UZBEKISTANTashkent | 16–20 million soum | 06.10.2026 | open | ad |
| KorzinkaYakkasaroy district | not stated | 05.10.2026 | open | ad |
| RWB (Wildberries & Russ)Shayxontohur district | not stated | 02.10.2026 | open | ad |
| Everest creativeНачинающий PR менеджерTashkent | 3–6 million soum | 30.09.2026 | open | ad |
| ЧК ITCOMMS.KZMiddle PR manager/Account manager | 18.1 million soum ($1,500) | 21.09.2026 | open | ad |
| BLOOM ARCHPR-менеджер в BLOOM ARCHTashkent | 6–9 million soum | 11.10.2026 | closed 4 days ago | ad |
| THE INSIDER AGENCYTashkent | not stated | 05.10.2026 | closed 9 days ago | ad |
| INSULEDGETashkent | 12.1 million soum ($1,000) | 22.09.2026 | closed 3 weeks ago | ad |
| ALGAPPAROV A. MYashnobod district | 6–9.6 million soum (500–$800) | 15.09.2026 | closed 3 weeks ago | ad |
| EVOSСтарший менеджер направления PRTashkent | 15–18 million soum | 10.09.2026 | closed 16 days ago | ad |
| SOCIAL PRIMARY CAREMirobod district | not stated | 09.09.2026 | closed 7 days ago | ad |
| TashTech technical universityOlmazor district | 10 million soum | 08.09.2026 | closed 8 days ago | ad |
| Portfolio InvestmentsPR & Communications ManagerTashkent | 12–20 million soum | 24.08.2026 | closed 3 weeks ago | ad |
| NURIDDIN MUSTAFOYEV NAJMIDDIN…Yunusobod district | 10–25 million soum | 18.08.2026 | closed 4 weeks ago | ad |
| OSON (АO BRIO GROUP)Tashkent | not stated | 17.08.2026 | closed 4 weeks ago | ad |
| CONSULT HOLDINGMirobod district | not stated | 06.08.2026 | closed 6 weeks ago | ad |
open ads checked today · advertised pay in closed ads 12.1 million soum
By district
3 districts| № | district | ads | employers | monthly pay |
|---|---|---|---|---|
| 1 | Mirobod district | ads 1 | employers 1 | 10 million soum |
| 2 | Shayxontohur district | ads 1 | employers 1 | not stated |
| 3 | Yakkasaroy district | ads 1 | employers 1 | not stated |
addresses from open ads





