Builder
Here you can see pay levels and who is hiring for this job. Each salary and vacancy shows its source.
10 million soum
monthly median from 15 ads
Job ads in this registry · CB rate 03.09.2026
265 vacancies counted by the Agency, all timepublished with details 21Agency for External Migration
27 organisations
Who offers this job
BESTWILL11.8 million soum№ 1022154BEST GLOBALIZE18.1 million soum№ 614186RRG AG34.2 million soumnot found by nameTA SOLUTIONS20.5 million soumnot found by nameOPTIMA LAB SERVICESnot checkedSKD MAN POWER21.8 million soum№ 1401708Universal Mobile Systems ( ТМ Mobiuz )not checkedIMMIGRATION SERVICE23.6 million soum№ 1186051ООО ЭРА12.2 million soumsimilar records existООО "САМАРСКИЙ СТРОЙФАРФОРnot found by nameJOB MAKER31.9 million soum№ 198638YOUTH GLOBE16.4 million soum№ 818851GILEN JOBS23.6 million soum№ 875759JOBBRIDGE20.5 million soum№ 830809MIGRATSIYA_UZBEKISTANnot checkedCHEMISTRY SOLUTIONSnot checkedDECORATION MATERIALS5 million soumnot checkedKARIMOV HAMID MUQIMJON O‘G‘LI5 million soumnot checkedTURON MEDIA4 million soumnot checkedlibinvestnot checkedNano Telecom4.5 million soumnot checkedTexnopark4 million soumnot checkedMASTER ENGINEERING SERVICES5 million soumnot checkedHITCnot checkedYATT KIM IGOR REVMIROVICH10 million soumnot checkedRETAIL MAG8 million soumnot checkedYATT KISLITSINA YASMINA ANDREYEVNA3 million soumnot checked
7 districts
By district
Чиланзарский район25 million soumin 1 adЯшнабадский район23 to 4 million soumin 2 adsМирабадский район2pay not statedБектемирский район110 million soumin 1 adКибрайский район15 million soumin 1 adМирзо-Улугбекский район14.5 million soumin 1 adШайхантахурский район15 million soumin 1 ad
addresses from open ads
21 open
What employers offer for this occupation
| employer | country | monthly wage | in the ad | posted on | status | source |
|---|---|---|---|---|---|---|
| TA SOLUTIONS | Хорватия | 20.5 million soum | 1,500 euros | 02.09.2026 | open | ad |
| | 20.5 million soum | 1,500 euros | 02.09.2026 | open | ad | |
| | 20.5 million soum | 1,500 euros | 02.09.2026 | open | ad | |
| YATT KISLITSINA YASMINA ANDRE… | — | 3 million soum | — | 02.09.2026 | open | ad |
| RETAIL MAG | — | 8 million soum | — | 02.09.2026 | open | ad |
| CHEMISTRY SOLUTIONS | — | not listed | — | 30.08.2026 | open | ad |
| YATT KIM IGOR REVMIROVICH | — | 10 million soum | — | 24.08.2026 | open | ad |
| TURON MEDIA | — | 4 million soum | — | 24.08.2026 | open | ad |
| MASTER ENGINEERING SERVICES | — | 5 million soum | — | 22.08.2026 | open | ad |
| HITC | — | not listed | — | 21.08.2026 | open | ad |
| Texnopark | — | 4 million soum | — | 18.08.2026 | open | ad |
| Nano Telecom | — | 4.5 million soum | — | 18.08.2026 | open | ad |
| BESTWILL | — | 11.8 million soum | 1,000 US dollars | 17.08.2026 | post in the channel | ad |
| RRG AG | Германия | 34.2 million soum | 2,500 euros | 14.08.2026 | open | ad |
| RRG AG | Германия | 34.2 million soum | 2,500 euros | 14.08.2026 | open | ad |
| libinvest | — | not listed | — | 13.08.2026 | open | ad |
| OPTIMA LAB SERVICES | — | not listed | — | 12.08.2026 | open | ad |
| | not listed | — | 12.08.2026 | open | ad | |
| | not listed | — | 11.08.2026 | open | ad | |
| DECORATION MATERIALS | — | 5 million soum | — | 10.08.2026 | open | ad |
| Universal Mobile Systems ( ТМ… | — | not listed | — | 10.08.2026 | open | ad |
| Universal Mobile Systems ( ТМ… | — | not listed | — | 10.08.2026 | open | ad |
| BESTWILL | — | 11.8 million soum | 1,000 US dollars | 10.08.2026 | post in the channel | ad |
| KARIMOV HAMID MUQIMJON O‘G‘LI | — | 5 million soum | — | 08.08.2026 | open | ad |
| SKD MAN POWER | Израиль | 21.8 million soum | 5,600 shekels | 05.08.2026 | open | ad |
| BESTWILL | — | 11.8 million soum | 1,000 US dollars | 03.08.2026 | post in the channel | ad |
| | 11.8 million soum | 1,000 US dollars | 21.07.2026 | post in the channel | ad | |
| | not listed | — | 20.07.2026 | post in the channel | ad | |
| | not listed | — | 14.07.2026 | post in the channel | ad | |
| | not listed | — | 08.07.2026 | post in the channel | ad | |
| JOB MAKER | Израиль | 31.9 million soum | 2,704 US dollars | 06.07.2026 | open | ad |
| BESTWILL | — | not listed | — | 04.07.2026 | post in the channel | ad |
| YOUTH GLOBE | Сербия | 16.4 million soum | 1,200 euros | 03.07.2026 | open | ad |
| BESTWILL | — | not listed | — | 03.07.2026 | post in the channel | ad |
| | not listed | — | 02.07.2026 | post in the channel | ad | |
| | not listed | — | 01.07.2026 | post in the channel | ad | |
| GILEN JOBS | Израиль | 23.6 million soum | 2,000 US dollars | 29.06.2026 | open | ad |
| BESTWILL | — | 11.8 million soum | 1,000 US dollars | 22.06.2026 | post in the channel | ad |
| JOBBRIDGE | Германия | 20.5 million soum | 1,500 euros | 09.06.2026 | open | ad |
| IMMIGRATION SERVICE | Израиль | 23.6 million soum | 2,000 US dollars | 12.05.2026 | open | ad |
| SKD MAN POWER | Израиль | 21.8 million soum | 5,600 shekels | 29.04.2026 | open | ad |
| RRG AG | Германия | 34.2 million soum | 2,500 euros | 07.04.2026 | open | ad |
| BEST GLOBALIZE | Словакия | 18.1 million soum | 1,320 euros | 19.02.2026 | open | ad |
| | 18.1 million soum | 1,320 euros | 19.02.2026 | open | ad | |
| | 18.1 million soum | 1,320 euros | 19.02.2026 | open | ad | |
| | 18.1 million soum | 1,320 euros | 19.02.2026 | open | ad | |
| | 18.1 million soum | 1,320 euros | 19.02.2026 | open | ad | |
| BEST GLOBALIZE | Израиль | 23.6 million soum | 2,000 US dollars | 14.01.2026 | open | ad |
| ООО ЭРА | Россия | 12.2 million soum | 90,000 rubles | 18.02.2025 | open | ad |
| ООО "САМАРСКИЙ СТРОЙФАРФОР | Россия | not listed | — | 02.08.2021 | open | ad |
| MIGRATSIYA_UZBEKISTAN | — | not listed | 12 US dollars | — | post in the channel | ad |
open ads checked today
Which countries people are recruited to
All occupations and advertised pay · Check a specific offer
Before you agree or pay, check: only agencies with a valid licence may send workers abroad. Verify the licence number against the register.