electronics engineer
.8.5 million soum a month in Uzbekistan.
Market level. 57% of ads offer this much or more.
median
8.5 million soum · median of 7 ads8.5 million soum · in Tashkent, 5 ads14 open job ads14 employers
open job ads
What employers ask for
13 vacanciesA summary of all open vacancies for this job where conditions are listed. Each vacancy’s terms are in the list below.
Experience
Schedule
Languages
Also
hh.uz: share of open vacancies where the employer listed the condition. One vacancy can include several schedules and languages
Who hires in Uzbekistan
| employer | check | ads | monthly pay |
|---|---|---|---|
| in state register | ads 1 | 10.5 million soum | |
| not found by name | ads 1 | 10 million soum | |
| in state register | ads 1 | 9 million soum | |
| in state register | ads 1 | 8.5 million soum | |
| in state register | ads 1 | 7 million soum | |
| in state register | ads 1 | 6.5 million soum | |
| in state register | ads 1 | 5.5 million soum | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| in state register | ads 1 | not stated | |
| similar records exist | ads 1 | not stated |
ads linked to registry entries
Check who is making the offer
The whole registerEnter the organisation's name or the phone number from the offer. We will show its record: state register, licence, ads and complaints.
What to check in Uzbekistan
The name in the contract must match the state register record
Ask for the organisation's name before you give documents or money. If they will not name it, you cannot check the employer.
Job ads in Uzbekistan
32 job ads| employer | monthly pay | posted on | status | source |
|---|---|---|---|---|
| Marwin BrandsNew Tashkent district Vacancy conditions: 3–6 years’ experience6/1 schedulenight shiftsOccupational health and safetyEquipment condition monitoringFault diagnosis | not stated | 17.10.2026 | open | ad |
| Constructive MetalЭлектронщикSergeli district Vacancy conditions: 1–3 years’ experience6/1 schedule | 9 million soum | 15.10.2026 | open | ad |
| Vektor MuhandislikYashnobod district Vacancy conditions: no experience6/1 schedule | 3–10 million soum | 15.10.2026 | open | ad |
| Akela Group MachineryЭлектронщик/Инженер-электронщик/Инженер-электроникZangiota district Vacancy conditions: 1–3 years’ experience6/1 schedule | 7–14 million soum | 15.10.2026 | open | ad |
| NmedovOlmazor district Vacancy conditions: 1–3 years’ experience5/2 scheduleRussian | not stated | 14.10.2026 | open | ad |
| Tashkentskiy trubniy zavod im…Sergeli district Vacancy conditions: 3–6 years’ experience6/1 schedule | 10 million soum | 14.10.2026 | open | ad |
| Birinchi Rezinotexnika Zavodi Vacancy conditions: 3–6 years’ experience2/2 schedulenight shiftsUzbek and Russian | not stated | 13.10.2026 | open | ad |
| The RDB-GroupYunusobod district Vacancy conditions: 1–3 years’ experience6/1 scheduleUzbek and Russian | 7–10 million soum | 09.10.2026 | open | ad |
| Pipe MetalYashnobod district Vacancy conditions: over 6 years’ experienceRussian | up to 19 million soum | 05.10.2026 | open | ad |
| Premier ElectrotechВедущий Инженер-электронщик по платам бытовой техникиYashnobod district Vacancy conditions: over 6 years’ experience6/1 schedule | not stated | 05.10.2026 | open | ad |
| Coca-Cola Ichimligi UzbekistonUrgench Vacancy conditions: 1–3 years’ experience2/2 schedulenight shiftsRussian and English B1 | not stated | 30.09.2026 | open | ad |
| Bogi Baland BeverageSamarkand Vacancy conditions: 3–6 years’ experience6/1 schedule | 7 million soum | 21.09.2026 | open | ad |
| LK SolutionMirzo Ulug‘bek district Vacancy conditions: 3–6 years’ experience5/2 schedule | 4–7 million soum | 18.09.2026 | open | ad |
| Drone ServiceЭлектронщик | not stated | 02.09.2026 | post in the channel | ad |
| Akela Group MachineryЭлектронщик/Инженер-электронщик/Инженер-электроникZangiota district | 7–14 million soum | 08.10.2026 | closed 6 days ago | ad |
| Nura-High-TechnologiesЭлектронщик КИПиАOhangaron | not stated | 25.09.2026 | closed 18 days ago | ad |
| Mobile SolutionsИнженер-электронщик / Разработчик электроникиMirzo Ulug‘bek district | 10 million soum | 24.09.2026 | closed 20 days ago | ad |
| Constructive MetalЭлектронщикSergeli district | 9 million soum | 24.09.2026 | closed 3 weeks ago | ad |
| Coca-Cola Ichimligi UzbekistonBektemir districtposted 2 times | not stated | 22.09.2026 | closed 3 weeks ago | ad |
| ZafarxonИнженер КИПиА / ЭлектронщикOlmazor district | not stated | 16.09.2026 | closed 4 weeks ago | ad |
| Snack LineЭлектронщик по производственному оборудованию.Sergeli district | not stated | 15.09.2026 | closed 2 days ago | ad |
| Nurlikum Mining Uzbek-French…Инженер-электроникNavoiyskaya region | not stated | 14.09.2026 | closed 3 days ago | ad |
| American Center of EducationChilonzor district | 4–10 million soum | 13.09.2026 | closed 4 weeks ago | ad |
| Darian ElectronicsМастер по ремонту плат (электронщик)Chilonzor district | not stated | 04.09.2026 | closed 13 days ago | ad |
| A Polymer IndustriesИнженер-электроникBektemir district | 10–14 million soum | 03.09.2026 | closed 14 days ago | ad |
| Musa-ServisOlmazor district | 8–10 million soum | 31.08.2026 | closed 6 weeks ago | ad |
| Mega-ElectroOlmazor district | 5–8 million soum | 22.08.2026 | closed 4 weeks ago | ad |
| Bogi Baland BeverageSamarkand | 6 million soum | 19.08.2026 | closed 4 weeks ago | ad |
| Afsona InvestUchtepa district | 4 million soum | 18.08.2026 | closed 4 weeks ago | ad |
| Prism PeakQibray district | 5–15 million soum | 10.08.2026 | closed 5 weeks ago | ad |
| ZafarxonИнженер КИПиА ЭлектронщикOlmazor district | not stated | 05.08.2026 | closed 6 weeks ago | ad |
| The RDB-GroupЭлектронщикYunusobod district | 7 million soum | 05.08.2026 | closed 6 weeks ago | ad |
open ads checked today · advertised pay in closed ads 9 million soum
By district
7 districts| № | district | ads | employers | monthly pay |
|---|---|---|---|---|
| 1 | Yashnobod district | ads 3 | employers 3 | 6.5 million soum in 1 ad |
| 2 | Sergeli district | ads 2 | employers 2 | 9–10 million soum |
| 3 | Olmazor district | ads 1 | employers 1 | not stated |
| 4 | Mirzo Ulug‘bek district | ads 1 | employers 1 | 5.5 million soum |
| 5 | New Tashkent district | ads 1 | employers 1 | not stated |
| 6 | Yunusobod district | ads 1 | employers 1 | 8.5 million soum |
| 7 | Zangiota district | ads 1 | employers 1 | 10.5 million soum |
addresses from open ads
Who else the same employers are hiring
8 occupations| occupation | shared employers | ads |
|---|---|---|
| Sales manager | shared employers 4 | ads 762 |
| Call center operator | shared employers 3 | ads 316 |
| Controller | shared employers 2 | ads 7 |
| Occupational safety engineer | shared employers 2 | ads 11 |
| CCTV operator | shared employers 2 | ads 15 |
| Sales representative | shared employers 2 | ads 202 |
| Head of sales | shared employers 2 | ads 101 |
| Office manager | shared employers 2 | ads 119 |
open vacancies · a shared employer has vacancies for both occupations right now






