Специалист по взысканию задолженности
Bu yerda shu kasb bo‘yicha oyliklar, ish beruvchilar va e’lon bergan har bir manba alohida ko‘rsatilgan.
5,3 mln soʻm
55 ta e’lon bo‘yicha oylik mediana
- yopiq, hisobga olinmagan
- 13
- yopiq e’lonlarda oylik
- 5 mln soʻm
- e’lon necha kun turadi
- 1 kun
reestr ish e’lonlari · O‘zbekiston Markaziy banki kursi, sana 03.09.2026
bunday qator yo‘qTashqi mehnat migratsiyasi agentligi
39 tashkilot
Bu ishni kim taklif qilmoqda
TBC OPERATIONS5 mln soʻmo‘xshash yozuvlar borМФО Agat Credit4,5 mln soʻmdavlat reyestridaTexnomart2 mln soʻmdavlat reyestridaAVO.UZ4 mln soʻmo‘xshash yozuvlar borCREDIT TECHNOLOGY GROUP4,5 mln soʻmo‘xshash yozuvlar boriPoint4 mln soʻmo‘xshash yozuvlar borРимборсо-Руссия342,6 mln soʻmnomi bo‘yicha topilmadiЧАКБ «ДАВР БАНК»5 mln soʻmo‘xshash yozuvlar borXalq Bankio‘xshash yozuvlar borАКБ «Банк развития бизнеса»nomi bo‘yicha topilmadiOasis Credit5,5 mln soʻmsolishtirilmaganISHONCH2,4 mln soʻmo‘xshash yozuvlar bor«UZUM TECHNOLOGIES»davlat reyestridaDELTA MIKROMOLIYA TASHKILOTI7 mln soʻmsolishtirilmaganATSLAHA-187 mln soʻmsolishtirilmaganNAVBAHOR HOLDING (Memory Pharm AG)o‘xshash yozuvlar borINFINITY IMPEXsolishtirilmaganСП ООО МФО UNA MOLIYAsolishtirilmaganООО MK LEASING5 mln soʻmsolishtirilmaganSBM FOOD CHAIN8 mln soʻmo‘xshash yozuvlar borBIZNES FINANS MIKROMOLIYA TASHKILOTI4 mln soʻmo‘xshash yozuvlar borMurad Buildingso‘xshash yozuvlar borOOO PAYNOWsolishtirilmaganGEETA PHARMAsolishtirilmaganTYRE ZONEo‘xshash yozuvlar borUSMA FUTURE (InHunter)3,9 mln soʻmo‘xshash yozuvlar borIMOPED5 mln soʻmsolishtirilmaganVariant Retail Financeo‘xshash yozuvlar borMILLIY MIKROMOLIYA TASHKILOTI4 mln soʻmsolishtirilmaganСП ООО МФО KORONA10 mln soʻmsolishtirilmaganCASH U MIKROMOLIYA TASHKILOTI МЧЖ5 mln soʻmsolishtirilmaganАИКБ ИПАК ЙУЛИ БАНК4,2 mln soʻmnomi bo‘yicha topilmadiHamkorBanko‘xshash yozuvlar borSAM ROS STROY LUX8 mln soʻmsolishtirilmaganOSON MOLIYAsolishtirilmaganBIZNESNI RIVOJLANTIRISH MIKROMOLIYA TASHKIL…solishtirilmaganИП ООО TASFINANCE MIKROMOLIYA TASHKILOTIsolishtirilmaganCOLL PROsolishtirilmaganHayot Bankdavlat reyestrida
Bu kasb faqat e’lonlarda bor. Agentlik uni alohida hisoblamaydi.
8 ta tuman
Tumanlar boʻyicha
Чиланзарский район55 mln soʻm2 ta eʼlondaЯшнабадский район54 mln soʻmmedianaЮнусабадский район24,2 mln soʻm1 ta eʼlondaМирзо-Улугбекский район14 mln soʻm1 ta eʼlondaШайхантахурский район13,9 mln soʻm1 ta eʼlondaУчтепинский район17 mln soʻm1 ta eʼlondaУртачирчикский район1maosh koʻrsatilmaganЯккасарайский район14 mln soʻm1 ta eʼlonda
manzillar ochiq eʼlonlardan
0 ochiq · 13 yopiq
Bu kasb boʻyicha nimalar taklif qilinmoqda
| ish beruvchi | oylik ish haqi | joylashtirilgan sana | holati | manba |
|---|---|---|---|---|
| BIZNESNI RIVOJLANTIRISH MIKRO… | ko‘rsatilmagan | 03.09.2026 | ochiq | e’lon |
| СП ООО МФО KORONA | 10 mln soʻm | 03.09.2026 | ochiq | e’lon |
| AVO.UZ | ko‘rsatilmagan | 03.09.2026 | ochiq | e’lon |
| | ko‘rsatilmagan | 03.09.2026 | ochiq | e’lon |
| | ko‘rsatilmagan | 03.09.2026 | ochiq | e’lon |
| COLL PRO | ko‘rsatilmagan | 02.09.2026 | ochiq | e’lon |
| IMOPED | 5 mln soʻm | 02.09.2026 | ochiq | e’lon |
| Oasis Credit | 6 mln soʻm | 02.09.2026 | ochiq | e’lon |
| DELTA MIKROMOLIYA TASHKILOTI | 7 mln soʻm | 02.09.2026 | ochiq | e’lon |
| ИП ООО TASFINANCE MIKROMOLIYA… | ko‘rsatilmagan | 02.09.2026 | ochiq | e’lon |
| МФО Agat Credit | 4,5 mln soʻm | 02.09.2026 | ochiq | e’lon |
| CASH U MIKROMOLIYA TASHKILOTI… | 5 mln soʻm | 02.09.2026 | ochiq | e’lon |
| МФО Agat Credit | 4,5 mln soʻm | 02.09.2026 | ochiq | e’lon |
| | 4,5 mln soʻm | 02.09.2026 | ochiq | e’lon |
| | 4,5 mln soʻm | 02.09.2026 | ochiq | e’lon |
| | 4,5 mln soʻm | 02.09.2026 | ochiq | e’lon |
| Texnomart | 2 mln soʻm | 02.09.2026 | ochiq | e’lon |
| CREDIT TECHNOLOGY GROUP | 4,5 mln soʻm | 01.09.2026 | ochiq | e’lon |
| | 4,5 mln soʻm | 01.09.2026 | ochiq | e’lon |
| | 4,5 mln soʻm | 01.09.2026 | ochiq | e’lon |
| | 4,5 mln soʻm | 01.09.2026 | ochiq | e’lon |
| | 4,5 mln soʻm | 01.09.2026 | ochiq | e’lon |
| | 4,5 mln soʻm | 01.09.2026 | ochiq | e’lon |
| ООО MK LEASING | 5 mln soʻm | 01.09.2026 | ochiq | e’lon |
| Oasis Credit | 5 mln soʻm | 01.09.2026 | ochiq | e’lon |
| СП ООО МФО UNA MOLIYA | ko‘rsatilmagan | 30.08.2026 | ochiq | e’lon |
| МФО Agat Credit | 4,5 mln soʻm | 28.08.2026 | ochiq | e’lon |
| Xalq Banki | ko‘rsatilmagan | 28.08.2026 | ochiq | e’lon |
| OSON MOLIYA | ko‘rsatilmagan | 28.08.2026 | ochiq | e’lon |
| TBC OPERATIONS | ko‘rsatilmagan | 27.08.2026 | ochiq | e’lon |
| | ko‘rsatilmagan | 27.08.2026 | ochiq | e’lon |
| | ko‘rsatilmagan | 27.08.2026 | ochiq | e’lon |
| | ko‘rsatilmagan | 27.08.2026 | ochiq | e’lon |
| | ko‘rsatilmagan | 27.08.2026 | ochiq | e’lon |
| | ko‘rsatilmagan | 27.08.2026 | ochiq | e’lon |
| | ko‘rsatilmagan | 27.08.2026 | ochiq | e’lon |
| | ko‘rsatilmagan | 27.08.2026 | ochiq | e’lon |
| AVO.UZ | ko‘rsatilmagan | 27.08.2026 | ochiq | e’lon |
| AVO.UZ | ko‘rsatilmagan | 27.08.2026 | ochiq | e’lon |
| SAM ROS STROY LUX | 8 mln soʻm | 26.08.2026 | ochiq | e’lon |
| Texnomart | 2 mln soʻm | 26.08.2026 | ochiq | e’lon |
| INFINITY IMPEX | ko‘rsatilmagan | 26.08.2026 | kanaldagi post | e’lon |
| TBC OPERATIONS | 5 mln soʻm | 25.08.2026 | ochiq | e’lon |
| HamkorBank | ko‘rsatilmagan | 25.08.2026 | ochiq | e’lon |
| iPoint | 5 mln soʻm | 24.08.2026 | ochiq | e’lon |
| TBC OPERATIONS | ko‘rsatilmagan | 24.08.2026 | ochiq | e’lon |
| TBC OPERATIONS | ko‘rsatilmagan | 24.08.2026 | ochiq | e’lon |
| ЧАКБ «ДАВР БАНК» | ko‘rsatilmagan | 24.08.2026 | ochiq | e’lon |
| МФО Agat Credit | 4,5 mln soʻm | 24.08.2026 | ochiq | e’lon |
| ISHONCH | 2,4 mln soʻm | 22.08.2026 | ochiq | e’lon |
| АИКБ ИПАК ЙУЛИ БАНК | 4,2 mln soʻm | 22.08.2026 | ochiq | e’lon |
| Xalq Banki | ko‘rsatilmagan | 21.08.2026 | ochiq | e’lon |
| Xalq Banki | ko‘rsatilmagan | 21.08.2026 | ochiq | e’lon |
| ЧАКБ «ДАВР БАНК» | ko‘rsatilmagan | 20.08.2026 | ochiq | e’lon |
| МФО Agat Credit | 4,5 mln soʻm | 20.08.2026 | ochiq | e’lon |
| ЧАКБ «ДАВР БАНК» | 5 mln soʻm | 20.08.2026 | ochiq | e’lon |
| АКБ «Банк развития бизнеса» | ko‘rsatilmagan | 19.08.2026 | ochiq | e’lon |
| MILLIY MIKROMOLIYA TASHKILOTI | 4 mln soʻm | 19.08.2026 | ochiq | e’lon |
| Variant Retail Finance | ko‘rsatilmagan | 19.08.2026 | ochiq | e’lon |
| TBC OPERATIONS | ko‘rsatilmagan | 19.08.2026 | ochiq | e’lon |
ochiq e’lonlar tekshirildi bugun
Barcha kasblar va ish haqi · Muayyan taklifni tekshirish
Rozilik berish va pul to‘lashdan oldin tekshiring: chetga yuborishga faqat amal qilayotgan litsenziyali agentlik haqli, raqamni reyestrdan solishtiring.