Менеджер по туризму
Here you can see pay levels and who is hiring for this job. Each salary and vacancy shows its source.
7.5 million soum
monthly median from 94 ads
- above the median, excluded
- 1
Job ads in this registry · CB rate 03.09.2026
the Agency has no such entryAgency for External Migration
103 organisations
Who offers this job
CRAFTNCULTUREnot checkedCentral Asia Travel7 million soumnot checkedBusiness Jet Avia5.3 million soumnot checkedRIGHT FLIGHTnot checkedLUXURY RELAX5.1 million soumnot checkedEURO-TOUR5 million soumnot checkedANUR TOUR5.5 million soumnot checkedLets Go Maldivesnot checkedWORLD EXPERT AGENCY5.9 million soumnot checkedWellcome travel1.2 million soumnot checkedSAMARKANDA TRAVEL AND TOURS3.5 million soumnot checkedVOYAGE TRAVEL TOUR4.7 million soumnot checkedCOSMOS TRIP3.5 million soumnot checkedYouTour - турагентство10.8 million soumnot checkedFAZO TRAVEL CO5.9 million soumnot checkedMONTANA TOUR4.7 million soumnot checkedO'Travel by Oligarchnot checkedDYNINNO TAS INTERNATIONAL7 million soumnot checkedYATT UMAROV SHOHRUH SHERZOD O‘G‘LI4 million soumnot checkedIBO Brothers Businessnot checkedAzimuth Travel2 million soumnot checkedREAL DREAMS3.5 million soumnot checkedCanaan Travel5 million soumnot checkedOOO ALIF VOYAGES4 million soumnot checkedA1Leads6.5 million soumnot checkedYUSUPOFF TRAVEL2 million soumnot checkedTourister1 million soumnot checkedLUXURY TOUR3 million soumnot checkedTOURLINK5 million soumnot checkedPEGAS ASIA (UZBEKISTAN)not checkedDREAM TRAVEL STUDY CONSULTING3 million soumnot checkedКлуб путешественников4 million soumnot checkedPATRON ZU LOGISTICS8 million soumnot checkedGoSafar3 million soumnot checkedAKELA GROUP MACHINERY6 million soumnot checkedIT UNISOFT GROUPnot checkedASMO TOURS4 million soumnot checkedMILLENNIUM WORLDnot checkedCEO TRAVEL3 million soumnot checkedFLY NOOR5 million soumnot checkedNIYAT OPTIMUS2 million soumnot checkedTOURIST.UZ5 million soumnot checkedOASIS TOURISTIK4 million soumnot checkedfranshiza easybooking5 million soumnot checkedСOMPASS MANAGEMENT5 million soumnot checkedAXSIKENT-D TRAVEL6 million soumnot checkedPRIME SHIPPING AND TRANSPORTATION10 million soumnot checkedAVRUD7 million soumnot checkedTRAVELS PARK3 million soumnot checkedADVANTOURnot checkedTURON EXPRESS3 million soumnot checkedLOSEVA KRISTINA YUREVNA6 million soumnot checkedNOYOB TRAVELS3 million soumnot checkedREGION BRIDGE GROUP5 million soumnot checkedSATORI TOUR2.6 million soumnot checkedSANWEY3 million soumnot checkedYASAMIR TRAVELnot checkedVIP TRAVEL CLUB2.4 million soumnot checkedMeduza Management10 million soumnot checkedAVALON TUR4 million soumnot checkedINAPP TRAVEL2 million soumnot checkedDolores Travel Services7 million soumnot checkedY.T.T. Ulyanov V10 million soumnot checkedNEXTFLYnot checkedSam Fly Travel3 million soumnot checkedTRIPWISE6 million soumnot checkedAGRO FRESH PRODUCT ( Asnab travel)6 million soumnot checkedSAMIJONOVA DIYORABONU SHUKURILLOJON QIZInot checkedКапиталбанкnot checkedBATIK AIR6 million soumnot checkedA-TO-Z4 million soumnot checkedRESURS RECRUITMENT PERSONNEL7 million soumnot checkedLB-TOURnot checkedORIENT VOYAGES5.8 million soumnot checkedABU TOURS3 million soumnot checkedGREATS TRAVEL5 million soumnot checkedFLYTIME TRAVEL3 million soumnot checkedTravelray4 million soumnot checked1FLY TRAVEL5 million soumnot checkedOKS TOURS3 million soumnot checkedАрара5.9 million soumnot checkedElite tours5 million soumnot checkedStartups DNA (OOO SARAFAN)3 million soumnot checkedOPEN AIR TRIP4 million soumnot checkedALFA NEXUSnot checkedINTER SPORT PROJECT4 million soumnot checkedBUSINESS AND INVESTMENT ASSOCIATION4 million soumnot checkedVISALAB GOLD STAR5 million soumnot checkedNS TRAVEL4 million soumnot checkedZINNURTOUR4 million soumnot checkedTRAVEL BY TRAVEL3 million soumnot checkedKAPITAL TRAVEL4 million soumnot checkedOrange travel4 million soumnot checkedDASTOOR-DASTOUR ORGANIZATION3 million soumnot checkedORBI VOYAGE3 million soumnot checkedMAGNAT ACADEMY5 million soumnot checkedTROPIC TOUR3 million soumnot checkedTICKER3 million soumnot checkedТуристическое агентство More.uz3 million soumnot checkedEnterExpert LLC9 million soumnot checkedUNITUR2.5 million soumnot checkedMEGAUZ4 million soumnot checkedSarvinoz organization4 million soumnot checked
This occupation appears only in job ads. The Migration Agency does not report a separate count for it.
10 districts
By district
Шайхантахурский район94 million soummedianМирзо-Улугбекский район43 to 4.7 million soumin 3 adsЮнусабадский район43.5 to 6 million soumin 4 adsМирабадский район45 to 7 million soumin 2 adsЯккасарайский район33 to 10 million soumin 3 adsЯшнабадский район33 to 4 million soumin 3 adsАлмазарский район14 million soumin 1 adЧиланзарский район14 million soumin 1 adУчтепинский район15 million soumin 1 adЗангиатинский район16 million soumin 1 ad
addresses from open ads
0 open
What employers offer for this occupation
| employer | monthly wage | in the ad | posted on | status | source |
|---|---|---|---|---|---|
| Central Asia Travel | 8 million soum | — | 02.09.2026 | open | ad |
| ABU TOURS | 3 million soum | — | 02.09.2026 | open | ad |
| FLYTIME TRAVEL | 3 million soum | — | 02.09.2026 | open | ad |
| DYNINNO TAS INTERNATIONAL | 7 million soum | — | 02.09.2026 | open | ad |
| Sarvinoz organization | 4 million soum | — | 02.09.2026 | open | ad |
| MEGAUZ | 4 million soum | — | 02.09.2026 | open | ad |
| Арара | 5.9 million soum | 500 US dollars | 02.09.2026 | open | ad |
| UNITUR | 2.5 million soum | — | 02.09.2026 | open | ad |
| ANUR TOUR | 5 million soum | — | 02.09.2026 | open | ad |
| 1FLY TRAVEL | 5 million soum | — | 02.09.2026 | open | ad |
| EnterExpert LLC | 9 million soum | — | 02.09.2026 | open | ad |
| FAZO TRAVEL CO | 5.9 million soum | 500 US dollars | 02.09.2026 | open | ad |
| RESURS RECRUITMENT PERSONNEL | 7 million soum | — | 02.09.2026 | open | ad |
| Туристическое агентство More.… | 3 million soum | — | 02.09.2026 | open | ad |
| TICKER | 3 million soum | — | 02.09.2026 | open | ad |
| TOURLINK | 5 million soum | — | 02.09.2026 | open | ad |
| Business Jet Avia | 4.7 million soum | 400 US dollars | 02.09.2026 | open | ad |
| Капиталбанк | not listed | — | 02.09.2026 | open | ad |
| Central Asia Travel | 5 million soum | — | 01.09.2026 | open | ad |
| TROPIC TOUR | 3 million soum | — | 01.09.2026 | open | ad |
| MAGNAT ACADEMY | 5 million soum | — | 01.09.2026 | open | ad |
| AKELA GROUP MACHINERY | 6 million soum | — | 01.09.2026 | open | ad |
| GoSafar | 3 million soum | — | 01.09.2026 | open | ad |
| AGRO FRESH PRODUCT ( Asnab tr… | 6 million soum | — | 01.09.2026 | open | ad |
| ORBI VOYAGE | 3 million soum | — | 01.09.2026 | open | ad |
| WORLD EXPERT AGENCY | 5.9 million soum | 500 US dollars | 01.09.2026 | open | ad |
| NEXTFLY | not listed | — | 31.08.2026 | open | ad |
| EURO-TOUR | not listed | — | 31.08.2026 | open | ad |
| TOURIST.UZ | 5 million soum | — | 31.08.2026 | open | ad |
| Canaan Travel | 5 million soum | — | 31.08.2026 | open | ad |
| OPEN AIR TRIP | 4 million soum | — | 31.08.2026 | open | ad |
| Business Jet Avia | 5.9 million soum | 500 US dollars | 31.08.2026 | open | ad |
| ZINNURTOUR | 4 million soum | — | 31.08.2026 | open | ad |
| MILLENNIUM WORLD | not listed | — | 31.08.2026 | open | ad |
| LOSEVA KRISTINA YUREVNA | 6 million soum | — | 31.08.2026 | open | ad |
| PATRON ZU LOGISTICS | 8 million soum | — | 31.08.2026 | open | ad |
| Startups DNA (OOO SARAFAN) | 3 million soum | — | 31.08.2026 | open | ad |
| Central Asia Travel | 7 million soum | — | 31.08.2026 | open | ad |
| DASTOOR-DASTOUR ORGANIZATION | 3 million soum | — | 30.08.2026 | open | ad |
| Orange travel | 4 million soum | — | 30.08.2026 | open | ad |
| KAPITAL TRAVEL | 4 million soum | — | 29.08.2026 | open | ad |
| TRAVEL BY TRAVEL | 3 million soum | — | 28.08.2026 | open | ad |
| NS TRAVEL | 4 million soum | — | 28.08.2026 | open | ad |
| VISALAB GOLD STAR | 5 million soum | — | 28.08.2026 | open | ad |
| BUSINESS AND INVESTMENT ASSOC… | 4 million soum | — | 27.08.2026 | open | ad |
| MONTANA TOUR | 4.7 million soum | 400 US dollars | 27.08.2026 | open | ad |
| INTER SPORT PROJECT | 4 million soum | — | 27.08.2026 | open | ad |
| Azimuth Travel | 2 million soum | — | 26.08.2026 | open | ad |
| ALFA NEXUS | not listed | — | 25.08.2026 | open | ad |
| YouTour - турагентство | 10.8 million soum | 80,000 rubles | 25.08.2026 | open | ad |
| LUXURY RELAX | 4.1 million soum | 350 US dollars | 25.08.2026 | open | ad |
| Elite tours | 5 million soum | — | 24.08.2026 | open | ad |
| OKS TOURS | 3 million soum | — | 24.08.2026 | open | ad |
| Travelray | 4 million soum | — | 24.08.2026 | open | ad |
| COSMOS TRIP | 3.5 million soum | 300 US dollars | 23.08.2026 | open | ad |
| GREATS TRAVEL | 5 million soum | — | 23.08.2026 | open | ad |
| ORIENT VOYAGES | 5.8 million soum | — | 21.08.2026 | open | ad |
| LB-TOUR | not listed | — | 21.08.2026 | open | ad |
| O'Travel by Oligarch | not listed | — | 21.08.2026 | post in the channel | ad |
| A-TO-Z | 4 million soum | — | 21.08.2026 | open | ad |
open ads checked today
All occupations and advertised pay · Check a specific offer
Before you agree or pay, check: only agencies with a valid licence may send workers abroad. Verify the licence number against the register.