Заведующий складом
Here you can see pay levels and who is hiring for this job. Each salary and vacancy shows its source.
7.8 million soum
monthly median from 50 ads
Job ads in this registry · CB rate 03.09.2026
the Agency has no such entryAgency for External Migration
75 organisations
Who offers this job
THE RDB-GROUP6.5 million soumin state registerBolter7 million soumnot checkedInternational Foodchainnot checkedСOMPASS MANAGEMENTnot checkedISOLATION FOR COMFORT GROUP3 million soumnot checkedASKLEPIY GROUP (phoenix core)5 million soumnot checkedEURO-SHOES GROUP5 million soumnot checkedSAMMIX GROUP7 million soumnot checkedRubezh uz4.7 million soumnot checkedFURAC ENTERPRICE5.9 million soumnot checkedXUSNIDDINOV ZAYNIDDIN NURIDDIN O‘G‘LI5.9 million soumnot checkedSIFAT BIZNES SAVDO (Credit Asia)5 million soumnot checkedDAMIRA BEVERAGES ENTERPRISEnot checkedSynergy Pharmco8 million soumnot checkedNORTH POINT5 million soumnot checkedZUMA - PHARMAnot checkedATLANT COSTRUCTIONnot checkedЯндекс7.4 million soumsimilar records existSIFCO INTERNATIONAL8 million soumnot checkedTarleplastnot checkedGRAND MAESTRO6 million soumnot checkedУК ИМПЕРИЯ ЗДОРОВЬЯnot checkedOLAN HIGH TECH PROJECT10 million soumnot checkedСП ООО QUVVAT PERFORMANCE CENTER4 million soumnot checkedИП ООО K-TUNGSTENnot checkedMULTI FOOD TRUSTnot checkedАО ИИ«TOSHKENTVINO KOMBINATI»not checkedEAT GOOD6 million soumnot checkedDarian Electronics (ООО MERAS TRADE CO)not checkedMAX GOLD BOX5 million soumnot checkedIntermed Innovation Trade10 million soumnot checkedGarmoniya Farmnot checkedKOZIREVA KARINA VLADIMIROVNA7 million soumnot checkedЧП «Poytaht Group»not checkedTEXNIKA ADVANS SERVISnot checkedШатура Ташкент (ООО ALPHA-MEBEL)not checkedMASTER STEEL6 million soumnot checkedVOSSENGO BUSINESS6 million soumnot checkedEuro Packnot checkedYATT MAXSUDOV MUZAFFAR ZOKIROVICH6 million soumnot checkedEvolution Technologies5 million soumnot checkedTanho Holdingnot checkedPREMIUM VILLAS GROUP8 million soumnot checkedSBM FOOD CHAIN15 million soumnot checkedHenkel Central Asia & Caucasusnot checkedInternational Beverages Tashkentnot checkedBESTON (DFGB GROUP LLC)not checkedParty Land Business4 million soumnot checkedOTTOMAN TEXTILEnot checkedAZIMUTH (ООО TECHNOLOGIES OF REAL TIME)not checkedASIA TRANSPORT GROUP12 million soumnot checkedBIZNES BOMOND5 million soumnot checkedКондитерская сеть Cake Lab7 million soumnot checked«MY FREIGHTER» LLCnot checkedSMART PLASTnot checkedАКБ Asia Alliance Banknot checkedFERAMED4 million soumnot checkedUzoman Capitalnot checkedRUN BUSINESS SOLVESnot checkedYango Group5.9 million soumnot checkedKHAT PRINT PRO5 million soumnot checkedTWISTER JEANS8 million soumnot checkedArt-Kovka6 million soumnot checkedNAVBAHOR HOLDING (Memory Pharm AG)5 million soumnot checkedAsiya Iron Steelnot checkedINNOTEK INVEST5 million soumnot checkedGERMES TEKS7 million soumnot checkedHayot Banknot checkedABC Trend Bakery8 million soumnot checkedAAMIDEX BIOSCIENCE5 million soumnot checkedNURA-HIGH-TECHNOLOGIESnot checkedDAILY MAILnot checkedProwork6 million soumnot checkedMUSAIT TECH7 million soumnot checkedЧП IFOR TOYS10 million soumnot checked
This occupation appears only in job ads. The Migration Agency does not report a separate count for it.
10 districts
By district
Сергелийский район48 million soumin 1 adЯшнабадский район44 to 6 million soumin 3 adsМирабадский район35 to 7 million soumin 3 adsНовый Ташкентский район36 million soumin 1 adЮнусабадский район35 to 7 million soumin 2 adsЯнгихаётский район38 million soumin 1 adЧиланзарский район25 million soumin 2 adsЯккасарайский район25 million soumin 1 adМирзо-Улугбекский район1pay not statedЗангиатинский район17 million soumin 1 ad
addresses from open ads
0 open
What employers offer for this occupation
| employer | monthly wage | in the ad | posted on | source |
|---|---|---|---|---|
| ЧП IFOR TOYS | 10 million soum | — | 02.09.2026 | ad |
| ATLANT COSTRUCTION | not listed | — | 02.09.2026 | ad |
| MUSAIT TECH | 7 million soum | — | 02.09.2026 | ad |
| Prowork | 6 million soum | — | 02.09.2026 | ad |
| Garmoniya Farm | not listed | — | 02.09.2026 | ad |
| DAILY MAIL | not listed | — | 02.09.2026 | ad |
| NURA-HIGH-TECHNOLOGIES | not listed | — | 02.09.2026 | ad |
| Euro Pack | not listed | — | 01.09.2026 | ad |
| УК ИМПЕРИЯ ЗДОРОВЬЯ | not listed | — | 01.09.2026 | ad |
| BIZNES BOMOND | 5 million soum | — | 01.09.2026 | ad |
| TWISTER JEANS | 8 million soum | — | 01.09.2026 | ad |
| PREMIUM VILLAS GROUP | 8 million soum | — | 01.09.2026 | ad |
| KOZIREVA KARINA VLADIMIROVNA | 7 million soum | — | 31.08.2026 | ad |
| ISOLATION FOR COMFORT GROUP | 3 million soum | — | 31.08.2026 | ad |
| EAT GOOD | 6 million soum | — | 31.08.2026 | ad |
| EURO-SHOES GROUP | 5 million soum | — | 31.08.2026 | ad |
| XUSNIDDINOV ZAYNIDDIN NURIDDI… | 5.9 million soum | 500 US dollars | 31.08.2026 | ad |
| SIFAT BIZNES SAVDO (Credit As… | 5 million soum | — | 31.08.2026 | ad |
| SAMMIX GROUP | 7 million soum | — | 28.08.2026 | ad |
| AAMIDEX BIOSCIENCE | 5 million soum | — | 28.08.2026 | ad |
| ABC Trend Bakery | 8 million soum | — | 28.08.2026 | ad |
| International Foodchain | not listed | — | 28.08.2026 | ad |
| Hayot Bank | not listed | — | 27.08.2026 | ad |
| GERMES TEKS | 7 million soum | — | 27.08.2026 | ad |
| INNOTEK INVEST | 5 million soum | — | 27.08.2026 | ad |
| THE RDB-GROUP | 6.5 million soum | — | 27.08.2026 | ad |
| СOMPASS MANAGEMENT | not listed | — | 26.08.2026 | ad |
| Asiya Iron Steel | not listed | — | 26.08.2026 | ad |
| NAVBAHOR HOLDING (Memory Phar… | 5 million soum | — | 26.08.2026 | ad |
| Art-Kovka | 6 million soum | — | 26.08.2026 | ad |
| KHAT PRINT PRO | 5 million soum | — | 25.08.2026 | ad |
| Yango Group | 5.9 million soum | — | 25.08.2026 | ad |
| RUN BUSINESS SOLVES | not listed | — | 25.08.2026 | ad |
| Uzoman Capital | not listed | — | 24.08.2026 | ad |
| DAMIRA BEVERAGES ENTERPRISE | not listed | — | 24.08.2026 | ad |
| FERAMED | 4 million soum | — | 24.08.2026 | ad |
| ASKLEPIY GROUP (phoenix core) | 5 million soum | — | 24.08.2026 | ad |
| FURAC ENTERPRICE | 5.9 million soum | 500 US dollars | 23.08.2026 | ad |
| АКБ Asia Alliance Bank | not listed | — | 21.08.2026 | ad |
| SMART PLAST | not listed | — | 21.08.2026 | ad |
| THE RDB-GROUP | not listed | — | 21.08.2026 | ad |
| | not listed | — | 21.08.2026 | ad |
| | not listed | — | 21.08.2026 | ad |
| | not listed | — | 21.08.2026 | ad |
| «MY FREIGHTER» LLC | not listed | — | 21.08.2026 | ad |
| ISOLATION FOR COMFORT GROUP | 3 million soum | — | 21.08.2026 | ad |
| Яндекс | 7.4 million soum | — | 21.08.2026 | ad |
| Кондитерская сеть Cake Lab | 7 million soum | — | 21.08.2026 | ad |
| Bolter | not listed | — | 20.08.2026 | ad |
| ASIA TRANSPORT GROUP | 12 million soum | — | 19.08.2026 | ad |
| AZIMUTH (ООО TECHNOLOGIES OF… | not listed | — | 19.08.2026 | ad |
| ИП ООО K-TUNGSTEN | not listed | — | 19.08.2026 | ad |
| OTTOMAN TEXTILE | not listed | — | 19.08.2026 | ad |
| Party Land Business | 4 million soum | — | 19.08.2026 | ad |
| ZUMA - PHARMA | not listed | — | 19.08.2026 | ad |
| СOMPASS MANAGEMENT | not listed | — | 18.08.2026 | ad |
| BESTON (DFGB GROUP LLC) | not listed | — | 18.08.2026 | ad |
| International Beverages Tashk… | not listed | — | 17.08.2026 | ad |
| International Foodchain | not listed | — | 17.08.2026 | ad |
| Henkel Central Asia & Caucasus | not listed | — | 17.08.2026 | ad |
open ads checked today
All occupations and advertised pay · Check a specific offer
Before you agree or pay, check: only agencies with a valid licence may send workers abroad. Verify the licence number against the register.