Менеджер по продукту
Here you can see pay levels and who is hiring for this job. Each salary and vacancy shows its source.
15 million soum
monthly median from 12 ads
- closed ads, excluded from the median
- 4
- pay in closed ads
- 8 million soum
- how long an ad stays up
- 1 day
Job ads in this registry · CB rate 03.09.2026
the Agency has no such entryAgency for External Migration
52 organisations
Who offers this job
ASTERIUMsimilar records existHayot Bankin state registerIpotekabank OTP Groupnot found by nameOPEN BANK AJin state registerНациональный межбанковский процессинговый ц…not found by name«UZUM TECHNOLOGIES»in state registerFE LLC Huawei Tech Investment Tashkentnot found by nameZORDOC15 million soumsimilar records existAVO.UZsimilar records existTBC OPERATIONSsimilar records existSQB BOSH BANKnot found by namePROJECTS (GK Consulting)17.7 million soumnot checkedBERDIMURODOV MIRJAHON DILSHOD O‘G‘LI5.9 million soumnot checkedALL-GOOD MARKETPLACEnot checkedPRO-STAFF36 million soumsimilar records existTECH BUSINESS BROS6 million soumnot checkedM COSMETIC (ИП ООО SFERA VOSTOK)similar records existNATIONAL INTELLECT SOLUTIONSnot checkedСП ООО MILK HOUSE Т.М. Musaffonot checkedAlif Uzbekistannot found by nameООО Samsung Electronics Uzbekistanin state registerООО «ОSON APTEKA»not checkedOLAN HIGH TECH PROJECTsimilar records existKorzinka (Anglesey food)in state registerLUDITOsimilar records existАО Асакабанкsimilar records existOOO Novugen Pharma20 million soumsimilar records existVaksina Healthcaresimilar records existHamkorBanksimilar records existГЕТ ЭКСПЕРТС РЕКРУТМЕНТnot found by nameLAVOROSOLUTIONSin state registerSynergy Pharmcosimilar records existASKLEPIY GROUP (phoenix core)8 million soumsimilar records existWoodline7 million soumsimilar records existUNITEL LLCsimilar records existAlpha Electronics15 million soumnot checkedКопылов Евгений Анатольевич20.3 million soumnot checkedWEBASEnot checkedТехнологический парк программных продуктов…not found by nameООО NOBEL PHARMSANOATnot checkedBEST MARKETING GROUPnot checkedИП ООО GEELY AUTO WZin state registerMAXWAY FOODnot checkedFLEXY15 million soumnot checkedMUK Computersin state registerTURON MEDIA12 million soumin state registerELCORE DISTRIBUTION CAnot checkedHUMAN AND CAPITAL0 million soumsimilar records existAZIZON MAHSULOT SERVIS МЧЖnot checkedAbbottnot checkedSORRENTO PHARMnot checkedSafia кондитерский домnot found by name
This occupation appears only in job ads. The Migration Agency does not report a separate count for it.
9 districts
By district
Юнусабадский район815 million soumin 1 adМирзо-Улугбекский район4pay not statedМирабадский район217.7 to 36 million soumin 2 adsЧиланзарский район17 million soumin 1 adСергелийский район1pay not statedШайхантахурский район1pay not statedТашлакский район10 million soumin 1 adУчтепинский район1pay not statedЯшнабадский район1pay not stated
addresses from open ads
0 open · 4 closed
What employers offer for this occupation
| employer | monthly wage | in the ad | posted on | source |
|---|---|---|---|---|
| OLAN HIGH TECH PROJECT | not listed | — | 03.09.2026 | ad |
| ООО «ОSON APTEKA» | not listed | — | 03.09.2026 | ad |
| ELCORE DISTRIBUTION CA | not listed | — | 03.09.2026 | ad |
| ASTERIUM | not listed | — | 03.09.2026 | ad |
| PROJECTS (GK Consulting) | 17.7 million soum | 1,500 US dollars | 03.09.2026 | ad |
| ООО Samsung Electronics Uzbek… | not listed | — | 03.09.2026 | ad |
| BEST MARKETING GROUP | not listed | — | 03.09.2026 | ad |
| OPEN BANK AJ | not listed | — | 03.09.2026 | ad |
| Alif Uzbekistan | not listed | — | 03.09.2026 | ad |
| Abbott | not listed | — | 02.09.2026 | ad |
| ASTERIUM | not listed | — | 02.09.2026 | ad |
| Vaksina Healthcare | not listed | — | 02.09.2026 | ad |
| MUK Computers | not listed | — | 02.09.2026 | ad |
| AZIZON MAHSULOT SERVIS МЧЖ | not listed | — | 02.09.2026 | ad |
| HUMAN AND CAPITAL | 0 million soum | — | 02.09.2026 | ad |
| ASTERIUM | not listed | — | 02.09.2026 | ad |
| OOO Novugen Pharma | 20 million soum | — | 01.09.2026 | ad |
| LUDITO | not listed | — | 01.09.2026 | ad |
| TURON MEDIA | 12 million soum | — | 27.08.2026 | ad |
| WEBASE | not listed | — | 26.08.2026 | ad |
| FLEXY | 15 million soum | — | 26.08.2026 | ad |
| MAXWAY FOOD | not listed | — | 26.08.2026 | ad |
| «UZUM TECHNOLOGIES» | not listed | — | 26.08.2026 | ad |
| Hayot Bank | not listed | — | 26.08.2026 | ad |
| Hayot Bank | not listed | — | 26.08.2026 | ad |
| ALL-GOOD MARKETPLACE | not listed | — | 26.08.2026 | ad |
| ИП ООО GEELY AUTO WZ | not listed | — | 25.08.2026 | ad |
| TBC OPERATIONS | not listed | — | 25.08.2026 | ad |
| AVO.UZ | not listed | — | 25.08.2026 | ad |
| ASTERIUM | not listed | — | 25.08.2026 | ad |
| СП ООО MILK HOUSE Т.М. Musaffo | not listed | — | 25.08.2026 | ad |
| PRO-STAFF | 36 million soum | — | 25.08.2026 | ad |
| ООО NOBEL PHARMSANOAT | not listed | — | 25.08.2026 | ad |
| NATIONAL INTELLECT SOLUTIONS | not listed | — | 20.08.2026 | ad |
| ASTERIUM | not listed | — | 20.08.2026 | ad |
| M COSMETIC (ИП ООО SFERA VOST… | not listed | — | 20.08.2026 | ad |
| OPEN BANK AJ | not listed | — | 20.08.2026 | ad |
| FE LLC Huawei Tech Investment… | not listed | — | 19.08.2026 | ad |
| Технологический парк программ… | not listed | — | 19.08.2026 | ad |
| «UZUM TECHNOLOGIES» | not listed | — | 19.08.2026 | ad |
| BERDIMURODOV MIRJAHON DILSHOD… | 5.9 million soum | 500 US dollars | 18.08.2026 | ad |
| ASTERIUM | not listed | — | 18.08.2026 | ad |
| FE LLC Huawei Tech Investment… | not listed | — | 16.08.2026 | ad |
| TECH BUSINESS BROS | 6 million soum | — | 14.08.2026 | ad |
| Hayot Bank | not listed | — | 14.08.2026 | ad |
| Hayot Bank | not listed | — | 14.08.2026 | ad |
| Копылов Евгений Анатольевич | 20.3 million soum | 150,000 rubles | 12.08.2026 | ad |
| Национальный межбанковский пр… | not listed | — | 12.08.2026 | ad |
| Korzinka (Anglesey food) | not listed | — | 12.08.2026 | ad |
| SQB BOSH BANK | not listed | — | 11.08.2026 | ad |
| SQB BOSH BANK | not listed | — | 11.08.2026 | ad |
| Alpha Electronics | 15 million soum | — | 11.08.2026 | ad |
| UNITEL LLC | not listed | — | 10.08.2026 | ad |
| ZORDOC | not listed | — | 10.08.2026 | ad |
| TBC OPERATIONS | not listed | — | 10.08.2026 | ad |
| ZORDOC | 15 million soum | — | 10.08.2026 | ad |
| Ipotekabank OTP Group | not listed | — | 10.08.2026 | ad |
| Woodline | 7 million soum | — | 08.08.2026 | ad |
| Ipotekabank OTP Group | not listed | — | 07.08.2026 | ad |
| AVO.UZ | not listed | — | 07.08.2026 | ad |
open ads checked today
All occupations and advertised pay · Check a specific offer
Before you agree or pay, check: only agencies with a valid licence may send workers abroad. Verify the licence number against the register.