Графический дизайнер
Here you can see pay levels and who is hiring for this job. Each salary and vacancy shows its source.
7 million soum
monthly median from 45 ads
- closed ads, excluded from the median
- 2
- pay in closed ads
- 3.5 million soum
Job ads in this registry · CB rate 03.09.2026
the Agency has no such entryAgency for External Migration
64 organisations
Who offers this job
INTER NATION ENGLISH SCHOOL (OOO INTER NATI…10 million soumsimilar records existSQB BOSH BANKnot found by nameИП ООО PORTAKAL4.7 million soumsimilar records existCHINOR MEDIA2.4 million soumnot checkedFinancial Chain Corporationin state registerMESA GLOBAL7.1 million soumnot checkedLeader Electro Trade5.9 million soumnot checkedTEKS PRO8 million soumnot checkedBEST PLAST SERVICE4 million soumin state registerQAMAR-BOOKSsimilar records existOOO PRINTWELL4 million soumnot checkedUSMA FUTURE (InHunter)6 million soumsimilar records existTM Eloqwnt (CHUBAYEV L. R.)5.9 million soumnot checkedEFFEKTIV SINERGIYA6 million soumnot checkedASTERIUMsimilar records existBiznesBomond6 million soumnot checkedC. S.2.5 million soumnot found by nameHFS8 million soumsimilar records existNATURAL PRINT7 million soumnot checkedYATT USMANOV FARRUX DJAUXATOVICH4 million soumnot checkedGRAVIX AGENCY11.8 million soumnot checkedREST TUR4 million soumnot checkedATOMIKA3 million soumnot checkedAMPER-COLOR4 million soumnot checkedИП ООО ZALAL MOWAFAQnot checkedАО СО INSONnot checkedYATT XODJIMATOVA DIYORA G‘OFURJON QIZI6 million soumnot checkedSPACE MARKETINGnot checkedMeraki Marketing Agency S.not checkedSANITARY-PREMIUM7 million soumnot checkedBIR FOIZ MARKETING5 million soumnot checkedBESTON (DFGB GROUP LLC)8 million soumsimilar records existЧК ANGEL MEDIA4.5 million soumnot checkedЦентральный Банк Республики Узбекистанnot checkedTAGAYEV A. A.8 million soumnot checkedPREMIUM COFFEE SHEVCHENKOnot checkedBLOOM ARCH10 million soumnot checkedThe Agency3 million soumnot checkedQODIROV A’ZAM DONIYOR O‘G‘LI7 million soumnot checkedKADIAGENCY8 million soumnot checkedDASM GROUP Uzbekistan10 million soumnot found by nameNILSTROY HOLDINGnot checkedCoddy Camp5 million soumnot found by namePremier Printnot checkedUZINFOCOMsimilar records existRESPUBLIKA BOLALAR KUTUBXONASInot checkedЭй Эс Эл Казахстанnot checkedALLINMEDIA5 million soumnot checkedSHARIFJONOV UMIDJON TOJIALI O‘G‘LInot checkedSHIRIN SHAKAR BIZNESnot checkedADVERTISING GUIDE5 million soumnot checkedСП АО EUROASIA INSURANCEnot checkedFAYZ REWARDS6 million soumnot checkedWORLD-OF-TRADEnot checkedMAGNAT ACADEMY10 million soumsimilar records existWEB THEMES DEVELOPMENT4 million soumnot checkedPODIUMsimilar records existROYALMARKETING4 million soumnot checkedRASULBERDIYEVA KAMOLA FURQAT QIZI3 million soumnot checkedNewton Academy KZ8 million soumnot found by nameBefitnot checkedREDDSMART5 million soumnot checkedGREENLEAF TRADE MARKETnot checkedCYBER EDUCATIONnot checked
This occupation appears only in job ads. The Migration Agency does not report a separate count for it.
11 districts
By district
Чиланзарский район44 to 4.7 million soumin 2 adsМирзо-Улугбекский район35 to 8 million soumin 2 adsШайхантахурский район32.4 to 6 million soumin 3 adsСергелийский район24 to 7 million soumin 2 adsЯккасарайский район28 million soumin 2 adsАлмазарский район15 million soumin 1 adМирабадский район17 million soumin 1 adУчтепинский район1pay not statedЯшнабадский район1pay not statedЮнусабадский район18 million soumin 1 adЗангиатинский район110 million soumin 1 ad
addresses from open ads
0 open · 2 closed
What employers offer for this occupation
| employer | monthly wage | in the ad | posted on | source |
|---|---|---|---|---|
| ASTERIUM | not listed | — | 03.09.2026 | ad |
| EFFEKTIV SINERGIYA | 6 million soum | — | 03.09.2026 | ad |
| REDDSMART | 5 million soum | — | 02.09.2026 | ad |
| BESTON (DFGB GROUP LLC) | 8 million soum | — | 02.09.2026 | ad |
| GRAVIX AGENCY | 11.8 million soum | 1,000 US dollars | 02.09.2026 | ad |
| RASULBERDIYEVA KAMOLA FURQAT… | 3 million soum | — | 02.09.2026 | ad |
| Befit | not listed | — | 02.09.2026 | ad |
| The Agency | 3 million soum | — | 02.09.2026 | ad |
| FAYZ REWARDS | 6 million soum | — | 02.09.2026 | ad |
| Newton Academy KZ | 8 million soum | — | 02.09.2026 | ad |
| SPACE MARKETING | not listed | — | 02.09.2026 | ad |
| BLOOM ARCH | 10 million soum | — | 02.09.2026 | ad |
| ROYALMARKETING | 4 million soum | — | 02.09.2026 | ad |
| UZINFOCOM | not listed | — | 02.09.2026 | ad |
| YATT USMANOV FARRUX DJAUXATOV… | 4 million soum | — | 02.09.2026 | ad |
| PODIUM | not listed | — | 01.09.2026 | ad |
| АО СО INSON | not listed | — | 01.09.2026 | ad |
| MESA GLOBAL | 7.1 million soum | 600 US dollars | 01.09.2026 | ad |
| SHIRIN SHAKAR BIZNES | not listed | — | 01.09.2026 | ad |
| REST TUR | 4 million soum | — | 31.08.2026 | ad |
| Эй Эс Эл Казахстан | not listed | — | 31.08.2026 | ad |
| WEB THEMES DEVELOPMENT | 4 million soum | — | 31.08.2026 | ad |
| MAGNAT ACADEMY | 10 million soum | — | 31.08.2026 | ad |
| WORLD-OF-TRADE | not listed | — | 31.08.2026 | ad |
| СП АО EUROASIA INSURANCE | not listed | — | 27.08.2026 | ad |
| ADVERTISING GUIDE | 5 million soum | — | 27.08.2026 | ad |
| C. S. | 2.5 million soum | — | 26.08.2026 | ad |
| HFS | 8 million soum | — | 26.08.2026 | ad |
| SHARIFJONOV UMIDJON TOJIALI O… | not listed | — | 26.08.2026 | ad |
| ALLINMEDIA | 5 million soum | — | 25.08.2026 | ad |
| INTER NATION ENGLISH SCHOOL (… | 10 million soum | — | 24.08.2026 | ad |
| | 10 million soum | — | 24.08.2026 | ad |
| | 12 million soum | — | 24.08.2026 | ad |
| RESPUBLIKA BOLALAR KUTUBXONASI | not listed | — | 24.08.2026 | ad |
| Premier Print | not listed | — | 24.08.2026 | ad |
| ИП ООО PORTAKAL | 4.7 million soum | 400 US dollars | 22.08.2026 | ad |
| Coddy Camp | 5 million soum | — | 21.08.2026 | ad |
| NILSTROY HOLDING | not listed | — | 21.08.2026 | ad |
| DASM GROUP Uzbekistan | 10 million soum | — | 21.08.2026 | ad |
| TM Eloqwnt (CHUBAYEV L. R.) | 5.9 million soum | 500 US dollars | 20.08.2026 | ad |
| KADIAGENCY | 8 million soum | — | 20.08.2026 | ad |
| USMA FUTURE (InHunter) | 6 million soum | — | 20.08.2026 | ad |
| OOO PRINTWELL | 4 million soum | — | 19.08.2026 | ad |
| AMPER-COLOR | 4 million soum | — | 19.08.2026 | ad |
| QODIROV A’ZAM DONIYOR O‘G‘LI | 7 million soum | — | 18.08.2026 | ad |
| Leader Electro Trade | 5.9 million soum | 500 US dollars | 18.08.2026 | ad |
| SQB BOSH BANK | not listed | — | 17.08.2026 | ad |
| SQB BOSH BANK | not listed | — | 17.08.2026 | ad |
| PREMIUM COFFEE SHEVCHENKO | not listed | — | 16.08.2026 | ad |
| TAGAYEV A. A. | 8 million soum | — | 15.08.2026 | ad |
| INTER NATION ENGLISH SCHOOL (… | 10 million soum | — | 15.08.2026 | ad |
| Центральный Банк Республики У… | not listed | — | 14.08.2026 | ad |
| INTER NATION ENGLISH SCHOOL (… | 10 million soum | — | 14.08.2026 | ad |
| ЧК ANGEL MEDIA | 4.5 million soum | — | 14.08.2026 | ad |
| BIR FOIZ MARKETING | 5 million soum | — | 14.08.2026 | ad |
| Financial Chain Corporation | not listed | — | 14.08.2026 | ad |
| QAMAR-BOOKS | not listed | — | 13.08.2026 | ad |
| SANITARY-PREMIUM | 7 million soum | — | 13.08.2026 | ad |
| Meraki Marketing Agency S. | not listed | — | 12.08.2026 | ad |
| YATT XODJIMATOVA DIYORA G‘OFU… | 6 million soum | — | 12.08.2026 | ad |
open ads checked today
All occupations and advertised pay · Check a specific offer
Before you agree or pay, check: only agencies with a valid licence may send workers abroad. Verify the licence number against the register.