Ассистент руководителя
Here you can see pay levels and who is hiring for this job. Each salary and vacancy shows its source.
8 million soum
monthly median from 64 ads
- closed ads, excluded from the median
- 9
- pay in closed ads
- 7.1 million soum
- how long an ad stays up
- 1 day
Job ads in this registry · CB rate 03.09.2026
the Agency has no such entryAgency for External Migration
91 organisations
Who offers this job
KUDRATOVA IRODA12 million soumnot checkedASKLEPIY GROUP (phoenix core)11.8 million soumsimilar records existISHONCH8 million soumsimilar records existYATT RASULJANOV FURKATJON ISAKJONOVICH4 million soumnot checkedYATT JILSOV SERGEY ALEKSANDROVICH4.5 million soumprivate person, not in the legal-entity registerYEVROPADA XAVFSIZLIK VA HAMKORTASH-TINING O…14.1 million soumnot checkedFrontline Express14.8 million soumnot checkedOMON TRANS3.5 million soumnot checkedGLOBAL TRUCKING11.8 million soumnot checkedADVOCA11.8 million soumnot checkedFORTIS CONSULTINGnot checkedWizard Appliance Repair5.9 million soumnot checkedFinancial Chain Corporationin state registerMEDITOR COMPANY133.5 million soumnot checkedПро Налог10.8 million soumnot checkedYESSHAN GROUPnot checkedALIYEVA SABINA MELIBAYEVNA10 million soumnot checkedОсОО Фабрика Стандарт Качества4.1 million soumnot checkedDE FACTO Marketing Agency3 million soumnot checkedTILOVOVA X. S.6 million soumnot checkedXPERT MEDIA11.8 million soumnot checkedEMU UNIVERSITY3 million soumnot checkedMOVX Labs11.8 million soumnot checkedСП ООО DECORIMEX3 million soumin state registerENERGOMAXGROUPnot found by nameVENKON7 million soumnot checkedИП ООО NRG-BIsimilar records existИП ООО BIRINCHI REZINOTEXNIKA ZAVODIsimilar records existGrand Diantusnot checkedMission foods6 million soumnot checkedNEXT SOLUTION8 million soumnot checkedVERIZON COMMUNICATION GROUP(AON TELECOM)3 million soumnot checkedXususiy Bandlik Agentligi DMCnot checkedELIMA3 million soumnot checkedAZIYA FORMWORK10 million soumnot checkedProwellness8 million soumnot checkedPROCABnot checkedKEYSOFTsimilar records existC-Space4 million soumnot checkedSANOATGEOKONTEX XIZMAT2 million soumnot checkedFENIX TRADE EXPRESS3 million soumnot checkedFIRST DRY PORT TERMINAL7 million soumnot checkedSCIENCE NETWORK ROBOTICS SNR3 million soumin state registerYasin Collection4 million soumsimilar records existИП ООО MONOLITH ASIA5 million soumnot checkedAKELA GROUP MACHINERY7 million soumin state registerPOYTAXT AVTOSTANDART SERVICE4 million soumnot checkedМК-Групп8.3 million soumnot checkedBELDERSOY RESORTsimilar records existООО FASHION STAR4 million soumnot checkedGAMMATECH INTERNATIONAL MEDICAL TECHNOLOGIESnot checkedОфициальный Дистрибутор Philip Morris Inter…similar records existYATT BOYARKIN VLADIMIR YUREVICH4 million soumnot checkedHYTRANS6 million soumnot checkedNational Energy company5 million soumnot checkedLEADER AVTO CITY15 million soumnot checkedСП ООО ARTIKUL AZIYA KABELsimilar records existPARKER RUSSELL FINANCE7 million soumnot checkedZUMA - PHARMA8 million soumin state registerСП ООО POLYCHEM5 million soumnot checkedUMMED-GROUP6 million soumnot checkedСП ООО YASHIL FERMAnot checkedSORRENTO PHARMnot checkedRADUGA JBI STROY6 million soumnot checkedUNION STAFFnot checkedКурбонбоев Рустамnot checkedSINTEKS OZB5.5 million soumnot found by nameLUDITOsimilar records existRAV EKSPRESS8 million soumnot checkedCHROMOS PRODUCTION8 million soumnot checkedSEASON TRADE BUILDER5 million soumnot checkedRISK SECURITY ADVISOR5 million soumnot checkedFINCOMnot checkedSOS Children`s Villages Uzbekistannot checkedSMARTWORLDnot checkedCandy gold7 million soumsimilar records existZARREZ PS-GROUP10 million soumnot checkedСП ООО Premier Electrotechsimilar records existКачалова Инга Андреевна8.3 million soumnot checkedSULTANBAYEVA XALIMA ABDUKADIROVNAnot found by nameMi Times Technology5 million soumnot checkedMadison (Кондитерский дом Монэ)5 million soumnot checkedSAYONAR7 million soumnot checkedKorzinka (Anglesey food)in state registerINTEGRUM ACADEMYnot checkedХайлерnot checkedLUXURY BEAUTY SERVICESnot checkedHOLMURADOV DESIGNnot checkedTECHNIQUE LLCnot checkedINSPIRE ADVISORYnot checkedDENIS VADIMOVICHnot checked
This occupation appears only in job ads. The Migration Agency does not report a separate count for it.
13 districts
By district
Юнусабадский район910 million soummedianЯккасарайский район44 to 6 million soumin 3 adsШайхантахурский район35 to 14.1 million soumin 2 adsЯшнабадский район34 to 7 million soumin 2 adsМирзо-Улугбекский район23 million soumin 1 adЯнгихаётский район26 million soumin 1 adБектемирский район1pay not statedБостанлыкский район1pay not statedЧиланзарский район13 million soumin 1 adМирабадский район110 million soumin 1 adПаркентский район18 million soumin 1 adСергелийский район115 million soumin 1 adЗангиатинский район17 million soumin 1 ad
addresses from open ads
0 open · 9 closed
What employers offer for this occupation
| employer | monthly wage | in the ad | posted on | source |
|---|---|---|---|---|
| Candy gold | 7 million soum | — | 03.09.2026 | ad |
| СП ООО DECORIMEX | 3 million soum | — | 03.09.2026 | ad |
| Качалова Инга Андреевна | 8.3 million soum | 700 US dollars | 03.09.2026 | ad |
| МК-Групп | 8.3 million soum | 700 US dollars | 03.09.2026 | ad |
| FIRST DRY PORT TERMINAL | 7 million soum | — | 03.09.2026 | ad |
| ALIYEVA SABINA MELIBAYEVNA | 10 million soum | — | 03.09.2026 | ad |
| SINTEKS OZB | 5.5 million soum | — | 03.09.2026 | ad |
| Frontline Express | 14.8 million soum | 1,250 US dollars | 02.09.2026 | ad |
| Курбонбоев Рустам | not listed | — | 02.09.2026 | ad |
| YESSHAN GROUP | not listed | — | 02.09.2026 | ad |
| SAYONAR | 7 million soum | — | 02.09.2026 | ad |
| AZIYA FORMWORK | 10 million soum | — | 02.09.2026 | ad |
| KUDRATOVA IRODA | 12 million soum | — | 02.09.2026 | ad |
| UNION STAFF | not listed | — | 02.09.2026 | ad |
| EMU UNIVERSITY | 3 million soum | — | 02.09.2026 | ad |
| KUDRATOVA IRODA | 10.6 million soum | 900 US dollars | 02.09.2026 | ad |
| Madison (Кондитерский дом Мон… | 5 million soum | — | 02.09.2026 | ad |
| Mi Times Technology | 5 million soum | — | 02.09.2026 | ad |
| YATT RASULJANOV FURKATJON ISA… | 4 million soum | — | 02.09.2026 | ad |
| YATT RASULJANOV FURKATJON ISA… | 4 million soum | — | 02.09.2026 | ad |
| KUDRATOVA IRODA | 12 million soum | — | 02.09.2026 | ad |
| СП ООО YASHIL FERMA | not listed | — | 02.09.2026 | ad |
| ENERGOMAXGROUP | not listed | — | 01.09.2026 | ad |
| Yasin Collection | 4 million soum | — | 01.09.2026 | ad |
| Про Налог | 10.8 million soum | 80,000 rubles | 01.09.2026 | ad |
| YEVROPADA XAVFSIZLIK VA HAMKO… | 14.1 million soum | 1,190 US dollars | 01.09.2026 | ad |
| SULTANBAYEVA XALIMA ABDUKADIR… | not listed | — | 01.09.2026 | ad |
| KUDRATOVA IRODA | 12 million soum | — | 01.09.2026 | ad |
| SCIENCE NETWORK ROBOTICS SNR | 3 million soum | — | 01.09.2026 | ad |
| Grand Diantus | not listed | — | 31.08.2026 | ad |
| XPERT MEDIA | 11.8 million soum | 1,000 US dollars | 30.08.2026 | ad |
| СП ООО Premier Electrotech | not listed | — | 29.08.2026 | ad |
| ZARREZ PS-GROUP | 10 million soum | — | 28.08.2026 | ad |
| SMARTWORLD | not listed | — | 28.08.2026 | ad |
| SOS Children`s Villages Uzbek… | not listed | — | 27.08.2026 | ad |
| YATT JILSOV SERGEY ALEKSANDRO… | 5 million soum | — | 27.08.2026 | ad |
| FINCOM | not listed | — | 27.08.2026 | ad |
| RISK SECURITY ADVISOR | 5 million soum | — | 27.08.2026 | ad |
| YATT JILSOV SERGEY ALEKSANDRO… | 4 million soum | — | 26.08.2026 | ad |
| SEASON TRADE BUILDER | 5 million soum | — | 26.08.2026 | ad |
| СП ООО ARTIKUL AZIYA KABEL | not listed | — | 26.08.2026 | ad |
| CHROMOS PRODUCTION | 8 million soum | — | 26.08.2026 | ad |
| ИП ООО BIRINCHI REZINOTEXNIKA… | not listed | — | 26.08.2026 | ad |
| MEDITOR COMPANY | 133.5 million soum | 5,150,000 tenge | 26.08.2026 | ad |
| Financial Chain Corporation | not listed | — | 26.08.2026 | ad |
| RAV EKSPRESS | 8 million soum | — | 25.08.2026 | ad |
| LUDITO | not listed | — | 25.08.2026 | ad |
| Wizard Appliance Repair | 5.9 million soum | 500 US dollars | 24.08.2026 | ad |
| ASKLEPIY GROUP (phoenix core) | 11.8 million soum | 1,000 US dollars | 24.08.2026 | ad |
| RADUGA JBI STROY | 6 million soum | — | 24.08.2026 | ad |
| SORRENTO PHARM | not listed | — | 24.08.2026 | ad |
| ASKLEPIY GROUP (phoenix core) | 11.8 million soum | 1,000 US dollars | 24.08.2026 | ad |
| UMMED-GROUP | 6 million soum | — | 23.08.2026 | ad |
| СП ООО POLYCHEM | 5 million soum | — | 21.08.2026 | ad |
| ZUMA - PHARMA | 8 million soum | — | 21.08.2026 | ad |
| FORTIS CONSULTING | not listed | — | 21.08.2026 | ad |
| PARKER RUSSELL FINANCE | 7 million soum | — | 20.08.2026 | ad |
| ADVOCA | 11.8 million soum | 1,000 US dollars | 19.08.2026 | ad |
| LEADER AVTO CITY | 15 million soum | — | 19.08.2026 | ad |
| GLOBAL TRUCKING | 11.8 million soum | 1,000 US dollars | 19.08.2026 | ad |
open ads checked today
All occupations and advertised pay · Check a specific offer
Before you agree or pay, check: only agencies with a valid licence may send workers abroad. Verify the licence number against the register.